fan data 25082014 - Øland Online · nominal values 25082014 version 1.01 (1371) / 1.14.6.1 | 153 |...

3
fan data 25082014 version 1.01 (1371) / 1.14.6.1 | 153 | (user omikkelsen) type GR63CZID.GQ.CR article no. 115279 | Portfolio STDWW 1 technical data motor ECblue mains supply 3~ 400V 50Hz ambient temperature, max. limit (tr) °C 40 efficiency ηstatA % 70,7 efficiency Nactual |Ntarget % 74,0 | 62 ErPconformity 2015 | EC controller integrated grille | influence no | no fan data fan speed (n) | max. (nmax) 1/min | 1450 frequency (fBP) | (fmax) Hz 50 | 60 dimensions (w x h x d) mm 760 x 760 x 509 product weight (mpr) kg 80 kfactor nozzle pres. (k) 381 PF:PF_00 Ano:115279 STol:+10 % FANselect chapter output www.ziehlabegg.com Technical data are subject to change. Bewegung durch Perfektion | Movement by Perfection | 3 1

Transcript of fan data 25082014 - Øland Online · nominal values 25082014 version 1.01 (1371) / 1.14.6.1 | 153 |...

Page 1: fan data 25082014 - Øland Online · nominal values 25082014 version 1.01 (1371) / 1.14.6.1 | 153 | (user omikkelsen) 1 GR63CZID.GQ.CR 115279 3~ 380480V 50Hz P1 5.00kW

fan data 25-08-2014version 1.01 (1371) / 1.14.6.1 | 153 | (user omikkelsen)

type GR63C-ZID.GQ.CRarticle no. 115279 | Portfolio STD-WW

1

technical datamotor ECbluemains supply - 3~ 400V 50Hz ambient temperature, max. limit (tr) °C 40efficiency ηstatA % 70,7efficiency Nactual | Ntarget % 74,0 | 62ErP-conformity 2015 | EC controller integratedgrille | influence no | no

fan datafan speed (n) | max. (nmax) 1/min - | 1450frequency (fBP) | (fmax) Hz 50 | 60dimensions (w x h x d) mm 760 x 760 x 509product weight (mpr) kg 80k-factor nozzle pres. (k) - 381

PF:PF_00; Ano:115279; STol:+-10 %

FANselectchapter output

www.ziehl-abegg.comTechnical data are subject to change.

Bewegung durch Perfektion | Movement by Perfection | 31

Page 2: fan data 25082014 - Øland Online · nominal values 25082014 version 1.01 (1371) / 1.14.6.1 | 153 | (user omikkelsen) 1 GR63CZID.GQ.CR 115279 3~ 380480V 50Hz P1 5.00kW

performance curve 25-08-2014version 1.01 (1371) / 1.14.6.1 | 153 | (user omikkelsen)

GR63C-ZID.GQ.CR measured in standard nozzle in installation type A according to ISO 5801115279 | Portfolio STD-WW measurement density 1.16 [kg/m³]

1

air performance psF

FANselectchapter output

www.ziehl-abegg.comTechnical data are subject to change.

Bewegung durch Perfektion | Movement by Perfection | 32

Page 3: fan data 25082014 - Øland Online · nominal values 25082014 version 1.01 (1371) / 1.14.6.1 | 153 | (user omikkelsen) 1 GR63CZID.GQ.CR 115279 3~ 380480V 50Hz P1 5.00kW

nominal values 25-08-2014version 1.01 (1371) / 1.14.6.1 | 153 | (user omikkelsen)

1

GR63C-ZID.GQ.CR115279

3~ 380-480V 50Hz P1 5.00kW 7.80-6.20A 1450/MIN 40°C 3~ 380-480V 60Hz P1 5.00kW 7.80-6.20A 1450/MIN 40°C IP54 THCL155

drawing 25-08-2014version 1.01 (1371) / 1.14.6.1 | 153 | (user omikkelsen)

1

GR63C-ZID.GQ.CR115279

FANselectchapter output

www.ziehl-abegg.comTechnical data are subject to change.

Bewegung durch Perfektion | Movement by Perfection | 33