Prev Page Next Page Łdkc3.digikey.com/PDF/HK092-10/p0166.pdf ·  · 2009-11-0212 1.870 —...

1

Click here to load reader

Transcript of Prev Page Next Page Łdkc3.digikey.com/PDF/HK092-10/p0166.pdf ·  · 2009-11-0212 1.870 —...

Page 1: Prev Page Next Page Łdkc3.digikey.com/PDF/HK092-10/p0166.pdf ·  · 2009-11-0212 1.870 — wm2110-nd 7.91 69.38 462.76 09-50-3121 ... 6 .932 — wm1568-nd 3.49 31.03 206.60 09-50-7061

Free shipping on orders over HK$750! All prices are in Hong Kong dollar.hk.digikey.com — Telephone: (852) 3104 0500 — Fax: (852) 3104 0686166 (HK092-10)

A

Crimp Terminals for .156” Center Housings Plating: 100μ” tin plating or 20μ” of Selective Gold

Digi-Key Price Manufacture Description Part No. Each Part No.

Hand Tool (Waldom) WM9903-ND 130.17 W-HT-1919

Universal Crimp Tool (Molex) WM9999-ND 431.48 63811-1000

Extraction Tool (Molex) WM9928-ND 143.85 11-03-0016

Production Tool (Molex) 18-24 AWG WM9010-ND 2068.28 63811-7500

Production Tool (Molex) 22-26 AWG WM9011-ND 2068.28 63811-7400

Manual Wire Stripper (Molex) WM9969-ND 719.18 63817-0000‡ Cut Tape ◊ For Tape and Reel part number, change CT-ND to TR-ND.

§ For use with WM9010-ND crimp tool † For use with WM9914-ND or WM9011-ND crimp tool

A B

AConductor Crimp Area

BInsulation

Crimp Area

Fig. 1

ContactWing

ContactPoints

.28.16

.54

.09 .03 .09

.09

Trifurcon

Fig. 2

Cir- Dim. (Inch) Digi-Key Pricing Molex Fig. cuits A B Part No. 1 10 100 Part No.

10 1.560 — WM2108-ND 6.55 57.90 385.82 09-50-3101

7 11 1.710 — WM2109-ND 7.23 63.59 424.08 09-50-3111

12 1.870 — WM2110-ND 7.91 69.38 462.76 09-50-3121

Without Locking Ramp or Polarizing Ribs – 94V-2— RoHS Compliant

2 .308 — WM1564-ND 1.19 10.29 68.70 09-50-7021

3 .464 — WM1565-ND 1.79 15.56 103.55 09-50-7031

4 .620 — WM1566-ND 2.38 20.66 137.99 09-50-7041

5 .776 — WM1567-ND 2.89 25.85 172.17 09-50-7051

6 .932 — WM1568-ND 3.49 31.03 206.60 09-50-7061

7 7 1.088 — WM1569-ND 4.08 36.22 241.29 09-50-7071

8 1.244 — WM1570-ND 4.68 41.32 275.46 09-50-7081

9 1.400 — WM1571-ND 5.27 46.51 310.15 09-50-7091

10 1.556 — WM1572-ND 5.87 51.69 344.59 09-50-7101

11 1.712 — WM1573-ND 6.46 56.79 378.76 09-50-7111

12 1.868 — WM1574-ND 7.06 61.98 413.45 09-50-7121

Polarizing Key for

.156” Housings WM2402-ND 1.53 13.86 — 15-04-0219

Polarizing Peg for

.156” Housings WM2403-ND 1.53 13.86 — 15-04-0220

With Locking Ramp and Polarizing Ribs – Polyester

2 .340 — WM2111-ND◆ 1.53 13.35 88.85 09-50-8023

3 .500 — WM2112-ND◆ 2.30 20.23 135.01 09-50-8033

4 .650 — WM2113-ND◆ 2.98 26.61 177.52 09-50-8043

5 .810 — WM2114-ND◆ 3.83 33.58 223.86 09-50-8053

6 .970 — WM2115-ND◆ 4.51 39.96 266.11 09-50-8063

7 7 1.120 — WM2116-ND◆ 5.27 46.85 312.45 09-50-8073

8 1.280 — WM2117-ND◆ 5.95 52.63 350.71 09-50-8083

9 1.430 — WM2118-ND◆ 6.72 59.60 397.30 09-50-8093

10 1.600 — WM2119-ND◆ 7.48 65.98 439.55 09-50-8103

11 1.750 — WM2120-ND 8.25 72.86 485.89 09-50-8113

12 1.900 — WM2121-ND◆ 9.01 79.83 532.06 09-05-8123

With Locking Ramp – Polyester — RoHS Compliant

2 .340 — WM2122-ND 1.36 12.16 81.19 09-50-8021

3 .500 — WM2123-ND 2.13 19.04 127.10 09-50-8031

4 .650 — WM2124-ND 2.81 24.91 165.79 09-50-8041

5 .810 — WM2125-ND 3.57 31.20 208.13 09-50-8051

6 .970 — WM2126-ND 4.17 37.07 246.98 09-50-8061

7 7 1.120 — WM2127-ND 5.02 43.96 292.89 09-50-8071

8 1.280 — WM2128-ND 5.61 49.74 331.58 09-50-8081

9 1.430 — WM2129-ND 6.38 56.11 374.09 09-50-8091

10 1.600 — WM2130-ND 6.97 61.89 412.60 09-50-8101

11 1.750 — WM2131-ND 7.74 68.27 454.86 09-50-8111

12 1.900 — WM2132-ND 8.42 74.56 497.20 09-50-8121

Polarizing Key for

.156” Housings WM2404-ND 1.36 12.16 — 15-04-0297

Cir- Dim. (Inch) Digi-Key Pricing Molex Fig. cuits A B Part No. 1 10 100 Part No.

10 1.558 — WM5208-ND◆ 34.18 301.23 2008.43 26-48-2105

3 11 1.714 — WM5209-ND◆ 37.41 329.79 2198.62 26-48-2115

12 1.870 — WM5210-ND◆ 40.64 358.36 2388.81 26-48-2125

2 .310 — WM5212-ND◆ 10.63 93.61 624.22 26-48-2026

3 .466 — WM5213-ND◆ 15.05 132.46 883.19 26-48-2036

4 .622 — WM5214-ND◆ 19.38 171.32 1142.16 26-48-2046

5 .778 — WM5215-ND◆ 23.81 210.17 1401.13 26-48-2056

6 .934 — WM5216-ND◆ 28.23 249.02 1660.10 26-48-2066

4 7 1.090 — WM5217-ND◆ 32.65 287.88 1919.07 26-48-2076

8 1.246 — WM5218-ND◆ 37.07 326.73 2178.04 26-48-2086

9 1.402 — WM5219-ND◆ 41.40 365.59 2437.01 26-48-2096

10 1.558 — WM5220-ND◆ 45.83 404.44 2695.98 26-48-2106

11 1.714 — WM5221-ND 50.25 443.21 2954.96 26-48-2116

12 1.870 — WM5222-ND◆ 54.67 482.06 3213.93 26-48-2126

2 .156 .306 WM5224-ND◆ 8.84 78.22 521.17 26-61-4020

3 .312 .462 WM5225-ND◆ 13.26 116.73 778.19 26-61-4030

4 .468 .618 WM5226-ND◆ 17.00 150.40 1002.39 26-61-4040

5 .624 .774 WM5227-ND◆ 21.17 187.13 1247.24 26-61-4050

6 .780 .930 WM5228-ND◆ 25.42 224.37 1495.76 26-61-4060

5 7 .936 1.086 WM5229-ND◆ 29.76 262.29 1748.44 26-61-4070

8 1.092 1.242 WM5230-ND◆ 33.92 298.93 1993.12 26-61-4080

9 1.248 1.398 WM5231-ND◆ 38.09 336.25 2241.55 26-61-4090

10 1.404 1.554 WM5232-ND◆ 42.42 374.09 2494.06 26-61-4100

11 1.560 1.710 WM5233-ND◆ 46.59 411.41 2742.58 26-61-4110

12 1.716 1.866 WM5234-ND◆ 50.93 449.33 2995.68 26-61-4120

2 .156 .306 WM5235-ND◆ 10.12 89.02 593.44 26-61-5020

3 .312 .462 WM5236-ND◆ 15.13 133.57 890.16 26-61-5030

4 .468 .618 WM5237-ND◆ 19.64 173.19 1154.83 26-61-5040

5 .624 .774 WM5238-ND◆ 24.49 215.95 1439.64 26-61-5050

6 .780 .930 WM5239-ND◆ 29.42 259.82 1732.11 26-61-5060

6 7 .936 1.086 WM5240-ND◆ 34.26 302.50 2016.93 26-61-5070

8 1.092 1.242 WM5241-ND◆ 39.11 345.27 2301.75 26-61-5080

9 1.248 1.398 WM5242-ND◆ 44.13 389.14 2594.39 26-61-5090

10 1.404 1.554 WM5243-ND◆ 48.97 431.90 2879.20 26-61-5100

11 1.560 1.710 WM5244-ND◆ 53.82 475.18 3168.10 26-61-5110

12 1.716 1.866 WM5245-ND◆ 58.75 518.54 3456.74 26-61-5120

Terminal Housing (Contacts Sold Separately Below)

with Locking Ramp – 94V-2 Nylon — RoHS Compliant

2 .310 — WM2100-ND 1.28 11.56 77.20 09-50-3021

3 .460 — WM2101-ND 1.96 17.34 115.63 09-50-3031

4 .620 — WM2102-ND 2.64 23.13 154.31 09-50-3041

7 5 .780 — WM2103-ND 3.32 28.91 192.57 09-50-3051

6 .930 — WM2104-ND 3.91 34.69 231.51 09-50-3061

7 1.090 — WM2105-ND 4.59 40.55 270.19 09-50-3071

8 1.240 — WM2106-ND 5.27 46.25 308.45 09-50-3081

9 1.400 — WM2107-ND 5.87 52.03 346.88 09-50-3091

Cir- Dim. (Inch) Digi-Key Pricing Molex Fig. cuits A B Part No. 1 10 100 Part No.

9 1.248 1.398 WM4627-ND◆ 8.59 75.84 505.44 26-60-4090

5 10 1.404 1.554 WM4628-ND◆ 9.52 84.17 561.13 26-60-4100

11 1.560 1.710 WM4629-ND◆ 10.46 92.59 617.25 26-60-4110

12 1.716 1.866 WM4630-ND◆ 11.48 101.00 673.61 26-60-4120

2 .156 .306 WM4640-ND◆ 2.04 18.02 120.30 26-60-5020

3 .312 .462 WM4641-ND◆ 3.06 27.04 180.50 26-60-5030

4 .468 .618 WM4642-ND◆ 4.08 36.13 240.86 26-60-5040

5 .624 .774 WM4643-ND◆ 5.10 45.06 300.55 26-60-5050

6 .780 .930 WM4644-ND◆ 6.89 60.70 404.95 26-60-5060

6 7 .936 1.086 WM4645-ND◆ 7.14 63.17 421.10 26-60-5070

8 1.092 1.242 WM4646-ND◆ 8.16 72.18 481.21 26-60-5080

9 1.248 1.398 WM4647-ND◆ 9.18 81.19 541.41 26-60-5090

10 1.404 1.554 WM4648-ND◆ 10.20 90.21 601.52 26-60-5100

11 1.560 1.710 WM4649-ND 11.22 99.22 661.71 26-60-5110

12 1.716 1.866 WM4650-ND 12.24 108.32 721.82 26-60-5120

Gold

2 .267 — WM5002-ND◆ 8.08 71.08 473.99 26-48-2021

3 .423 — WM5003-ND◆ 11.22 98.71 657.88 26-48-2031

4 .579 — WM5004-ND◆ 14.28 126.25 841.78 26-48-2041

5 .735 — WM5005-ND◆ 17.43 153.80 1025.60 26-48-2051

6 .891 — WM5006-ND◆ 20.57 181.43 1209.49 26-48-2061

1 7 1.047 — WM5007-ND◆ 23.72 208.98 1393.39 26-48-2071

8 1.203 — WM5008-ND◆ 26.78 236.61 1577.21 26-48-2081

9 1.359 — WM5009-ND◆ 29.93 264.16 1761.10 26-48-2091

10 1.515 — WM5010-ND◆ 33.07 291.70 1944.92 26-48-2101

11 1.671 — WM5011-ND◆ 36.22 319.34 2128.82 26-48-2111

12 1.827 — WM5012-ND◆ 39.28 346.88 2312.71 26-48-2121

2 .267 — WM5102-ND◆ 9.35 82.89 552.46 26-48-2022

3 .423 — WM5103-ND 13.18 116.31 775.55 26-48-2032

4 .579 — WM5104-ND◆ 17.00 149.81 998.64 26-48-2042

5 .735 — WM5105-ND◆ 20.74 183.22 1221.74 26-48-2052

6 .891 — WM5106-ND◆ 24.57 216.72 1444.83 26-48-2062

2 7 1.047 — WM5107-ND◆ 28.31 250.21 1667.92 26-48-2072

8 1.203 — WM5108-ND◆ 32.14 283.63 1891.01 26-48-2082

9 1.359 — WM5109-ND◆ 35.96 317.12 2114.02 26-48-2092

10 1.515 — WM5110-ND◆ 39.70 350.54 2337.11 26-48-2102

11 1.671 — WM5111-ND◆ 43.53 384.04 2560.21 26-48-2112

12 1.827 — WM5112-ND◆ 47.36 417.53 2783.30 26-48-2122

2 .310 — WM5200-ND◆ 8.25 73.03 486.74 26-48-2025

3 .466 — WM5201-ND◆ 11.48 101.51 676.93 26-48-2035

4 .622 — WM5202-ND◆ 14.71 130.08 867.12 26-48-2045

3 5 .778 — WM5203-ND◆ 17.94 158.56 1057.31 26-48-2055

6 .934 — WM5204-ND◆ 21.17 187.13 1247.58 26-48-2065

7 1.090 — WM5205-ND◆ 24.40 215.70 1437.77 26-48-2075

8 1.246 — WM5206-ND◆ 27.72 244.18 1627.96 26-48-2085

9 1.402 — WM5207-ND◆ 30.95 272.74 1818.15 26-48-2095

.156” Center Headers .045” Square Pins (Cont.)

◆ RoHS Compliant

Insulation Tape and Reel Wire Diameter Digi-Key Pricing Pricing◊ Molex Material Size (Inch) Finish Part No. 10 100 500 7,000 Part No.

Fig. 1 18~24 .110 Tin WM2300-ND§ 6.97 55.86 232.78 — 08-50-0106 18~24 .110 Tin WM2300CT-ND§‡ — 34.43 143.51 229.56/M 08-50-0105 18~24 .110 Gold WM2305-ND§ 65.47 523.38 2180.76 — 08-56-0106 Brass 18~24 .110 Gold WM2305CT-ND§‡ — 421.02 1754.30 3094.73/M 08-56-0105

22~26 .065 Tin WM2301-ND† 6.97 55.86 232.78 — 08-50-0108 22~26 .065 Gold WM2306-ND† 65.47 523.38 2180.76 — 08-56-0108 22~26 .065 Gold WM2306CT-ND†‡ — 421.02 1754.30 3094.73/M 08-56-0107

18~24 .110 Tin WM2302-ND§ 6.97 55.86 232.78 — 08-52-0072 18~24 .110 Tin WM2302CT-ND§‡ — 33.16 138.24 229.56/M 08-52-0071

Bronze 18~24 .110 Gold WM2135-ND§ 20.40 163.24 680.16 — 08-65-0115

22~26 .065 Tin WM2303-ND† 6.97 55.86 232.78 — 08-50-0134 22~26 .065 Tin WM2303TR-ND† — — — 229.56/M 08-50-0133 22~26 .065 Gold WM2307-ND† 65.47 523.38 2180.76 — 08-58-0126

Phosphor/ 18~24 .110 Gold WM2304-ND§ 65.47 523.38 2180.76 — 08-58-0122 Bronze 18~24 .110 Gold WM2304CT-ND§‡ — 446.27 1859.47 3094.73/M 08-58-0121

Fig. 2

Brass 18~20 .110 Tin WM17403-ND§ 7.65 60.96 254.04 — 08-50-0189

18~20 .110 Tin WM17403CT-ND§‡ — 45.40 189.25 314.58/M 08-50-0187

18~20 .110 Gold WM23942-ND§ 57.30 458.09 1908.70 — 08-58-0189 18~20 .110 Gold WM23942TR-ND§ — — — 2695.14/M 08-58-0187 18~20 .062 Gold WM2778-ND§ 47.87 382.59 1594.13 — 08-58-0111 18~20 .062 Tin WM2760CT-ND§‡ 5.95 47.44 197.67 314.58/M 08-52-0112 Phosphor/

18~20 .110 Tin WM2313-ND§ 7.65 60.96 254.04 — 08-52-0113

Bronze

22~26 .065 Tin WM2314-ND† 7.65 60.96 254.04 — 08-52-0125 22~26 .065 Tin WM2314TR-ND† — — — 314.58/M 08-52-0124 22~26 .065 Gold WM2136-ND† 125.23 1001.62 4173.46 — 08-56-0124 22~26 .065 Gold WM2137TR-ND† — — — 2669.63/M 08-65-0121 22~26 .065 Gold WM2138-ND† 51.61 412.94 1720.63 — 08-65-0122 22~26 .065 Tin WM2301TR-ND† — — — 229.56/M 08-50-0107

ç èPrev Page

Prev Page Next Pageè

Next Page

ç