Tabele Si Grafice

27
Pe np D S Vs Vt Wp Pe1 Pl Pa pe Me [kW] [rpm] [mm] [mm] [dm^3] [dm^3] [m/s] [kW/cil] kW/dm^3 [kW/cm^2] [bar] [N*m] Motor 70 4100 16.8 80.84 79.05 0.41 2.03 0.98 10.80 14.00 34.50 136.38 10.10 raza viteza m.btr m.br mgp l 39.53 429 0.297 0.703 0.686 150.21 35.9776 α s(α) w(α) V(α) a(α) p teoretic F.ibtr F.ibr F.p F.itr F sin beta Zb T M 0 0 0 0.026 9203.339 0.209 -2733.39 -5122 559.176 -9047 -8487.71 0 0 -8487.71 0 0 1 0.00602 0.37 0.026 9201.062 0.209 -2732.72 -5122 559.176 -9045 -8485.47 0.0046 0.2631 -8483.49 -187.054 -7.39331 2 0.02408 0.75 0.0261 9194.231 0.209 -2730.69 -5122 559.176 -9038 -8478.75 0.0092 0.5262 -8470.87 -373.722 -14.7714 3 0.05417 1.12 0.0263 9182.851 0.209 -2727.31 -5122 559.176 -9027 -8467.57 0.0138 0.7891 -8449.86 -559.618 -22.1189 4 0.09628 1.49 0.0265 9166.932 0.209 -2722.58 -5122 559.176 -9011 -8451.92 0.0184 1.0517 -8420.51 -744.36 -29.4208 5 0.1504 1.87 0.0268 9146.487 0.209 -2716.51 -5122 559.176 -8991 -8431.82 0.0229 1.3141 -8382.88 -927.567 -36.6621 6 0.21652 2.24 0.0271 9121.529 0.209 -2709.09 -5122 559.176 -8966 -8407.29 0.0275 1.5761 -8337.05 -1108.86 -43.8277 7 0.29461 2.61 0.0275 9092.08 0.209 -2700.35 -5122 559.176 -8938 -8378.34 0.0321 1.8377 -8283.13 -1287.87 -50.9031 8 0.38465 2.98 0.028 9058.162 0.209 -2690.27 -5122 559.176 -8904 -8345 0.0366 2.0987 -8221.22 -1464.23 -57.8736 9 0.48662 3.34 0.0285 9019.8 0.209 -2678.88 -5122 559.176 -8866 -8307.29 0.0412 2.3591 -8151.47 -1637.57 -64.7251 10 0.60047 3.71 0.0291 8977.025 0.209 -2666.18 -5122 559.176 -8824 -8265.24 0.0457 2.6189 -8074.02 -1807.55 -71.4435 11 0.72619 4.07 0.0297 8929.869 0.209 -2652.17 -5122 559.176 -8778 -8218.88 0.0502 2.8779 -7989.04 -1973.82 -78.0152 12 0.86372 4.44 0.0304 8878.368 0.209 -2636.88 -5122 559.176 -8727 -8168.26 0.0547 3.1361 -7896.71 -2136.04 -84.4269 13 1.01302 4.8 0.0312 8822.563 0.209 -2620.3 -5122 559.176 -8673 -8113.4 0.0592 3.3934 -7797.24 -2293.88 -90.6655 14 1.17406 5.15 0.032 8762.496 0.209 -2602.46 -5122 559.176 -8614 -8054.36 0.0637 3.6498 -7690.82 -2447.03 -96.7187 15 1.34678 5.51 0.0329 8698.213 0.209 -2583.37 -5122 559.176 -8550 -7991.17 0.0681 3.9051 -7577.69 -2595.17 -102.574 16 1.53113 5.86 0.0339 8629.763 0.209 -2563.04 -5122 559.176 -8483 -7923.88 0.0725 4.1593 -7458.09 -2738.02 -108.22 17 1.72705 6.21 0.0349 8557.199 0.209 -2541.49 -5122 559.176 -8412 -7852.55 0.0769 4.4123 -7332.28 -2875.3 -113.646 18 1.93449 6.56 0.0359 8480.576 0.209 -2518.73 -5122 559.176 -8336 -7777.23 0.0813 4.664 -7200.52 -3006.73 -118.841 19 2.15338 6.9 0.037 8399.953 0.209 -2494.79 -5122 559.176 -8257 -7697.98 0.0857 4.9144 -7063.09 -3132.05 -123.794 20 2.38365 7.24 0.0382 8315.39 0.209 -2469.67 -5122 559.176 -8174 -7614.85 0.09 5.1634 -6920.28 -3251.04 -128.497 21 2.62523 7.58 0.0395 8226.952 0.209 -2443.4 -5122 559.176 -8087 -7527.92 0.0943 5.4109 -6772.38 -3363.45 -132.94 22 2.87806 7.91 0.0408 8134.707 0.209 -2416.01 -5122 559.176 -7996 -7437.24 0.0986 5.6569 -6619.72 -3469.08 -137.115 23 3.14205 8.24 0.0421 8038.723 0.209 -2387.5 -5122 559.176 -7902 -7342.89 0.1028 5.9012 -6462.61 -3567.73 -141.015 24 3.41712 8.56 0.0435 7939.074 0.209 -2357.9 -5122 559.176 -7804 -7244.93 0.107 6.1439 -6301.37 -3659.23 -144.631 NR. Denumire ε ψ

description

tabele

Transcript of Tabele Si Grafice

Page 1: Tabele Si Grafice

Pe np D S Vs Vt Wp Pe1 Pl Pa pe Me

[kW] [rpm] [mm] [mm] [dm^3] [dm^3] [m/s] [kW/cil][kW/dm^3][kW/cm^2] [bar] [N*m]

Motor 70 4100 16.8 80.84 79.05 0.41 2.03 0.98 10.80 14.00 34.50 136.38 10.10

raza viteza m.btr m.br mgp l

39.53 429 0.297 0.703 0.686 150.21

35.9776

α s(α) w(α) V(α) a(α) p teoretic F.ibtr F.ibr F.p F.itr F sin beta Zb T M

0 0 0 0.026 9203.339 0.209 -2733.39 -5122 559.176 -9047 -8487.71 0 0 -8487.71 0 0

1 0.00602 0.37 0.026 9201.062 0.209 -2732.72 -5122 559.176 -9045 -8485.47 0.0046 0.2631 -8483.49 -187.054 -7.39331

2 0.02408 0.75 0.0261 9194.231 0.209 -2730.69 -5122 559.176 -9038 -8478.75 0.0092 0.5262 -8470.87 -373.722 -14.7714

3 0.05417 1.12 0.0263 9182.851 0.209 -2727.31 -5122 559.176 -9027 -8467.57 0.0138 0.7891 -8449.86 -559.618 -22.1189

4 0.09628 1.49 0.0265 9166.932 0.209 -2722.58 -5122 559.176 -9011 -8451.92 0.0184 1.0517 -8420.51 -744.36 -29.4208

5 0.1504 1.87 0.0268 9146.487 0.209 -2716.51 -5122 559.176 -8991 -8431.82 0.0229 1.3141 -8382.88 -927.567 -36.6621

6 0.21652 2.24 0.0271 9121.529 0.209 -2709.09 -5122 559.176 -8966 -8407.29 0.0275 1.5761 -8337.05 -1108.86 -43.8277

7 0.29461 2.61 0.0275 9092.08 0.209 -2700.35 -5122 559.176 -8938 -8378.34 0.0321 1.8377 -8283.13 -1287.87 -50.9031

8 0.38465 2.98 0.028 9058.162 0.209 -2690.27 -5122 559.176 -8904 -8345 0.0366 2.0987 -8221.22 -1464.23 -57.8736

9 0.48662 3.34 0.0285 9019.8 0.209 -2678.88 -5122 559.176 -8866 -8307.29 0.0412 2.3591 -8151.47 -1637.57 -64.7251

10 0.60047 3.71 0.0291 8977.025 0.209 -2666.18 -5122 559.176 -8824 -8265.24 0.0457 2.6189 -8074.02 -1807.55 -71.4435

11 0.72619 4.07 0.0297 8929.869 0.209 -2652.17 -5122 559.176 -8778 -8218.88 0.0502 2.8779 -7989.04 -1973.82 -78.0152

12 0.86372 4.44 0.0304 8878.368 0.209 -2636.88 -5122 559.176 -8727 -8168.26 0.0547 3.1361 -7896.71 -2136.04 -84.4269

13 1.01302 4.8 0.0312 8822.563 0.209 -2620.3 -5122 559.176 -8673 -8113.4 0.0592 3.3934 -7797.24 -2293.88 -90.6655

14 1.17406 5.15 0.032 8762.496 0.209 -2602.46 -5122 559.176 -8614 -8054.36 0.0637 3.6498 -7690.82 -2447.03 -96.7187

15 1.34678 5.51 0.0329 8698.213 0.209 -2583.37 -5122 559.176 -8550 -7991.17 0.0681 3.9051 -7577.69 -2595.17 -102.574

16 1.53113 5.86 0.0339 8629.763 0.209 -2563.04 -5122 559.176 -8483 -7923.88 0.0725 4.1593 -7458.09 -2738.02 -108.22

17 1.72705 6.21 0.0349 8557.199 0.209 -2541.49 -5122 559.176 -8412 -7852.55 0.0769 4.4123 -7332.28 -2875.3 -113.646

18 1.93449 6.56 0.0359 8480.576 0.209 -2518.73 -5122 559.176 -8336 -7777.23 0.0813 4.664 -7200.52 -3006.73 -118.841

19 2.15338 6.9 0.037 8399.953 0.209 -2494.79 -5122 559.176 -8257 -7697.98 0.0857 4.9144 -7063.09 -3132.05 -123.794

20 2.38365 7.24 0.0382 8315.39 0.209 -2469.67 -5122 559.176 -8174 -7614.85 0.09 5.1634 -6920.28 -3251.04 -128.497

21 2.62523 7.58 0.0395 8226.952 0.209 -2443.4 -5122 559.176 -8087 -7527.92 0.0943 5.4109 -6772.38 -3363.45 -132.94

22 2.87806 7.91 0.0408 8134.707 0.209 -2416.01 -5122 559.176 -7996 -7437.24 0.0986 5.6569 -6619.72 -3469.08 -137.115

23 3.14205 8.24 0.0421 8038.723 0.209 -2387.5 -5122 559.176 -7902 -7342.89 0.1028 5.9012 -6462.61 -3567.73 -141.015

24 3.41712 8.56 0.0435 7939.074 0.209 -2357.9 -5122 559.176 -7804 -7244.93 0.107 6.1439 -6301.37 -3659.23 -144.631

NR. Denumire ε ψ

Page 2: Tabele Si Grafice

25 3.70318 8.88 0.045 7835.834 0.209 -2327.24 -5122 559.176 -7703 -7143.45 0.1112 6.3847 -6136.35 -3743.4 -147.958

26 4.00017 9.2 0.0465 7729.082 0.209 -2295.54 -5122 559.176 -7598 -7038.51 0.1153 6.6238 -5967.87 -3820.1 -150.99

27 4.30797 9.51 0.0481 7618.896 0.209 -2262.81 -5122 559.176 -7489 -6930.2 0.1195 6.8609 -5796.29 -3889.21 -153.721

28 4.6265 9.82 0.0497 7505.36 0.209 -2229.09 -5122 559.176 -7378 -6818.59 0.1235 7.096 -5621.96 -3950.6 -156.147

29 4.95566 10.1 0.0514 7388.559 0.209 -2194.4 -5122 559.176 -7263 -6703.78 0.1276 7.3291 -5445.23 -4004.18 -158.265

30 5.29535 10.4 0.0532 7268.578 0.209 -2158.77 -5122 559.176 -7145 -6585.84 0.1316 7.5601 -5266.47 -4049.88 -160.072

31 5.64546 10.7 0.055 7145.507 0.209 -2122.22 -5122 559.176 -7024 -6464.86 0.1355 7.7889 -5086.02 -4087.64 -161.564

32 6.0059 11 0.0568 7019.437 0.209 -2084.77 -5122 559.176 -6900 -6340.93 0.1394 8.0154 -4904.25 -4117.4 -162.74

33 6.37655 11.3 0.0587 6890.461 0.209 -2046.47 -5122 559.176 -6773 -6214.15 0.1433 8.2395 -4721.53 -4139.14 -163.6

34 6.75729 11.6 0.0607 6758.674 0.209 -2007.33 -5122 559.176 -6644 -6084.6 0.1471 8.4613 -4538.21 -4152.87 -164.142

35 7.14802 11.8 0.0627 6624.172 0.209 -1967.38 -5122 559.176 -6512 -5952.38 0.1509 8.6806 -4354.65 -4158.58 -164.368

36 7.5486 12.1 0.0647 6487.052 0.209 -1926.65 -5122 559.176 -6377 -5817.6 0.1547 8.8974 -4171.22 -4156.3 -164.278

37 7.95893 12.4 0.0668 6347.416 0.209 -1885.18 -5122 559.176 -6240 -5680.33 0.1584 9.1115 -3988.25 -4146.08 -163.874

38 8.37887 12.6 0.069 6205.363 0.209 -1842.99 -5122 559.176 -6100 -5540.7 0.162 9.323 -3806.12 -4127.97 -163.158

39 8.80831 12.9 0.0712 6060.996 0.209 -1800.12 -5122 559.176 -5958 -5398.78 0.1656 9.5317 -3625.15 -4102.06 -162.134

40 9.24709 13.1 0.0734 5914.418 0.209 -1756.58 -5122 559.176 -5814 -5254.7 0.1691 9.7377 -3445.69 -4068.44 -160.805

41 9.6951 13.3 0.0757 5765.735 0.209 -1712.42 -5122 559.176 -5668 -5108.54 0.1726 9.9408 -3268.08 -4027.22 -159.176

42 10.1522 13.6 0.0781 5615.052 0.209 -1667.67 -5122 559.176 -5520 -4960.42 0.1761 10.141 -3092.63 -3978.52 -157.251

43 10.6182 13.8 0.0805 5462.475 0.209 -1622.36 -5122 559.176 -5370 -4810.44 0.1795 10.338 -2919.67 -3922.48 -155.036

44 11.0931 14 0.0829 5308.112 0.209 -1576.51 -5122 559.176 -5218 -4658.7 0.1828 10.532 -2749.52 -3859.25 -152.537

45 11.5766 14.2 0.0854 5152.071 0.209 -1530.17 -5122 559.176 -5064 -4505.31 0.1861 10.723 -2582.46 -3789.01 -149.761

46 12.0686 14.4 0.0879 4994.46 0.209 -1483.35 -5122 559.176 -4910 -4350.38 0.1893 10.911 -2418.79 -3711.94 -146.715

47 12.569 14.6 0.0905 4835.39 0.209 -1436.11 -5122 559.176 -4753 -4194.01 0.1924 11.095 -2258.79 -3628.24 -143.406

48 13.0776 14.8 0.0931 4674.968 0.209 -1388.47 -5122 559.176 -4595 -4036.32 0.1955 11.277 -2102.73 -3538.1 -139.843

49 13.5943 15 0.0957 4513.306 0.209 -1340.45 -5122 559.176 -4437 -3877.4 0.1986 11.454 -1950.87 -3441.75 -136.035

50 14.1188 15.2 0.0984 4350.513 0.209 -1292.1 -5122 559.176 -4277 -3717.38 0.2016 11.629 -1803.45 -3339.42 -131.991

51 14.6511 15.4 0.1012 4186.699 0.209 -1243.45 -5122 559.176 -4116 -3556.35 0.2045 11.8 -1660.71 -3231.35 -127.719

52 15.191 15.5 0.1039 4021.973 0.209 -1194.53 -5122 559.176 -3954 -3394.42 0.2074 11.967 -1522.86 -3117.79 -123.231

53 15.7383 15.7 0.1067 3856.447 0.209 -1145.36 -5122 559.176 -3791 -3231.71 0.2101 12.131 -1390.13 -2999.01 -118.536

54 16.2928 15.9 0.1096 3690.228 0.209 -1096 -5122 559.176 -3627 -3068.32 0.2129 12.291 -1262.68 -2875.26 -113.644

55 16.8544 16 0.1125 3523.427 0.209 -1046.46 -5122 559.176 -3464 -2904.35 0.2155 12.447 -1140.72 -2746.82 -108.568

56 17.4229 16.1 0.1154 3356.152 0.209 -996.777 -5122 559.176 -3299 -2739.92 0.2181 12.6 -1024.4 -2613.98 -103.317

57 17.9981 16.3 0.1183 3188.51 0.209 -946.988 -5122 559.176 -3134 -2575.13 0.2207 12.749 -913.868 -2477.02 -97.9041

58 18.5799 16.4 0.1213 3020.61 0.209 -897.121 -5122 559.176 -2969 -2410.08 0.2231 12.894 -809.266 -2336.23 -92.3396

Page 3: Tabele Si Grafice

59 19.1681 16.5 0.1243 2852.558 0.209 -847.21 -5122 559.176 -2804 -2244.89 0.2255 13.035 -710.714 -2191.92 -86.6357

60 19.7625 16.6 0.1274 2684.459 0.209 -797.284 -5122 559.176 -2639 -2079.65 0.2279 13.172 -618.318 -2044.38 -80.8043

61 20.3629 16.7 0.1305 2516.418 0.209 -747.376 -5122 559.176 -2474 -1914.46 0.2301 13.305 -532.168 -1893.92 -74.8573

62 20.9691 16.8 0.1336 2348.539 0.209 -697.516 -5122 559.176 -2309 -1749.44 0.2323 13.434 -452.342 -1740.85 -68.807

63 21.581 16.9 0.1367 2180.925 0.209 -647.735 -5122 559.176 -2144 -1584.67 0.2345 13.559 -378.9 -1585.46 -62.6653

64 22.1984 17 0.1399 2013.676 0.209 -598.062 -5122 559.176 -1979 -1420.27 0.2365 13.68 -311.889 -1428.07 -56.4446

65 22.821 17.1 0.1431 1846.892 0.209 -548.527 -5122 559.176 -1815 -1256.32 0.2385 13.797 -251.342 -1268.99 -50.1569

66 23.4487 17.2 0.1463 1680.671 0.209 -499.159 -5122 559.176 -1652 -1092.92 0.2404 13.909 -197.275 -1108.52 -43.8143

67 24.0814 17.2 0.1495 1515.111 0.209 -449.988 -5122 559.176 -1489 -930.178 0.2422 14.017 -149.693 -946.967 -37.4289

68 24.7187 17.3 0.1528 1350.306 0.209 -401.041 -5122 559.176 -1327 -768.174 0.244 14.121 -108.583 -784.632 -31.0126

69 25.3605 17.3 0.1561 1186.35 0.209 -352.346 -5122 559.176 -1166 -607.005 0.2457 14.221 -73.9211 -621.815 -24.5772

70 26.0067 17.4 0.1594 1023.334 0.209 -303.93 -5122 559.176 -1006 -446.761 0.2473 14.316 -45.6693 -458.811 -18.1345

71 26.6569 17.4 0.1628 861.3487 0.209 -255.821 -5122 559.176 -846.7 -287.529 0.2488 14.406 -23.7758 -295.91 -11.6959

72 27.3111 17.5 0.1661 700.4814 0.209 -208.043 -5122 559.176 -688.6 -129.397 0.2503 14.492 -8.17661 -133.399 -5.27261

73 27.969 17.5 0.1695 540.8181 0.209 -160.623 -5122 559.176 -531.6 27.5522 0.2516 14.574 1.20492 28.44269 1.124197

74 28.6304 17.5 0.1729 382.4423 0.209 -113.585 -5122 559.176 -375.9 183.236 0.2529 14.651 4.45727 189.3418 7.483733

75 29.2952 17.5 0.1763 225.4356 0.209 -66.9544 -5122 559.176 -221.6 337.573 0.2542 14.724 1.68042 349.0311 13.79546

76 29.963 17.5 0.1797 69.87739 0.209 -20.7536 -5122 559.176 -68.69 490.487 0.2553 14.792 -7.01466 507.2514 20.04911

77 30.6338 17.5 0.1832 -84.1553 0.209 24.99413 -5122 559.176 82.72 641.901 0.2564 14.856 -21.5065 663.7508 26.23475

78 31.3073 17.5 0.1866 -236.588 0.209 70.2666 -5122 559.176 232.6 791.742 0.2574 14.915 -41.6638 818.2861 32.34276

79 31.9833 17.5 0.1901 -387.348 0.209 115.0424 -5122 559.176 380.8 939.939 0.2583 14.969 -67.3456 970.6226 38.36386

80 32.6616 17.5 0.1936 -536.366 0.209 159.3007 -5122 559.176 527.2 1086.42 0.2591 15.019 -98.4023 1120.535 44.28914

81 33.3419 17.5 0.197 -683.574 0.209 203.0215 -5122 559.176 672 1231.13 0.2599 15.064 -134.676 1267.807 50.11005

82 34.0242 17.4 0.2005 -828.908 0.209 246.1857 -5122 559.176 814.8 1373.99 0.2606 15.104 -176.001 1412.231 55.81845

83 34.7081 17.4 0.2041 -972.306 0.209 288.7748 -5122 559.176 955.8 1514.95 0.2612 15.14 -222.205 1553.613 61.40656

84 35.3935 17.3 0.2076 -1113.71 0.209 330.7711 -5122 559.176 1095 1653.95 0.2617 15.17 -273.109 1691.766 66.86705

85 36.0802 17.3 0.2111 -1253.06 0.209 372.1577 -5122 559.176 1232 1790.93 0.2621 15.197 -328.527 1826.514 72.19296

86 36.7679 17.2 0.2146 -1390.3 0.209 412.9185 -5122 559.176 1367 1925.84 0.2625 15.218 -388.269 1957.692 77.37779

87 37.4564 17.2 0.2182 -1525.38 0.209 453.0383 -5122 559.176 1499 2058.63 0.2628 15.235 -452.141 2085.147 82.41545

88 38.1456 17.1 0.2217 -1658.26 0.209 492.5027 -5122 559.176 1630 2189.24 0.263 15.246 -519.943 2208.736 87.30027

89 38.8352 17 0.2252 -1788.88 0.209 531.2981 -5122 559.176 1758 2317.65 0.2631 15.254 -591.474 2328.325 92.02704

90 39.525 17 0.2288 -1917.21 0.209 569.4116 -5122 559.176 1885 2443.79 0.2631 15.256 -666.528 2443.794 96.59098

91 40.2148 16.9 0.2323 -2043.2 0.209 606.8314 -5122 559.176 2008 2567.65 0.2631 15.254 -744.898 2555.034 100.9877

92 40.9044 16.8 0.2358 -2166.82 0.209 643.5464 -5122 559.176 2130 2689.16 0.263 15.246 -826.375 2661.945 105.2134

Page 4: Tabele Si Grafice

93 41.5936 16.7 0.2394 -2288.03 0.209 679.5463 -5122 559.176 2249 2808.31 0.2628 15.235 -910.748 2764.438 109.2644

94 42.2821 16.6 0.2429 -2406.81 0.209 714.8217 -5122 559.176 2366 2925.07 0.2625 15.218 -997.809 2862.437 113.1378

95 42.9698 16.5 0.2464 -2523.11 0.209 749.3643 -5122 559.176 2480 3039.4 0.2621 15.197 -1087.35 2955.875 116.831

96 43.6565 16.4 0.25 -2636.92 0.209 783.1661 -5122 559.176 2592 3151.27 0.2617 15.17 -1179.15 3044.696 120.3416

97 44.3419 16.3 0.2535 -2748.22 0.209 816.2205 -5122 559.176 2701 3260.67 0.2612 15.14 -1273.01 3128.855 123.668

98 45.0258 16.2 0.257 -2856.97 0.209 848.5214 -5122 559.176 2808 3367.58 0.2606 15.104 -1368.72 3208.316 126.8087

99 45.7081 16.1 0.2605 -2963.18 0.209 880.0637 -5122 559.176 2913 3471.98 0.2599 15.064 -1466.08 3283.054 129.7627

100 46.3884 15.9 0.264 -3066.81 0.209 910.8431 -5122 559.176 3015 3573.85 0.2591 15.019 -1564.89 3353.053 132.5294

101 47.0667 15.8 0.2675 -3167.87 0.209 940.8561 -5122 559.176 3114 3673.19 0.2583 14.969 -1664.93 3418.308 135.1086

102 47.7427 15.7 0.2709 -3266.33 0.209 970.1002 -5122 559.176 3211 3769.98 0.2574 14.915 -1766.03 3478.821 137.5004

103 48.4162 15.6 0.2744 -3362.2 0.209 998.5734 -5122 559.176 3305 3864.22 0.2564 14.856 -1867.99 3534.604 139.7052

104 49.087 15.4 0.2778 -3455.47 0.209 1026.275 -5122 559.176 3397 3955.9 0.2553 14.792 -1970.61 3585.679 141.724

105 49.7548 15.3 0.2812 -3546.14 0.209 1053.204 -5122 559.176 3486 4045.03 0.2542 14.724 -2073.73 3632.074 143.5577

106 50.4196 15.1 0.2847 -3634.22 0.209 1079.362 -5122 559.176 3572 4131.61 0.2529 14.651 -2177.15 3673.825 145.2079

107 51.081 15 0.288 -3719.7 0.209 1104.75 -5122 559.176 3656 4215.64 0.2516 14.574 -2280.71 3710.977 146.6764

108 51.7389 14.8 0.2914 -3802.59 0.209 1129.37 -5122 559.176 3738 4297.13 0.2503 14.492 -2384.23 3743.581 147.965

109 52.3931 14.7 0.2948 -3882.91 0.209 1153.225 -5122 559.176 3817 4376.08 0.2488 14.406 -2487.57 3771.696 149.0763

110 53.0433 14.5 0.2981 -3960.67 0.209 1176.319 -5122 559.176 3893 4452.52 0.2473 14.316 -2590.55 3795.385 150.0126

111 53.6895 14.3 0.3014 -4035.88 0.209 1198.656 -5122 559.176 3967 4526.45 0.2457 14.221 -2693.04 3814.721 150.7768

112 54.3313 14.2 0.3047 -4108.56 0.209 1220.242 -5122 559.176 4039 4597.89 0.244 14.121 -2794.88 3829.778 151.372

113 54.9686 14 0.308 -4178.72 0.209 1241.081 -5122 559.176 4108 4666.86 0.2422 14.017 -2895.94 3840.639 151.8013

114 55.6013 13.8 0.3112 -4246.4 0.209 1261.181 -5122 559.176 4174 4733.39 0.2404 13.909 -2996.1 3847.39 152.0681

115 56.229 13.7 0.3145 -4311.61 0.209 1280.548 -5122 559.176 4238 4797.49 0.2385 13.797 -3095.22 3850.121 152.176

116 56.8516 13.5 0.3177 -4374.38 0.209 1299.191 -5122 559.176 4300 4859.19 0.2365 13.68 -3193.19 3848.927 152.1288

117 57.469 13.3 0.3208 -4434.74 0.209 1317.118 -5122 559.176 4359 4918.53 0.2345 13.559 -3289.9 3843.907 151.9304

118 58.0809 13.1 0.324 -4492.72 0.209 1334.338 -5122 559.176 4416 4975.52 0.2323 13.434 -3385.24 3835.161 151.5848

119 58.6871 12.9 0.3271 -4548.35 0.209 1350.861 -5122 559.176 4471 5030.21 0.2301 13.305 -3479.13 3822.796 151.096

120 59.2875 12.8 0.3301 -4601.67 0.209 1366.696 -5122 559.176 4523 5082.62 0.2279 13.172 -3571.46 3806.918 150.4684

121 59.8819 12.6 0.3332 -4652.71 0.209 1381.855 -5122 559.176 4574 5132.79 0.2255 13.035 -3662.16 3787.635 149.7063

122 60.4701 12.4 0.3362 -4701.51 0.209 1396.348 -5122 559.176 4622 5180.76 0.2231 12.894 -3751.16 3765.059 148.814

123 61.0519 12.2 0.3392 -4748.11 0.209 1410.189 -5122 559.176 4667 5226.57 0.2207 12.749 -3838.37 3739.302 147.7959

124 61.6271 12 0.3422 -4792.55 0.209 1423.388 -5122 559.176 4711 5270.25 0.2181 12.6 -3923.74 3710.478 146.6566

125 62.1956 11.8 0.3451 -4834.88 0.209 1435.958 -5122 559.176 4753 5311.86 0.2155 12.447 -4007.22 3678.7 145.4006

126 62.7572 11.6 0.3479 -4875.13 0.209 1447.913 -5122 559.176 4792 5351.43 0.2129 12.291 -4088.74 3644.083 144.0324

Page 5: Tabele Si Grafice

127 63.3117 11.4 0.3508 -4913.36 0.209 1459.267 -5122 559.176 4830 5389.01 0.2101 12.131 -4168.28 3606.742 142.5565

128 63.859 11.2 0.3536 -4949.6 0.209 1470.032 -5122 559.176 4865 5424.64 0.2074 11.967 -4245.79 3566.791 140.9774

129 64.3989 11 0.3564 -4983.92 0.209 1480.224 -5122 559.176 4899 5458.37 0.2045 11.8 -4321.23 3524.344 139.2997

130 64.9312 10.8 0.3591 -5016.35 0.209 1489.857 -5122 559.176 4931 5490.25 0.2016 11.629 -4394.59 3479.514 137.5278

131 65.4557 10.6 0.3618 -5046.95 0.209 1498.946 -5122 559.176 4961 5520.33 0.1986 11.454 -4465.84 3432.413 135.6661

132 65.9724 10.4 0.3644 -5075.77 0.209 1507.505 -5122 559.176 4989 5548.66 0.1955 11.277 -4534.97 3383.153 133.7191

133 66.481 10.2 0.3671 -5102.87 0.209 1515.551 -5122 559.176 5016 5575.29 0.1924 11.095 -4601.97 3331.842 131.6911

134 66.9814 9.98 0.3696 -5128.28 0.209 1523.099 -5122 559.176 5041 5600.28 0.1893 10.911 -4666.83 3278.589 129.5862

135 67.4734 9.77 0.3721 -5152.07 0.209 1530.165 -5122 559.176 5064 5623.66 0.1861 10.723 -4729.56 3223.498 127.4088

136 67.9569 9.56 0.3746 -5174.29 0.209 1536.765 -5122 559.176 5086 5645.51 0.1828 10.532 -4790.15 3166.675 125.1628

137 68.4318 9.35 0.3771 -5195 0.209 1542.915 -5122 559.176 5107 5665.86 0.1795 10.338 -4848.63 3108.219 122.8524

138 68.8978 9.13 0.3794 -5214.25 0.209 1548.631 -5122 559.176 5126 5684.78 0.1761 10.141 -4904.99 3048.23 120.4813

139 69.3549 8.92 0.3818 -5232.09 0.209 1553.93 -5122 559.176 5143 5702.32 0.1726 9.9408 -4959.26 2986.804 118.0534

140 69.8029 8.71 0.3841 -5248.58 0.209 1558.828 -5122 559.176 5159 5718.53 0.1691 9.7377 -5011.45 2924.035 115.5725

141 70.2417 8.5 0.3863 -5263.77 0.209 1563.341 -5122 559.176 5174 5733.47 0.1656 9.5317 -5061.6 2860.014 113.0421

142 70.6711 8.28 0.3885 -5277.73 0.209 1567.487 -5122 559.176 5188 5747.19 0.162 9.323 -5109.73 2794.828 110.4656

143 71.0911 8.07 0.3907 -5290.51 0.209 1571.28 -5122 559.176 5201 5759.74 0.1584 9.1115 -5155.86 2728.562 107.8464

144 71.5014 7.85 0.3928 -5302.15 0.209 1574.739 -5122 559.176 5212 5771.19 0.1547 8.8974 -5200.04 2661.297 105.1877

145 71.902 7.64 0.3949 -5312.72 0.209 1577.879 -5122 559.176 5222 5781.58 0.1509 8.6806 -5242.29 2593.111 102.4927

146 72.2927 7.42 0.3969 -5322.27 0.209 1580.716 -5122 559.176 5232 5790.97 0.1471 8.4613 -5282.66 2524.081 99.76431

147 72.6735 7.2 0.3988 -5330.86 0.209 1583.266 -5122 559.176 5240 5799.41 0.1433 8.2395 -5321.18 2454.277 97.00531

148 73.0441 6.99 0.4007 -5338.54 0.209 1585.546 -5122 559.176 5248 5806.96 0.1394 8.0154 -5357.9 2383.769 94.21846

149 73.4045 6.77 0.4026 -5345.36 0.209 1587.57 -5122 559.176 5254 5813.66 0.1355 7.7889 -5392.85 2312.62 91.4063

150 73.7547 6.55 0.4044 -5351.37 0.209 1589.356 -5122 559.176 5260 5819.57 0.1316 7.5601 -5426.08 2240.893 88.57128

151 74.0943 6.33 0.4061 -5356.62 0.209 1590.918 -5122 559.176 5266 5824.74 0.1276 7.3291 -5457.64 2168.646 85.71572

152 74.4235 6.12 0.4078 -5361.18 0.209 1592.27 -5122 559.176 5270 5829.22 0.1235 7.096 -5487.57 2095.933 82.84176

153 74.742 5.9 0.4094 -5365.08 0.209 1593.429 -5122 559.176 5274 5833.05 0.1195 6.8609 -5515.91 2022.807 79.95146

154 75.0498 5.68 0.411 -5368.38 0.209 1594.408 -5122 559.176 5277 5836.29 0.1153 6.6238 -5542.72 1949.316 77.04672

155 75.3468 5.46 0.4125 -5371.12 0.209 1595.221 -5122 559.176 5280 5838.98 0.1112 6.3847 -5568.04 1875.505 74.12932

156 75.6329 5.24 0.414 -5373.35 0.209 1595.884 -5122 559.176 5282 5841.17 0.107 6.1439 -5591.92 1801.415 71.20091

