šüÖ Öê ´ÖÆüÖ ÖÖ¸ü¯ÖÖ×»Ö êú“μÖÖ ¾ÖÖÆü Ö...

57
1 SATRE SACHIN ASARAM 1985-06-25 Open 98 71 169 2 GAIKAWAD SANJAY ANAND 1981-05-19 SC 100 66 166 3 TIRMAL MOHAN MAHADU 1990-03-02 NT(B) 98 68 166 4 SHAIKH SHADUL SHAIKH MAHEMUD 1984-03-01 Open 110 55 165 5 INGALE VIKAS VIJAY 1991-07-07 Open 98 67 165 6 DESHMUKH JITENDRA PURUSHOTTAM 1984-04-27 Open 94 70 164 7 GARGE YOGENDRA ASHOKRAO 1984-05-01 Open 98 66 164 8 MISAL SANDIPAN DNYANOBA 1988-01-25 NT(D) 104 60 164 9 KONDE NILESH DNYANDEO 1982-04-24 Open 92 71 163 10 BUDH RAVINDRA PANDURANG 1988-05-28 Open 98 65 163 šüÖÖê ´ÖÆüÖÖÖ¸ü¯ÖÖ×»Öê ú“μÖÖ "¾ÖÖÆüÖ “ÖÖ»Öú " μÖÖ ¯Ö¤üÖ“Öß Öã ÖÖÖã Îú´Öê ÃÖ¾ÖÔ ÃÖÖ¬ÖÖ¸üÖ μÖÖ¤üßú Name Caste Category Computer based Test Marks ( Out of 120 marks) (A) DRIVING TEST MARKS ( OUT OF 80 MARKS ) (B) TOTAL MARKS (A+B) GENERAL MERIT NO. DOB 11 ADHAO VIJAY RAGHUNATH 1990-09-20 Open 98 65 163 12 MUNDHE PRASHANT RAMRAO 1991-05-02 NT(D) 98 65 163 13 JATHAR RAVINDRA NAMDEV 1991-07-28 Open 98 65 163 14 SANAP ARVIND ANANDA 1992-05-13 NT(D) 100 63 163 15 TETWAR SATISH BALIRAM 1992-07-10 OBC 96 67 163 16 BANAJRA RANAJI NANA 1986-05-21 DT(A) / VJ(A) 90 72 162 17 GIRI PRAVIN DIGAMBAR 1989-04-10 Open 102 60 162 18 SHAIKH SAMEER RAHIM 1989-06-10 Open 102 60 162 19 MORE AJIT MANSING 1990-03-01 Open 98 64 162 20 BAGUL RAKESH SAHEBRAO 1990-03-31 SC 96 66 162 21 BODKE PRAVIN VASANT 1993-05-27 NT(D) 98 64 162 22 GOTARNE RAJESH RAMESH 1980-06-01 OBC 98 63 161 23 KHARMATE SHIVAJI BABASAHEB 1982-06-25 Open 100 61 161 24 SARGE SUNIL TUKARAM 1985-12-11 Open 96 65 161 25 SHUKLA RAJENDRA ARUN 1987-12-03 Open 96 65 161 26 INGLE MANJOT GOWARDHAN 1988-10-02 SC 98 63 161 27 MORE HEMANTKUMAR RAMCHANDRA 1989-04-15 Open 102 59 161 28 DAHIPHALE NAMDEV SARJERAO 1990-12-13 NT(D) 98 63 161 29 MALI SHIVAJI JANARDHAN 1992-02-06 OBC 98 63 161 30 LAWAND BAPURAO LAXMAN 1979-06-01 Open 102 58 160 31 PACHAGHARE GURUNATH KANHU 1980-06-26 OBC 86 74 160 32 RATHOD VISHNU JEMALA 1984 04 08 Open 92 68 160 32 RATHOD VISHNU JEMALA 1984-04-08 Open 92 68 160 33 KAMBLE SHRIKANT SHIVAJI 1984-11-25 SC 92 68 160 34 SAWANT SANTOSH SAMBHAJI 1986-03-12 Open 88 72 160 35 MORE JITENDRA KRUSHNA 1986-08-03 Open 86 74 160 36 RATHOD NIKHIL SHANKAR 1988-01-01 DT(A) / VJ(A) 96 64 160 37 SURVASE PRATIK GAUTAM 1988-01-09 SC 88 72 160 38 KARANDE SUBHASH SHIVAJI 1988-06-20 OBC 98 62 160 39 JAYBHAY SANTOSH MADHUKAR 1987-10-01 NT(D) 96 63 159 40 JEJURKAR RAVINDRA SURESH 1991-07-15 OBC 100 59 159 41 PAWAR DATTATRAY SOPAN 1992-06-13 Open 86 73 159 42 BANGAR BALAJI HANUMANT 1980-06-01 NT(D) 106 52 158 43 WAGHMARE SIDDHARTH GOROBA 1981-08-14 SC 108 50 158 44 SURVE ABHIJIT ARUN 1986-07-28 Open 88 70 158

Transcript of šüÖ Öê ´ÖÆüÖ ÖÖ¸ü¯ÖÖ×»Ö êú“μÖÖ ¾ÖÖÆü Ö...

Page 1: šüÖ Öê ´ÖÆüÖ ÖÖ¸ü¯ÖÖ×»Ö êú“μÖÖ ¾ÖÖÆü Ö …thanecity.gov.in/uploadpdf/DRIVER GENERAL MERIT...47 NARWADE BHAGWAT TEJRAO 1988-06-22 Open 96 61 157 48

1 SATRE SACHIN ASARAM 1985-06-25 Open 98 71 169

2 GAIKAWAD SANJAY ANAND 1981-05-19 SC 100 66 166

3 TIRMAL MOHAN MAHADU 1990-03-02 NT(B) 98 68 166

4 SHAIKH SHADUL SHAIKH MAHEMUD 1984-03-01 Open 110 55 165

5 INGALE VIKAS VIJAY 1991-07-07 Open 98 67 165

6 DESHMUKH JITENDRA PURUSHOTTAM 1984-04-27 Open 94 70 164

7 GARGE YOGENDRA ASHOKRAO 1984-05-01 Open 98 66 164

8 MISAL SANDIPAN DNYANOBA 1988-01-25 NT(D) 104 60 164

9 KONDE NILESH DNYANDEO 1982-04-24 Open 92 71 163

10 BUDH RAVINDRA PANDURANG 1988-05-28 Open 98 65 163

šüÖ�Öê ´ÖÆüÖ−Ö�Ö¸ü¯ÖÖ×»Ö� êú“μÖÖ "¾ÖÖÆü−Ö “ÖÖ»Ö�ú " μÖÖ ¯Ö¤üÖ“Öß �Öã�ÖÖ−Öã� Îú´Öê ÃÖ¾ÖÔÃÖÖ¬ÖÖ¸ü�Ö μÖÖ¤üßú

NameCaste

Category

Computer based Test

Marks( Out of 120

marks)

(A)

DRIVING TEST MARKS

( OUT OF 80 MARKS )(B)

TOTAL MARKS

(A+B)

GENERAL MERIT

NO.

DOB

11 ADHAO VIJAY RAGHUNATH 1990-09-20 Open 98 65 163

12 MUNDHE PRASHANT RAMRAO 1991-05-02 NT(D) 98 65 163

13 JATHAR RAVINDRA NAMDEV 1991-07-28 Open 98 65 163

14 SANAP ARVIND ANANDA 1992-05-13 NT(D) 100 63 163

15 TETWAR SATISH BALIRAM 1992-07-10 OBC 96 67 163

16 BANAJRA RANAJI NANA 1986-05-21 DT(A) / VJ(A) 90 72 162

17 GIRI PRAVIN DIGAMBAR 1989-04-10 Open 102 60 162

18 SHAIKH SAMEER RAHIM 1989-06-10 Open 102 60 162

19 MORE AJIT MANSING 1990-03-01 Open 98 64 162

20 BAGUL RAKESH SAHEBRAO 1990-03-31 SC 96 66 162

21 BODKE PRAVIN VASANT 1993-05-27 NT(D) 98 64 162

22 GOTARNE RAJESH RAMESH 1980-06-01 OBC 98 63 161

23 KHARMATE SHIVAJI BABASAHEB 1982-06-25 Open 100 61 161

24 SARGE SUNIL TUKARAM 1985-12-11 Open 96 65 161

25 SHUKLA RAJENDRA ARUN 1987-12-03 Open 96 65 161

26 INGLE MANJOT GOWARDHAN 1988-10-02 SC 98 63 161

27 MORE HEMANTKUMAR RAMCHANDRA 1989-04-15 Open 102 59 161

28 DAHIPHALE NAMDEV SARJERAO 1990-12-13 NT(D) 98 63 161

29 MALI SHIVAJI JANARDHAN 1992-02-06 OBC 98 63 161

30 LAWAND BAPURAO LAXMAN 1979-06-01 Open 102 58 160

31 PACHAGHARE GURUNATH KANHU 1980-06-26 OBC 86 74 160

32 RATHOD VISHNU JEMALA 1984 04 08 Open 92 68 16032 RATHOD VISHNU JEMALA 1984-04-08 Open 92 68 160

33 KAMBLE SHRIKANT SHIVAJI 1984-11-25 SC 92 68 160

34 SAWANT SANTOSH SAMBHAJI 1986-03-12 Open 88 72 160

35 MORE JITENDRA KRUSHNA 1986-08-03 Open 86 74 160

36 RATHOD NIKHIL SHANKAR 1988-01-01 DT(A) / VJ(A) 96 64 160

37 SURVASE PRATIK GAUTAM 1988-01-09 SC 88 72 160

38 KARANDE SUBHASH SHIVAJI 1988-06-20 OBC 98 62 160

39 JAYBHAY SANTOSH MADHUKAR 1987-10-01 NT(D) 96 63 159

40 JEJURKAR RAVINDRA SURESH 1991-07-15 OBC 100 59 159

41 PAWAR DATTATRAY SOPAN 1992-06-13 Open 86 73 159

42 BANGAR BALAJI HANUMANT 1980-06-01 NT(D) 106 52 158

43 WAGHMARE SIDDHARTH GOROBA 1981-08-14 SC 108 50 158

44 SURVE ABHIJIT ARUN 1986-07-28 Open 88 70 158

Page 2: šüÖ Öê ´ÖÆüÖ ÖÖ¸ü¯ÖÖ×»Ö êú“μÖÖ ¾ÖÖÆü Ö …thanecity.gov.in/uploadpdf/DRIVER GENERAL MERIT...47 NARWADE BHAGWAT TEJRAO 1988-06-22 Open 96 61 157 48

NameCaste

Category

Computer based Test

Marks( Out of 120

marks)

(A)

DRIVING TEST MARKS

( OUT OF 80 MARKS )(B)

TOTAL MARKS

(A+B)

GENERAL MERIT

NO.

DOB

45 SHINDE MAHESH MOHAN 1989-06-15 OBC 98 60 158

46 PALSULE GAURAV PRADIP 1993-03-31 Open 100 58 158

47 NARWADE BHAGWAT TEJRAO 1988-06-22 Open 96 61 157

48 GAIKWAD DHARMA SOMNATH 1989-02-13 SC 92 65 157

49 SATARDEKAR VINAYAK SAKHARAM 1990-01-19 OBC 90 67 157

50 KUTE SIDDHESHWAR JABAJI 1990-04-11 NT(D) 84 73 157

51 DARADE KIRAN SHANTARAM 1990-10-16 Open 98 59 157

52 NAHIRE GORAKH SUBHASH 1991-10-03 OBC 98 59 157

53 JADHAV GANESH UTTAM 1992-01-10 Open 84 73 157

54 VANJARE SHIVRAJ NAGNATH 1992-02-12 SC 102 55 157

55 ZINJE KERBA GORAKH 1992-04-11 NT(C) 96 61 157

56 BAWALE SHAMRAO BABURAO 1979-07-05 Open 98 58 156

57 KHARPUDE KAILAS ABULAL 1981-07-15 OBC 84 72 156

58 BHABAD CHANDRABHAN NAMDEV 1982-06-02 Open 90 66 156

59 PATIL CHETAN RAGHUNATH 1984-07-03 OBC 84 72 156

60 KHARPADE SUNIL KANHU 1985-09-18 Open 102 54 156

61 WAGHMARE PANKAJBHAI VASANTBHAI 1986-03-25 SC 98 58 156

62 DESHMUKH LAXMIKANT KISHORRAO 1986-03-29 Open 92 64 156

63 BORKAR AKASH ATMARAM 1987-05-19 SC 86 70 156

64 RATHOD GANESH GULABRAO 1988-09-02 DT(A) / VJ(A) 94 62 156

65 PAWAR SURAJ SADASHIV 1988-10-31 Open 94 62 156

66 MASKE SANTOSH SAMBHAJI 1989-04-07 Open 88 68 156

67 PAWAR RAJU PRABHU 1990-12-10 DT(A) / VJ(A) 98 58 156

68 GUNJAL SACHIN KARBHARI 1990-12-28 OBC 104 52 156

69 BANGAR SURESH DINKAR 1991-07-07 NT(D) 98 58 156

70 KAMBLE TUSHAR TUKARAM 1991-11-28 SC 98 58 156

71 SANAP AKASH PRAKASH 1993-02-20 NT(D) 100 56 156

72 BADE BALASAHEB ASHRUBA 1993-10-07 NT(D) 94 62 156

73 JAGTAP SUNIL PRABHAKAR 1979-04-01 SC 102 53 155

74 GARJE VIKAS SHIVDAS 1984-06-21 NT(D) 96 59 155

75 SAWARKAR DULESH TIKARAM 1986-01-19 OBC 96 59 155

76 PATIL VIJAY SHANTARAM 1987-01-01 OBC 96 59 155

77 KAMBLE SUNIL DNYANESHWAR 1988-05-05 SC 108 47 155

78 JISHAN AZAD SHAIKH 1989-07-15 Open 92 63 15578 JISHAN AZAD SHAIKH 1989 07 15 Open 92 63 155

79 GHADGE PRASHANT SUBHASH 1990-01-05 Open 84 71 155

80 AMBHURE SOMESHWAR BAPURAO 1992-06-06 Open 92 63 155

81 PAWAR NAGESH RAMESH 1992-12-12 Open 84 71 155

82 BADE PANKAJ VISHNUPANT 1993-03-10 NT(D) 96 59 155

83 HAMPALLE SADASHIV MADHAVRAO 1978-06-04 OBC 82 72 154

84 SADAVARTE DEEPAK BHASKAR 1980-08-27 SC 80 74 154

85 BAYASKAR DNYANESHWAR RAGHUNATH 1987-10-15 OBC 98 56 154

86 POL VIJAY NAMDEV 1988-02-22 Open 92 62 154

87 RATHOD RAMESHAWAR VITTHAL 1988-06-15 DT(A) / VJ(A) 96 58 154

88 NAVALE SHANTANU YASHWANT 1988-09-25 Open 80 74 154

89 REWASKAR DEVANAND SAHEBRAO 1989-02-07 OBC 96 58 154

90 BAKLE DEPAK BHOLENATH 1993-03-21 NT(C) 96 58 154

Page 3: šüÖ Öê ´ÖÆüÖ ÖÖ¸ü¯ÖÖ×»Ö êú“μÖÖ ¾ÖÖÆü Ö …thanecity.gov.in/uploadpdf/DRIVER GENERAL MERIT...47 NARWADE BHAGWAT TEJRAO 1988-06-22 Open 96 61 157 48

NameCaste

Category

Computer based Test

Marks( Out of 120

marks)

(A)

DRIVING TEST MARKS

( OUT OF 80 MARKS )(B)

TOTAL MARKS

(A+B)

GENERAL MERIT

NO.

DOB

91 NAMDAS RAJESH BHAGWAN 1994-10-22 SC 96 58 154

92 DHAKNE TANAJI RAMRAO 1979-06-24 NT(D) 94 59 153

93 PALVE NAGESH BHASKAR 1988-10-27 Open 94 59 153

94 SAWANT SAGAR MOHAN 1988-12-03 Open 94 59 153

95 BARGAJE SAMBHAJI SHIVNATH 1989-01-02 NT(D) 106 47 153

96 ABHALE KRUSHNA RAVSAHEB 1989-10-11 Open 90 63 153

97 KADAM RAMESHWAR SHANKARRAO 1990-05-13 Open 96 57 153

98 GAWAD TRUSHNA BHAGWAN 1991-04-27 OBC 90 63 153

99 KHOKLE NAMDEV VINAYAK 1992-06-23 NT(D) 92 61 153

100 DHAVALE NIKHIL CHANDRAKANT 1993-03-13 Open 90 63 153

101 BHALERAO GANPATI ASHROBA 1979-06-02 SC 94 58 152

102 GURAV SUHAS RAMESH 1982-12-12 OBC 96 56 152

103 KUMBHAR SANTOSH VASANT 1983-11-25 OBC 92 60 152

104 BODKE VIKRAM VASANT 1984-05-03 NT(D) 92 60 152

105 KARAD ASHOK KUNDLIK 1984-06-24 Open 94 58 152

106 DESHMUKH VIKRAMSINH SAHEBRAO 1984-07-14 Open 96 56 152

107 PAGAR PRADEEP SUBHASH 1985-04-02 Open 80 72 152

108 KOKARE PRAKASH ZILAJI 1986-03-20 Open 84 68 152

109 GAWAS MAHESH CHANDRAKANT 1986-11-26 Open 96 56 152

110 PATIL AVADHUT MARUTI 1987-03-15 Open 86 66 152

111 NINGULE SHRIKRASHNA RANGNATH 1987-07-22 NT(C) 92 60 152

112 JADHAV KIRAN SHIVAJI 1987-07-23 Open 84 68 152

113 AMAR VISHNU SHINDE 1987-10-18 Open 92 60 152

114 HOVAL RUPESH ATMARAM 1987-11-09 SC 98 54 152

115 DHAWASE AVINASH SIDDHARTH 1988-06-05 SC 102 50 152

116 SONJE SAGAR BAPU 1988-06-15 OBC 92 60 152

117 MORE RUTURAJ ASHOK 1988-12-14 Open 84 68 152

118 URKUDE SHARAD BALKRUSHNA 1989-08-20 OBC 112 40 152

119 PANDHARE MAHADEV NARAYAN 1990-02-12 NT(C) 92 60 152

120 WAGH SADANAND BHAGWAN 1990-06-10 NT(B) 90 62 152

121 AVHAD VISHAL VISHNU 1992-03-08 NT(D) 90 62 152

122 PAWAR SANTOSH DINKAR 1992-04-11 Open 88 64 152

123 BADE GOVINDA BABASAHEB 1993-04-15 Open 94 58 152

124 BANGAR BHAGWAN BHAGWAT 1995-04-27 NT(D) 100 52 152124 BANGAR BHAGWAN BHAGWAT 1995 04 27 NT(D) 100 52 152

125 KURADE RAVINDRA MARUTI 1979-12-02 Open 94 57 151

126 SHEDGE SHASHANK BABAN 1984-08-12 OBC 96 55 151

127 KARAD RAMNATH KARBHARI 1984-10-10 NT(D) 80 71 151

128 ANERAO SHIDDESHWAR PANDURANG 1985-06-03 OBC 92 59 151

129 SONAWANE ARUN MANGAL 1986-06-01 SBC 92 59 151

130 MALI AMOGSHIDHESHWAR MHALAPPA 1986-06-26 OBC 92 59 151

131 PATIL PAVAN BHASKAR 1988-01-05 Open 90 61 151

132 TODSAM ANIL SAMBHAJI 1988-04-08 Open 84 67 151

133 KARAD NITIN DATTARAM 1989-01-13 NT(D) 94 57 151

134 KAWALE RAVICHANDRA BHAGWAN 1989-04-03 SC 104 47 151

135 PAWAR RAVINDRA BARKU 1990-05-06 OBC 100 51 151

136 PAWAR SWAPNIL VISHWAS 1991-02-09 Open 94 57 151

Page 4: šüÖ Öê ´ÖÆüÖ ÖÖ¸ü¯ÖÖ×»Ö êú“μÖÖ ¾ÖÖÆü Ö …thanecity.gov.in/uploadpdf/DRIVER GENERAL MERIT...47 NARWADE BHAGWAT TEJRAO 1988-06-22 Open 96 61 157 48

NameCaste

Category

Computer based Test

Marks( Out of 120

marks)

(A)

DRIVING TEST MARKS

( OUT OF 80 MARKS )(B)

TOTAL MARKS

(A+B)

GENERAL MERIT

NO.

DOB

137 TAMBE SANJAY AMAGONDA 1991-02-12 NT(C) 96 55 151

138 GADE BALAJI GANESHRAO 1992-03-31 Open 84 67 151

139 BANGAR DEVIDAS TULSHIRAM 1992-05-02 Open 94 57 151

140 PATIL PRAKASH SIDRAM 1992-05-12 Open 86 65 151

141 PAWAR YOGESH RATNASEN 1992-12-07 SC 92 59 151

142 INGLE MANISH RAGHUNATH RAO 1980-12-28 SC 84 66 150

143 JAGTAP PRAKASH PARSHURAM 1980-12-30 Open 92 58 150

144 KUTARWADE MACHINDRA KISAN 1983-05-10 NT(D) 76 74 150

145 KORADE RAHUL SANDIPAN 1984-01-08 SC 100 50 150

146 BHILARE PRAKASH BALKRISHNA 1985-02-17 Open 94 56 150

147 BHADE GIRISH CHANDRAKANT 1988-04-22 OBC 92 58 150

148 KATKADE DAYANAND SURYAKANT 1989-01-11 NT(D) 100 50 150

149 SANAP BALIRAM VITTHAL 1989-05-31 NT(D) 98 52 150

150 PATIL YOGESH KAILAS 1989-06-20 OBC 90 60 150

151 KASHID GANESH MOHAN 1989-11-25 Open 90 60 150

152 BAGUL MUKTESH DILIP 1990-05-31 OBC 84 66 150

153 DAGADKHAIR SURENDRA SHANKAR 1990-07-18 Open 78 72 150

154 NALAWADE BHAVESH BHARAT 1990-12-22 Open 82 68 150

155 BANDKAR SURAJ SHAMSUNDAR 1991-02-07 OBC 78 72 150

156 PATIL RAMRAO BHAURAO 1991-05-11 NT(C) 96 54 150

157 DOKE GANESH KHANDU 1991-07-27 Open 94 56 150

158 KORDE PRASHANT PURUSHOTTAM 1991-08-13 ST 80 70 150

159 GHATAL MILIND ASHOK 1991-11-22 ST 78 72 150

160 SHELKE LIMBAJI ARJUN 1994-03-20 Open 100 50 150

161 JADHAO AJIT WASRAM 1994-05-25 DT(A) / VJ(A) 96 54 150

162 SURWASE SUNIL SUDHAKAR 1978-05-10 NT(C) 86 63 149

163 GAIKWAD VILAS RAMCHANDRA 1980-04-25 SC 90 59 149

164 PARAB SWAPNIL PRABHAKAR 1980-10-07 Open 80 69 149

165 CHAUDHARI YOGESH RAGHUNATH 1982-01-15 OBC 82 67 149

166 DAMALE SHIVAJI CHHABURAO 1983-04-14 Open 80 69 149

167 SONAWANE PRAYAG YASHAWANT 1983-07-27 Open 88 61 149

168 KAMBLE DINESH ANANT 1984-09-07 SC 102 47 149

169 PATIL PRABHAKAR NANA 1986-04-13 OBC 84 65 149

170 MESHRAM DHIRAJ PANDITRAO 1986-05-25 NT(B) 92 57 149170 MESHRAM DHIRAJ PANDITRAO 1986 05 25 NT(B) 92 57 149

171 LADULKAR MAHADEO AMABADAS 1987-08-30 OBC 92 57 149

172 PHAPALE SOMNATH NANASAHEB 1988-07-25 Open 86 63 149

173 NALAWADE SAUDAGAR MAHADEV 1989-04-10 Open 102 47 149

174 BHUTEKAR SWAPNIL SHIVSING 1989-05-28 DT(A) / VJ(A) 92 57 149

175 SHIRKE SACHIN LAXMAN 1989-11-11 Open 88 61 149

176 PATIL AJAY AMRITRAO 1990-07-08 Open 84 65 149

177 JADHAV JITENDRA NARAYAN 1990-12-14 Open 80 69 149

178 SANGLE ASARAM SAMBHAJI 1990-12-23 NT(D) 102 47 149

179 MUNDE TUKARAM VINAYAK 1992-02-29 NT(D) 100 49 149

180 ADSUL DINKAR RAMESHWAR 1993-06-06 Open 106 43 149

181 TELGOTE ANAND BHIMSEVAK 1978-08-08 SC 94 54 148

182 RAUT RAKESH ARUN 1980-05-28 OBC 88 60 148

Page 5: šüÖ Öê ´ÖÆüÖ ÖÖ¸ü¯ÖÖ×»Ö êú“μÖÖ ¾ÖÖÆü Ö …thanecity.gov.in/uploadpdf/DRIVER GENERAL MERIT...47 NARWADE BHAGWAT TEJRAO 1988-06-22 Open 96 61 157 48

NameCaste

Category

Computer based Test

Marks( Out of 120

marks)

(A)

DRIVING TEST MARKS

( OUT OF 80 MARKS )(B)

TOTAL MARKS

(A+B)

GENERAL MERIT

NO.

DOB

183 RAMRAJE VISHAL UMAKANT 1980-07-09 SC 74 74 148

184 HONAMANE SIDDHESHWAR BANDU 1984-05-01 Open 90 58 148

185 SASANE RAMA KERBA 1984-05-04 OBC 88 60 148

186 SWAMI SANTOSH BALU 1984-06-09 SC 98 50 148

187 PATIL SANDEEP RAMAKANT 1985-09-05 OBC 80 68 148

188 RAO MOHAN BHORU 1986-06-02 Open 84 64 148

189 PAWAL JAYDEEP MADHUKAR 1989-02-27 Open 84 64 148

190 GARJE VIJAY AJINATH 1989-03-08 NT(D) 98 50 148

191 ROKADE AASHISH PRADEEP 1989-05-01 SC 78 70 148

192 PATHAN TAUFIK JAMADAR 1989-08-19 Open 82 66 148

193 TARTE LAKHAN MAHARUDRA 1989-08-28 SBC 80 68 148

194 SATPUTE KIRAN MEGHRAJ 1989-10-15 OBC 88 60 148

195 SARGAR DADASAHEB ATMARAM 1989-12-29 NT(C) 84 64 148

196 MUNDHE ARJUN TUKARAM 1990-05-24 NT(D) 90 58 148

197 SHISAVE PRAVIN HARISHCHANDRA 1990-06-02 OBC 86 62 148

198 KADAM DATTATRAY MADHAVRAO 1990-06-05 Open 90 58 148

199 MAHORKAR BALAJI SUDHKAR 1990-06-20 OBC 84 64 148

200 NARALE VILAS MHALAPPA 1991-05-05 OBC 92 56 148

201 BAGLANE GAUTAM LAVHURAO 1992-06-22 Open 108 40 148

202 GHUGE GORAKHNATH AMBADAS 1992-08-30 NT(D) 86 62 148

203 BAHADURE VAIBHAV GAJANAN 1995-01-06 OBC 94 54 148

204 CHOUGULE SUNIL SHANKAR 1975-10-14 Open 92 55 147

205 JADHAV SANTOSH PANDURANG 1976-07-22 DT(A) / VJ(A) 80 67 147

206 NARALE SHARAD LAXMAN 1978-12-07 OBC 80 67 147

207 KHEDKAR KISHOR NAMDEO 1981-10-08 Open 88 59 147

208 DHONE SHASHIKANT DWARAKANATH 1982-08-05 SBC 78 69 147

209 AVHAD ANIL RAMNATH 1982-10-30 NT(D) 90 57 147

210 BINNAR SHIVAJI SANTU 1984-04-04 NT(C) 82 65 147

211 CHAUDHARI DEEPAK SURESH 1984-06-20 OBC 78 69 147

212 PATIL SUNIL GOPALSING 1985-09-13 Open 90 57 147

213 KAMBLE SATISH YALAPPA 1985-12-28 SC 82 65 147

214 MAGAR AMOL BHIKAJI 1986-09-04 Open 80 67 147

215 GHARAT PANKAJ PADMAKAR 1986-12-27 OBC 80 67 147

216 PALAYEKAR GURUNATH ATMARAM 1987-04-26 OBC 92 55 147216 PALAYEKAR GURUNATH ATMARAM 1987 04 26 OBC 92 55 147

217 MUNDHE VISHNU TUKARAM 1988-07-05 NT(D) 94 53 147

218 TALWARE SANGESH SAHADEORAO 1988-09-11 SC 84 63 147

219 DHANAGAR YOGESH MURLIDHAR 1988-10-23 NT(C) 84 63 147

220 DEORE SHARAD SHIWAJI 1989-11-20 OBC 96 51 147

221 TUPSAMINDRE RAHUL NAGORAO 1990-02-16 SC 86 61 147

222 POWAR AMOL SHIVAJI 1990-09-14 SC 92 55 147

223 PALVE AVINASH ANILKUMAR 1991-11-05 NT(D) 92 55 147

224 CHAVHAN SANTOSH RAGUNATH 1992-01-07 DT(A) / VJ(A) 84 63 147

225 KALE ABHIJEET MILIND 1992-10-19 Open 84 63 147

226 MALI WALMIK MADAN 1993-05-12 OBC 82 65 147

227 KHOT RAMESH MAHADEO 1976-02-18 NT(D) 74 72 146

228 DAGALE SHEKHAR SURESH 1979-10-28 ST 74 72 146

Page 6: šüÖ Öê ´ÖÆüÖ ÖÖ¸ü¯ÖÖ×»Ö êú“μÖÖ ¾ÖÖÆü Ö …thanecity.gov.in/uploadpdf/DRIVER GENERAL MERIT...47 NARWADE BHAGWAT TEJRAO 1988-06-22 Open 96 61 157 48

NameCaste

Category

Computer based Test

Marks( Out of 120

marks)

(A)

DRIVING TEST MARKS

( OUT OF 80 MARKS )(B)

TOTAL MARKS

(A+B)

GENERAL MERIT

NO.

DOB

229 VEKHANDE SUNIL MARUTI 1980-08-18 OBC 80 66 146

230 MOHOD RAHUL BABARAO 1981-05-09 SC 84 62 146

231 JAMDAR DIPAK JAGAN 1981-06-01 Open 84 62 146

232 CHAVARE DILIP SONABA 1981-12-13 NT(C) 80 66 146

233 CHOURPAGAR PRAYATNASHIL RAMCHANDRA 1982-04-06 Open 84 62 146

234 PATIL DEEPAK JANABA 1982-08-20 Open 84 62 146

235 SAWANT SUDARSHAN MAHADEO 1982-12-15 Open 78 68 146

236 THORAT ASHOK BHAGOJI 1983-02-19 Open 84 62 146

237 MHATRE DEVENDRA CHANDRAKANT 1984-04-29 OBC 74 72 146

238 POL MARUTI NARAYAN 1984-06-10 Open 84 62 146

239 SATAWSE NITESH RAMCHANDRA 1985-12-17 OBC 90 56 146

240 KAKAD DATTATRAY ASHOK 1986-01-09 NT(D) 94 52 146

241 DHANDE ABHIMANYU ARJUN 1986-05-13 Open 98 48 146

242 KADAM NILESH NARAYAN 1986-11-04 Open 80 66 146

243 KADAM SUDESH JAYRAM 1986-11-04 SC 80 66 146

244 NARALE AUDUMBAR DAGADU 1987-03-15 OBC 80 66 146

245 BODHANE SANTOSH VITTHAL 1987-07-25 SC 94 52 146

246 THOKE PRAVIN PRAKASH 1987-10-11 SC 76 70 146

247 GIJE SUNIL KISHANRAO 1988-05-14 NT(C) 84 62 146

248 JAMADAR OMSHIVA DINKAR 1988-06-02 SBC 74 72 146

249 KUCHIK CHETAN DILIP 1988-06-05 Open 80 66 146

250 BADE SUBHASH TATYABA 1988-07-01 NT(D) 92 54 146

251 SHINDE UTTAM RANGNATH 1988-08-21 Open 94 52 146

252 PINJARI TUSHAR PANDURANG 1988-10-20 Open 90 56 146

253 SANAP SUNIL BABAN 1989-02-20 Open 78 68 146

254 BHAPLAWAT BALU VITTHAL 1989-08-04 DT(A) / VJ(A) 106 40 146

255 CHAVAN SIDDHESH NANDKUMAR 1989-09-13 Open 84 62 146

256 EGADE JITESH RAMCHANDRA 1989-11-06 OBC 82 64 146

257 KHOSE SATISH GAJANAN 1989-12-28 OBC 80 66 146

258 KARANDE SANTOSH BABASAHEB 1990-06-29 OBC 76 70 146

259 PAWAR SACHIN SONU 1990-07-07 OBC 74 72 146

260 SHINDE ANIL RAJENDRA 1990-09-19 Open 76 70 146

261 THORANE MUKESH GOVINDRAO 1990-12-02 OBC 92 54 146

262 BANDGAR MAHADEV BHIMRAO 1991-01-05 NT(C) 76 70 146262 BANDGAR MAHADEV BHIMRAO 1991 01 05 NT(C) 76 70 146

263 THITE SANTOSH GORAKSHANATH 1991-01-24 OBC 88 58 146

264 NAGARGOJE ANIL JAISING 1991-03-17 Open 80 66 146

265 DEORE SUDARSHAN NARAYAN 1991-07-02 OBC 94 52 146

