rWMP-2012 Dbr - Inspectorate of Electricityceiassam.org/pdf/WMP Results-2012 Dibrugarh.pdf71 M/G-109...

22
ÆΛβ rWMP_Dbr_Exm2011-12 Page 1 of 22 Conserve Energy for Benefit of Self and Nation GOVERNMENT OF ASSAM INSPECTORATE OF ELECTRICITY OFFICE OF THE ELECTRICAL LICENSING BOARD, ASSAM MAHABHAIRAB BUILDING : PUB-SARANIA ROAD : GUWAHATI – 781 003 : ASSAM *** Year 2012 RESULTS: WORKMEN’S PERMIT DIBRUGARH CENTRE Roll numbers and names of the candidates are given below, who have qualified for grant of Electrical Workmen’s Permit (hereinafter referred to as the “Permit”) in different categories conducted by the Electrical Licensing Board, Assam at DIBRUGARH CENTRE in the months of April 2012. Issue of Permit or otherwise endorsement of qualified part as shown against each of the existing Permit holders is subject to conformity of the information relating to part(s) already furnished by them to that of their respective Permits and part combinations. The successful fresh candidates are hereby declared qualified for holding a Permit with registration number allotted and shown respectively against each of them, which shall remain valid for a period of one year from the date of publication of this notice and require renewed thereafter for currency of validity thereof. H/T Category Sl. No. Roll No. Name of candidate Regd. No. 1 H/T-01 Sri Prodip Mahanta 18840 2 H/T-02 Sri Prajeet Hazarika 25189 3 H/T-03 Sri Rajib Gogoi 16475 4 H/T-04 Sri Pankaj Baruah 39230 5 H/T-05 Sri Prasenjit Dey 45504 6 H/T-07 Sri Pronob Sonowal 39061 7 H/T-08 Sri Biju Konwar 36189 8 H/T-09 Sri Dharmajyoti Konwar 39078 9 H/T-10 Sri Ram Gogoi 27024 10 H/T-12 Sri Girish Dutta 30113 11 H/T-13 Sri Narayan Chutia 45559 12 H/T-14 Sri Sashi Borgohain 45509 13 H/T-16 Sri Mintu Bor Saikia 32868 14 H/T-17 Sri Mukut Chakravorty 28161 15 H/T-19 Sri Bakul Gogoi 39192 16 H/T-20 Sri Bitul Gogoi 36029 17 H/T-21 Sri Mohananda Gogoi 45597

Transcript of rWMP-2012 Dbr - Inspectorate of Electricityceiassam.org/pdf/WMP Results-2012 Dibrugarh.pdf71 M/G-109...

Page 1: rWMP-2012 Dbr - Inspectorate of Electricityceiassam.org/pdf/WMP Results-2012 Dibrugarh.pdf71 M/G-109 Sri Lakhyajit Lahon 46752 72 M/G-110 Sri Durlov Hazarika 45205 73 M/G-111 Sri Utpal

ÆΛβ rWMP_Dbr_Exm2011-12 Page 1 of 22

Conserve Energy for Benefit of Self and Nation

GOVERNMENT OF ASSAM

INSPECTORATE OF ELECTRICITY OFFICE OF THE ELECTRICAL LICENSING BOARD, ASSAM

MAHABHAIRAB BUILDING : PUB-SARANIA ROAD : GUWAHATI – 781 003 : ASSAM ***

Year 2012

RESULTS: WORKMEN’S PERMIT DIBRUGARH CENTRE Roll numbers and names of the candidates are given below, who have qualified for grant of Electrical Workmen’s Permit (hereinafter referred to as the “Permit”) in different categories conducted by the Electrical Licensing Board, Assam at DIBRUGARH CENTRE in the months of April 2012. Issue of Permit or otherwise endorsement of qualified part as shown against each of the existing Permit holders is subject to conformity of the information relating to part(s) already furnished by them to that of their respective Permits and part combinations. The successful fresh candidates are hereby declared qualified for holding a Permit with registration number allotted and shown respectively against each of them, which shall remain valid for a period of one year from the date of publication of this notice and require renewed thereafter for currency of validity thereof.

H/T Category

Sl. No. Roll No. Name of candidate Regd. No.

1 H/T-01 Sri Prodip Mahanta 18840

2 H/T-02 Sri Prajeet Hazarika 25189

3 H/T-03 Sri Rajib Gogoi 16475

4 H/T-04 Sri Pankaj Baruah 39230

5 H/T-05 Sri Prasenjit Dey 45504

6 H/T-07 Sri Pronob Sonowal 39061

7 H/T-08 Sri Biju Konwar 36189

8 H/T-09 Sri Dharmajyoti Konwar 39078

9 H/T-10 Sri Ram Gogoi 27024

10 H/T-12 Sri Girish Dutta 30113

11 H/T-13 Sri Narayan Chutia 45559

12 H/T-14 Sri Sashi Borgohain 45509

13 H/T-16 Sri Mintu Bor Saikia 32868

14 H/T-17 Sri Mukut Chakravorty 28161

15 H/T-19 Sri Bakul Gogoi 39192

16 H/T-20 Sri Bitul Gogoi 36029

17 H/T-21 Sri Mohananda Gogoi 45597

Page 2: rWMP-2012 Dbr - Inspectorate of Electricityceiassam.org/pdf/WMP Results-2012 Dibrugarh.pdf71 M/G-109 Sri Lakhyajit Lahon 46752 72 M/G-110 Sri Durlov Hazarika 45205 73 M/G-111 Sri Utpal

ÆΛβ rWMP_Dbr_Exm2011-12 Page 2 of 22

Conserve Energy for Benefit of Self and Nation

18 H/T-23 Sri Jugal Sonowal 39274

19 H/T-24 Sri Chandra Kt Borah 18838

20 H/T-25 Sri Mukul Talukdar 45612

21 H/T-27 Sri Nripen Gogoi 45600

22 H/T-28 Sri Pabitra Konwar 45520

23 H/T-29 Sri Duleswar Phukan 29829

24 H/T-30 Sri Ujjal Saikia 22893

25 H/T-31 Sri Nipon Borah 22895

26 H/T-32 Sri Pinku Konwar 47808

27 H/T-33 Md. Sajid Hussain 26827

28 H/T-34 Sri Hari Narayan Rai 45508

29 H/T-35 Sri Trailukya Gogoi 35038

30 H/T-36 Sri Manik Ch. Gogoi 29786

31 H/T-37 Sri Rumen Phukan 42130

32 H/T-38 Sri Ruhini Phukan 41860

33 H/T-39 Sri Anil Dutta 18299

34 H/T-40 Sri Dimbeswar Gogoi 39267

35 H/T-41 Sri Rajib Mohan 37604

36 H/T-43 Sri Gowrikanta Gogoi 42089

37 H/T-44 Sri Pawan Kumar Chhatry 12137

38 H/T-45 Sri Sankar Raojee 35136

39 H/T-46 Sri Bolin Gogoi 30084

40 H/T-48 Sri Bijoy Hazarika 36068

41 H/T-49 Sri Gouri Kanta Mohan 45651

42 H/T-50 Sri Bhupendra Konwar 10311

43 H/T-51 Sri Umakanta Baruah 41992

44 H/T-52 Sri Tileswar Saikia 12129

45 H/T-53 Sri Moren Bhomij 36091

46 H/T-54 Sri Lila Chetia 42123

47 H/T-55 Sri Biman Gogoi 25207

48 H/T-56 Sri Kamal Kumar Sah 37713

49 H/T-58 Sri Bitul Borah 45602

50 H/T-61 Sri Prasanta Das 42108

51 H/T-63 Sri Romani Lahon 14755

52 H/T-64 Sri Ruhini Abhoypuria 21160

53 H/T-65 Sri Dilip Kr. Gogoi 32183

54 H/T-66 Sri Khirod Sonowal 31305

55 H/T-67 Sri Ranjit Khanikar 38458

56 H/T-68 Sri Luhit Saikia 24222

57 H/T-69 Sri Joyanand Harijan 42094

58 H/T-71 Sri Tapash Sharma 39213

59 H/T-72 Sri Rajib Bora 28544

60 H/T-74 Sri Ram Bahadur Sonar 42091

61 H/T-75 Sri Apuranjan Borthakur 39174

62 H/T-76 Sri Prodyot Kr. Sen 12389

63 H/T-77 Sri D. Hari Krishna Rao 39204

Page 3: rWMP-2012 Dbr - Inspectorate of Electricityceiassam.org/pdf/WMP Results-2012 Dibrugarh.pdf71 M/G-109 Sri Lakhyajit Lahon 46752 72 M/G-110 Sri Durlov Hazarika 45205 73 M/G-111 Sri Utpal

ÆΛβ rWMP_Dbr_Exm2011-12 Page 3 of 22

Conserve Energy for Benefit of Self and Nation

64 H/T-79 Sri Dimbeswar Dehingia 35103

65 H/T-80 Sri Nasimuddin Ahmed 9573

66 H/T-81 Sri Dipak Baruah 4551

67 H/T-82 Sri Tufael Islam 27766

68 H/T-83 Sri Numal Tamuli 36048

69 H/T-84 Sri Nabin Ch. Dutta 10345

70 H/T-85 Sri Bhobesh Dutta 11992

71 H/T-86 Sri Puna Mech 12054

72 H/T-87 Sri Lila Mohan 37717

73 H/T-88 Sri Tamal Singh 9603

74 H/T-89 Sri Rama Kanta Phukan 12115

75 H/T-90 Md. Sahidur Rahman 10374

Possessing a valid Workmen’s Permit with the part “(iii) Overhead Lines (L.T.)” is pre-condition for obtaining the next higher part “(vi) Overhead Lines (H.T.)”. Any candidate(s) in above list found not possessing the same shall not be entitled for endorsement of the presently qualified part “(vi) Overhead Lines (H.T.)” and this instant result shall not carry forward for future endorsement purpose as well. C/J(LT) Category Sl. No. Roll No. Name of candidate Regd. No.

1 C/J(LT)-02 Sri Nitai Das 49297

2 C/J(LT)-03 Sri Mukut Chakravarty 28161

3 C/J(LT)-04 Sri Pratulla Phukan 28514

4 C/J(LT)-07 Sri Amod Rai 29508

M/G Category

Sl. No. Roll No. Name of candidate Regd. No.

1 M/G-01 Sri Morin Gogoi 49298

2 M/G-02 Sri Rupjuti Das 49299

3 M/G-04 Sri Chandan Hazarika 41105

4 M/G-06 Sri Branjel Saikia 44139

5 M/G-07 Sri Ranjit Kurmi 44114

6 M/G-08 Sri Dhiraj Gogoi 44113

7 M/G-09 Sri Udipta Gogoi 44112

8 M/G-10 Sri Debajyoti Lahone 44135

9 M/G-11 Sri Pallab Chutia 49300

10 M/G-12 Sri Agatus Barla 41749

11 M/G-13 Sri Prasanjit Ghosh 49301

12 M/G-14 Sri Pranab Sonowal 49302

13 M/G-16 Sri Mohendra Deori 41998

14 M/G-17 Sri Sanjib Paul 37625

15 M/G-18 Sri Dipta Ranjan Senchow 41068

Page 4: rWMP-2012 Dbr - Inspectorate of Electricityceiassam.org/pdf/WMP Results-2012 Dibrugarh.pdf71 M/G-109 Sri Lakhyajit Lahon 46752 72 M/G-110 Sri Durlov Hazarika 45205 73 M/G-111 Sri Utpal

ÆΛβ rWMP_Dbr_Exm2011-12 Page 4 of 22

Conserve Energy for Benefit of Self and Nation

16 M/G-19 Md Mahmad Islam 46914

17 M/G-20 Sri Sashi Mandal 49303

18 M/G-21 Sri Narayan Rajak 49304

19 M/G-22 Sri Ranjan Borah 45025

20 M/G-23 Sri Golap Deori 49305

21 M/G-24 Sri Nakul Deori 49306

22 M/G-25 Sri Ditu Gogoi 46978

23 M/G-28 Sri Manash Gohain 49307

24 M/G-29 Sri Dipak Das Panika 45028

25 M/G-30 Sri Chiranjiv Gogoi 44111

26 M/G-31 Sri Mintu Phukan 44115

27 M/G-32 Sri Udipta Baruah 44110

28 M/G-33 Sri Numal Chiring Phukan 40807

29 M/G-34 Sri Prasenjit Phukan 40798

30 M/G-35 Sri Bitupan Borah 45739

31 M/G-38 Sri Ratul Gohain 44183

32 M/G-39 Sri Shasanka Gogoi 41157

33 M/G-40 Sri Dipen Dutta 44104

34 M/G-42 Sri Pinkumoni Sonowal 49308

35 M/G-43 Sri Bhaktinath Handique 45420

36 M/G-44 Sri Ananta Kunwar 49309

37 M/G-48 Sri Haren Saikia 49310

38 M/G-49 Sri Bipin Kr. Bora 49311

39 M/G-50 Sri Jaynta Gogoi 37506

40 M/G-54 Sri Swapan Paul 49312

41 M/G-55 Sri Surajit Dey 49313

42 M/G-59 Sri Chandan Chah 49314

43 M/G-60 Sri Tridib Phukan 48076

44 M/G-61 Sri Bhaijan Borgohain 41226

45 M/G-62 Sri Abanimohan Nath 45094

46 M/G-63 Sri Tridip Sonowal 49315

47 M/G-64 Sri Hiranya Borah 49316

48 M/G-67 Sri Rahul Baruah 39168

49 M/G-68 Sri Tridip Gogoi 46734

50 M/G-69 Sri Debananda Phukan 44169

51 M/G-70 Sri Abhinandan Gogoi 44170

52 M/G-71 Sri Manash Pratim Gandhia 44171

53 M/G-76 Sri Sanjoy Maut 44936

54 M/G-78 Sri Basudev Koiri 49317

55 M/G-79 Sri Himanta Gogoi 44008

56 M/G-83 Sri Tarun Sonowal 44103

57 M/G-84 Sri Nirupam Baruah 44185

58 M/G-85 Sri Jitendra Kumar Baruah 44105

59 M/G-86 Sri Surajit Boro 48232

60 M/G-87 Sri Aditya Gogoi 49318

61 M/G-88 Sri Diganta Gogoi 47305

Page 5: rWMP-2012 Dbr - Inspectorate of Electricityceiassam.org/pdf/WMP Results-2012 Dibrugarh.pdf71 M/G-109 Sri Lakhyajit Lahon 46752 72 M/G-110 Sri Durlov Hazarika 45205 73 M/G-111 Sri Utpal

ÆΛβ rWMP_Dbr_Exm2011-12 Page 5 of 22

Conserve Energy for Benefit of Self and Nation

62 M/G-90 Sri Hema Lahon 37508

63 M/G-91 Sri Jagajit Gogoi 44031

64 M/G-93 Sri Sanjay Ghosh 39115

65 M/G-94 Sri Deepjyoti Hazarika 41044

66 M/G-97 Sri Kishore Dutta 40840

67 M/G-101 Md. Sajid Hussain 26827

68 M/G-104 Sri Rebot Konch 44180

69 M/G-105 Sri Turist Saikia 44205

70 M/G-108 Sri Bhupen Lukhurakhan 45381

71 M/G-109 Sri Lakhyajit Lahon 46752

72 M/G-110 Sri Durlov Hazarika 45205

73 M/G-111 Sri Utpal Gogoi 41054

74 M/G-112 Sri Hironya Konwar 46755

75 M/G-113 Sri Pranjal Sensua 46757

76 M/G-114 Sri Dibyojyoti Baruah 43857

77 M/G-115 Sri Pinku Baruah 41138

78 M/G-118 Sri Haren Phukan 41989

79 M/G-119 Sri Ritu Raj Gogoi 36120

80 M/G-120 Sri Kiranjan Gohain 47140

81 M/G-123 Sri H Lu Than Manhai 40782

82 M/G-124 Sri Simanta Borsaikia 49319

83 M/G-127 Sri Dhormindra Baruah 36842

84 M/G-128 Sri Tridip Sonowal 41117

85 M/G-129 Sri Hiteswar Gogoi 41205

86 M/G-130 Sri Hitash Pator 49320

87 M/G-133 Sri Anshuman Gogoi 44168

88 M/G-136 Sri Prem Jyoti Kumar 44048

89 M/G-137 Sri Mridupawan Saikia 44029

90 M/G-138 Sri Sadhan Dehingia 45291

91 M/G-141 Sri Sujit Hazarika 49321

92 M/G-142 Sri Kiranjan Saikia 43835

93 M/G-143 Sri Jyotiprasad Bhuyan 42060

94 M/G-147 Sri Sasa Kamal Gogoi 49322

95 M/G-148 Sri Dilip Sonowal 49323

96 M/G-149 Sri Guru Prasanna Mohan 49324

97 M/G-151 Sri Pranab Jyoti Gogoi 43962

98 M/G-155 Sri Indrajit Borah 48244

99 M/G-158 Sri Bindu Borah 49325

100 M/G-159 Sri Sanjib Mohan 48245

101 M/G-161 Sri Jatin Gogoi 41176

102 M/G-162 Sri Jitul Baruah 42004

103 M/G-163 Sri Partha Partim Sonowal 41177

104 M/G-164 Sri Anupam Kr. Sharma 44030

105 M/G-165 Sri Raju Gogoi 45379

106 M/G-166 Sri Dilip Borah 45005

107 M/G-169 Sri Badan Nayak 33661

Page 6: rWMP-2012 Dbr - Inspectorate of Electricityceiassam.org/pdf/WMP Results-2012 Dibrugarh.pdf71 M/G-109 Sri Lakhyajit Lahon 46752 72 M/G-110 Sri Durlov Hazarika 45205 73 M/G-111 Sri Utpal

ÆΛβ rWMP_Dbr_Exm2011-12 Page 6 of 22

Conserve Energy for Benefit of Self and Nation

108 M/G-170 Sri Dany Gohain 39958

109 M/G-177 Sri Suresh Kumar Thakur 33690

110 M/G-178 Sri Lileswar Boruah 49326

111 M/G-179 Sri Ripunjoy Dehingia 44140

112 M/G-180 Sri Warish Shah 49327

113 M/G-182 Sri Dhanmoni Arandhara 49328

114 M/G-184 Sri Gopi Suri 41846

115 M/G-191 Sri Protim Gogoi 44194

116 M/G-196 Sri Khirod Saikia 30882

117 M/G-199 Sri Pranoy Biswas 49329

118 M/G-200 Sri Hiranya Hazarika 49330

119 M/G-202 Sri Samiran Borpatra Gohain 48295

120 M/G-203 Sri Keshab Gogoi 44203

121 M/G-204 Sri Parag Baruah 48461

122 M/G-205 Sri Rupjit Gogoi 48308

123 M/G-206 Sri Prasanta Konwar 48303

124 M/G-208 Sri Manash Pratim Hazarika 48271

125 M/G-209 Sri Ranjit Dutta 48458

126 M/G-211 Sri Shankar Jyoti Gogoi 44184

127 M/G-212 Sri Poresh Gogoi 49331

128 M/G-213 Sri Amrit Kumar Neog 36855

129 M/G-214 Sri Gourab Chetia 48235

130 M/G-216 Sri Bikie Baruah 45787

131 M/G-217 Sri Keshab Borah 48297

132 M/G-218 Sri Chandan Chetia 48298

133 M/G-219 Sri Biikie Baruah 49332

134 M/G-220 Sri Partha Protim Dhekial 48294

135 M/G-221 Sri Parikhit Chowlu 48311

136 M/G-223 Sri Bijit Gogoi 40802

137 M/G-224 Sri Himanta Gogoi 49333

138 M/G-225 Sri Lakhi Handique 24124

139 M/G-227 Sri Bhaskar Jyoti Chetia 48299

140 M/G-230 Sri Bhaskar Jyoti Chetia 48301

141 M/G-231 Sri Santosh Kumar Kumbhakar 48462

142 M/G-233 Sri Pallab Chetia 48266

143 M/G-234 Sri Biswadeep Konwar 49334

144 M/G-235 Sri Bikash Gogoi 48459

145 M/G-236 Sri Jayantajit Kurmi 44136

146 M/G-237 Sri Dimbeswar Kurmi 48302

147 M/G-238 Sri Sanjeeb Tirkey 45098

148 M/G-240 Sri Chandan Boruah 49335

149 M/G-241 Sri Monuj Gogoi, 44642

150 M/G-242 Sri Prodip Borgohain 49336

151 M/G-243 Sri Ritumoni Borah 47317

152 M/G-244 Sri Bhupen Gogoi 36041

Page 7: rWMP-2012 Dbr - Inspectorate of Electricityceiassam.org/pdf/WMP Results-2012 Dibrugarh.pdf71 M/G-109 Sri Lakhyajit Lahon 46752 72 M/G-110 Sri Durlov Hazarika 45205 73 M/G-111 Sri Utpal

ÆΛβ rWMP_Dbr_Exm2011-12 Page 7 of 22

Conserve Energy for Benefit of Self and Nation

L/T CATEGORY Sl. No. Roll No. Name of candidate Regd. No.

1 L/T-01 Sri Subash Chawra 49337

2 L/T-02 Sri Binud Borah 49338

3 L/T-03 Sri Jatin Chetia 34943

4 L/T-05 Sri Bidyadhar Gogoi 30034

5 L/T-06 Sri Samiran Saikia 29823

6 L/T-07 Sri Robin Kurmi 36850

7 L/T-09 Sri Siba Rajkonwar 49339

8 L/T-10 Sri Rupam Das 43979

9 L/T-11 Sri Mintu Sonowal 49340

10 L/T-12 Sri Mrinal Mohan Deori 37467

11 L/T-14 Sri Kushal Kr. Phukan 49341

12 L/T-15 Sri Amulya Saikia 45263

13 L/T-16 Sri Lakhyajit Lahon 46752

14 L/T-17 Sri Goutam Shyam 41094

15 L/T-19 Sri Khirod Hazarika 41904

16 L/T-20 Sri Sarat Saikia 49342

17 L/T-23 Sri Lalit Gogoi 49343

18 L/T-24 Sri Keshab Sharma 49344

19 L/T-25 Sri Raju Gogoi 45379

20 L/T-26 Sri Bipul Gyan 49345

21 L/T-27 Sri Raju Bordoloi 49346

22 L/T-28 Sri Sochi Kanta Mech 49347

23 L/T-30 Sri Pranjal Senswa 46757

24 L/T-32 Sri Monuj Saikia 49348

25 L/T-33 Sri Dipu Gogoi 34838

26 L/T-34 Sri Gupi Kanta Chetia 49349

27 L/T-35 Sri Khogen Dulia 49350

28 L/T-36 Sri Lokhinath Gohain 49351

29 L/T-37 Sri Dilip Sonowal 49352

30 L/T-38 Sri Utpal Sonowal 40674

31 L/T-39 Sri Tiken Borah 45268

32 L/T-40 Sri Khagen Gogoi 22842

33 L/T-41 Sri Kailyan Borah 49353

34 L/T-42 Sri Bhuban Das Teli 41056

35 L/T-43 Sri Kiran Jan Saikia 43835

36 L/T-45 Sri Balura Saikia 49354

37 L/T-46 Sri Sanjib Handique 44984

38 L/T-48 Sri Santanu Deori 33673

39 L/T-49 Sri Roman Borgohain 49355

40 L/T-50 Sri Arup Sonowal 49356

41 L/T-51 Sri Nitai Das 49357

42 L/T-53 Sri Pinkumoni Sonowal 49358

43 L/T-56 Sri Bipin Kr. Bora 49359

44 L/T-57 Sri Bhaktinath Handique 45420

Page 8: rWMP-2012 Dbr - Inspectorate of Electricityceiassam.org/pdf/WMP Results-2012 Dibrugarh.pdf71 M/G-109 Sri Lakhyajit Lahon 46752 72 M/G-110 Sri Durlov Hazarika 45205 73 M/G-111 Sri Utpal

ÆΛβ rWMP_Dbr_Exm2011-12 Page 8 of 22

Conserve Energy for Benefit of Self and Nation

45 L/T-58 Sri Monoj Sonowal 49360

46 L/T-59 Sri Hironya Konwar 46755

47 L/T-60 Sri Manashjyoti Konwar 46730

48 L/T-61 Sri Bhupen Lukhurakhan 45381

49 L/T-62 Sri Basanta Bhuyan 49361

50 L/T-63 Sri Prodip Lahon 42427

51 L/T-64 Sri Bidyut Hazarika 40711

52 L/T-66 Sri Noba Jyoti Konwar 39203

53 L/T-67 Sri Bubul Sonowal 41863

54 L/T-68 Sri Jintu Baruah 43425

55 L/T-69 Sri Utpal Gogoi 49362

56 L/T-70 Sri Dimbeswar Gogoi 49363

57 L/T-73 Sri Pranab Konwar 49364

58 L/T-74 Sri Prasanjit Sonowal 41942

59 L/T-76 Sri Kondarpa Phukan 33077

60 L/T-77 Sri Kiran Kr. Borgohain 49365

61 L/T-78 Sri Arun Gogoi 49366

62 L/T-79 Sri Nitul Kr. Gogoi 49367

63 L/T-83 Sri Jatich Kunch 49368

64 L/T-84 Sri Naren Kunch 49369

65 L/T-85 Sri Badan Kunch 49370

66 L/T-86 Sri Dipankar Borah 49371

67 L/T-87 Sri Bhaskar Rao 36159

68 L/T-88 Sri Aditya Gogoi 49372

69 L/T-90 Sri Jyotish Gogoi 8446

70 L/T-91 Sri Ratul Nirmolia 49373

71 L/T-92 Sri Swapan Deb 41803

72 L/T-93 Sri Suresh Phukan 39764

73 L/T-94 Sri Surajit Boro 48232

74 L/T-97 Sri Sanjib Borah 40792

75 L/T-99 Sri Mukunda Hazarika 49374

76 L/T-100 Sri Prasanta Bhuyan 26531

77 L/T-101 Sri Ailuthan Manhai 40782

78 L/T-103 Sri Bhaskar Gogoi 49375

79 L/T-104 Sri Bhadra Gogoi 49376

80 L/T-105 Sri Jadave Hazarika 49377

81 L/T-106 Sri Lakhyajyoti Baruah 40642

82 L/T-108 Sri Jitendra Kumar Baruah 44105

83 L/T-109 Sri Dipen Dutta 44104

84 L/T-110 Sri Shasnka Gogoi 41157

85 L/T-111 Sri Chandan Hazarika 41105

86 L/T-112 Sri Tirtha Ranjan Borah 40677

87 L/T-113 Sri Lakhi Rajbonshi 43973

88 L/T-114 Sri Bitupan Gogoi 40651

89 L/T-115 Sri Gautam Gogoi 45378

90 L/T-117 Sri Abonimohan Nath 45094

Page 9: rWMP-2012 Dbr - Inspectorate of Electricityceiassam.org/pdf/WMP Results-2012 Dibrugarh.pdf71 M/G-109 Sri Lakhyajit Lahon 46752 72 M/G-110 Sri Durlov Hazarika 45205 73 M/G-111 Sri Utpal

ÆΛβ rWMP_Dbr_Exm2011-12 Page 9 of 22

Conserve Energy for Benefit of Self and Nation

91 L/T-118 Sri Dilip Hazarika 49378

92 L/T-122 Sri Hiranya Borah 49379

93 L/T-124 Sri Ruhit Borgohain 49380

94 L/T-125 Sri Tridip Sonowal 49381

95 L/T-127 Sri Suresh Singh 41835

96 L/T-129 Sri Jadu Moni Neog 49382

97 L/T-130 Sri Hanging Ragmuk 49383

98 L/T-131 Sri Utpal Hazarika 49384

99 L/T-134 Sri Panu Chakraborty 49385

100 L/T-135 Sri Pronob Saikia 49386

101 L/T-137 Sri Tridip Gogoi 46734

102 L/T-139 Sri Puna Saikia 44983

103 L/T-140 Sri Tarun Sonowal 44103

104 L/T-141 Sri Chandan Konwar 36010

105 L/T-143 Sri Ranjan Borah 49387

106 L/T-144 Sri Tanuj Borah 49388

107 L/T-145 Sri Bidya Sagar Sahu 49389

108 L/T-146 Sri Gyanjan Rajkonwar 47959

109 L/T-147 Sri Mitul Changmai 49390

110 L/T-152 Sri Surajit Borah 40826

111 L/T-153 Sri Deepjyoti Handique 45056

112 L/T-154 Sri Keshab Chutia 41785

113 L/T-155 Sri Sanjoy Maut 44936

114 L/T-157 Sri Rupjyoti Das 49391

115 L/T-158 Sri Himanta Gogoi 44008

116 L/T-159 Md. Mohsen Ali 18980

117 L/T-160 Sri Lakhinath Hazarika 49392

118 L/T-161 Md. Rafique Hussain 49393

119 L/T-162 Sri Norin Gogoi 49394

120 L/T-163 Sri Jadav Gogoi 35060

121 L/T-164 Sri Mridupawan Saikia 44029

122 L/T-165 Sri Prem Jyoti Kumar 44048

123 L/T-166 Sri Bipul Deori 49395

124 L/T-167 Sri Thanu Handique 45000

125 L/T-168 Sri Harenta Handique 45073

126 L/T-169 Md. Abdul Sattar 49396

127 L/T-170 Sri Dipmonia Sonowal 34836

128 L/T-171 Sri Diganta Gogoi 49397

129 L/T-172 Sri Kamal Gogoi 49398

130 L/T-173 Sri Dullov Bora 49399

131 L/T-174 Sri Bogen Gogo 49400

132 L/T-175 Sri Tapan Bora 49401

133 L/T-176 Sri Mintu Gogoi 49402

134 L/T-177 Sri Devajyoti Dutta 49403

135 L/T-178 Sri Bakul Sonowal 49404

136 L/T-179 Sri Nila Kanta Baruah 45048

Page 10: rWMP-2012 Dbr - Inspectorate of Electricityceiassam.org/pdf/WMP Results-2012 Dibrugarh.pdf71 M/G-109 Sri Lakhyajit Lahon 46752 72 M/G-110 Sri Durlov Hazarika 45205 73 M/G-111 Sri Utpal

ÆΛβ rWMP_Dbr_Exm2011-12 Page 10 of 22

Conserve Energy for Benefit of Self and Nation

137 L/T-181 Sri Biplob Gohain 41055

138 L/T-182 Sri Dipak Chetia 49405

139 L/T-183 Sri Lakhyadhar Mech 49406

140 L/T-185 Sri Mintu Saikia 41057

141 L/T-188 Sri Jitu Dutta 49407

142 L/T-189 Sri Pulin Gogoi 49408

143 L/T-190 Sri Indrajit Baruah 49409

144 L/T-191 Sri Udipta Gogoi 41121

145 L/T-192 Md. Jalaluddin Ahmed 49410

146 L/T-193 Sri Bhaskar Jyoti Changmai 49411

147 L/T-195 Sri Kaleswar Gogoi 49412

148 L/T-196 Sri Tanka Sharma 49413

149 L/T-198 Sri Rajib Chetia 49414

150 L/T-199 Sri Lakhinath Das 49415

151 L/T-200 Sri Romesh Dolay 49416

152 L/T-202 Sri Suresh Kumar Thakur 33690

153 L/T-204 Sri Dijen Ch. Khound 49417

154 L/T-206 Sri Babul Sonowal 45110

155 L/T-207 Sri Nobojyoti Sonowal 49418

156 L/T-209 Sri Bimal Das 49419

157 L/T-211 Sri Sundar Gogoi 49420

158 L/T-212 Sri Nibaron Boruah 49421

159 L/T-213 Sri Kailash Tamuly 49422

160 L/T-215 Sri Gopi Suri 41846

161 L/T-218 Sri Indukalpa Mech 40793

162 L/T-222 Sri Rabindra Nath Das 49423

163 L/T-223 Sri Diganta Rajkonwar 49424

164 L/T-224 Sri Santosh Raj Sharma 49425

165 L/T-225 Sir Robin Bhuyan 49426

166 L/T-226 Sri Prem Bahadur Chetry 45251

167 L/T-231 Sri Prafulla Gogoi 31499

168 L/T-232 Sri Haren Dutta 49427

169 L/T-233 Sri Dek Bahadur Newar 49428

170 L/T-234 Sri Samiran Borpatra Gohain 49429

171 L/T-235 Sri Partha Protim Dhekial 49430

172 L/T-236 Sri B. Erkaiya 49431

173 L/T-237 Sri Nitul Bharali 49432

174 L/T-238 Sri Krishna Gupta 49433

175 L/T-239 Sri Manash Pratim Hazarika 49434

176 L/T-241 Sri Anupam Kr. Sharma 49435

177 L/T-243 Sri Purushottam Naidu 49436

178 L/T-244 Sri Sanaton Sonowal 49437

179 L/T-245 Sri Pramud Hazarika 49438

180 L/T-246 Sri Mon Bahadur Thapa 49439

181 L/T-247 Sri Baikuntha Konwar 49440

182 L/T-248 Sri Bijit Gogoi 49441

Page 11: rWMP-2012 Dbr - Inspectorate of Electricityceiassam.org/pdf/WMP Results-2012 Dibrugarh.pdf71 M/G-109 Sri Lakhyajit Lahon 46752 72 M/G-110 Sri Durlov Hazarika 45205 73 M/G-111 Sri Utpal

ÆΛβ rWMP_Dbr_Exm2011-12 Page 11 of 22

Conserve Energy for Benefit of Self and Nation

183 L/T-250 Sri Parikhit Chowlli 48311

