LAST S/N REG. NO. MAKE OF MOΤ.VEHICLE AUTO C.C. 1ST …

12
Α/Α ΑΡ. ΕΓΓΡ. ΜΑΡΚΑ ΟΧΗΜΑΤΟΣ MAN. ΚΥΒΙΣΜΟΣ 1Η ΕΓΓΡΑΦΗ ΤΕΛΕΥΤΑΙΑ ΕΚΔΟΜ.ΑΔΕΙΑ ΤΙΜΗ ΑΝΟΙΓ. ΦΠΑ ΦΩΤΟ. S/N REG. NO. MAKE OF MOΤ.VEHICLE AUTO C.C. 1ST REGIST. LAST ROAD TAX LICENSE OPEN PRICE VAT PHOTO 1 KTY669 FORD FIESTA M 1388 08/08 SEP 20 2,100.00 2 KKY979 KIA PICANTO M 1086 04/05 DEC 20 1,100.00 3 HZB195 MERCEDES C180K COUPE A 1796 11/02 DEC 20 1,500.00 4 KWD795 CHEVROLET MATIZ M 796 07/09 DEC 20 1,700.00 5 KXP659 BMW 116i M 1596 01/07 DEC 20 2,300.00

Transcript of LAST S/N REG. NO. MAKE OF MOΤ.VEHICLE AUTO C.C. 1ST …

Α/Α ΑΡ. ΕΓΓΡ. ΜΑΡΚΑ ΟΧΗΜΑΤΟΣ MAN. ΚΥΒΙΣΜΟΣ 1Η ΕΓΓΡΑΦΗ

ΤΕΛΕΥΤΑΙΑ

ΕΚΔΟΜ.ΑΔΕΙΑ ΤΙΜΗ ΑΝΟΙΓ. ΦΠΑ ΦΩΤΟ.

S/N REG. NO. MAKE OF MOΤ.VEHICLE AUTO C.C. 1ST REGIST.

LAST

ROAD TAX LICENSE OPEN PRICE VAT PHOTO

1 KTY669 FORD FIESTA M 1388 08/08 SEP 20 2,100.00

2 KKY979 KIA PICANTO M 1086 04/05 DEC 20 1,100.00

3 HZB195 MERCEDES C180K

COUPE

A 1796 11/02 DEC 20 1,500.00

4 KWD795 CHEVROLET MATIZ M 796 07/09 DEC 20 1,700.00

5 KXP659 BMW 116i M 1596 01/07 DEC 20 2,300.00

6 KUR015 FIAT BRAVO A 1368 11/08 DEC 20 1,400.00

7 KUP710 FORD C-MAX M 1596 11/08 SEP 20 2,000.00

8 KUQ402 FORD FOCUS D M 1560 11/08 DEC 20 2,100.00

9 NTP448 FORD KA M 1242 06/10 JUN 20 2,200.00

10 MTA150 TOYOTA AURIS M 1598 12/08 DEC 20 4,000.00

11 KHK175 AUDI A4 M 1595 03/04 SEP 20 1,200.00

12 KVB438 MERCEDES C180

COUPE

A 1796 10/05 ΑΚΙΝΗΤΟΠ. 1,700.00

13 KZA435 HONDA CIVIC A 1590 03/04 DEC 20 2,300.00

14 KLX191 FORD FOCUS C-MAX

D

A 1560 10/05 DEC 20 1,800.00

15 KVU755 OPEL ASTRA M 1364 05/09 SEP 20 1,900.00

16 KSK915 FORD MONDEO M 1596 02/08 SEP 20 1,950.00

17 KKM816 MAZDA DEMIO M 1348 07/03 DEC 19 1,200.00

18 KTN330 KIA PICANTO M 999 07/08 SEP 20 1,900.00

19 KYX662 AUDI A3 CABRIO M 1197 01/11 DEC 20 3,500.00

20 MBP699 JAGUAR XF D A 2179 05/14 DEC 20 18,000.00

21 KUY898 BMW X3 D M 1995 10/05 DEC 20 2,900.00

22 KWQ581 LAND ROVER RANGE

ROVER D

A 2720 04/06 DEC 20 6,200.00

23 KXJ360 CHEVROLET CAPTIVA

D

A 1991 11/08 DEC 20 4,200.00

24 KVZ083 CHEVROLET MATIZ M 796 06/09 SEP 20 1,900.00

25 KWM847 CHEVROLET AVEO A 1399 09/09 DEC 20 1,600.00

26 KSR780 FORD FOCUS M 1596 03/08 SEP 20 1,900.00

27 HHP033 SEAT IBIZA M 1896 06/00 ΑΚΙΝΗΤΟΠ. 1,200.00

28 KXH158 RENAULT MEGANE M 1598 03/10 SEP 20 1,800.00

29 KWN744 V/W BEETLE A 1595 02/04 DEC 20 800.00

30 KQH741 FORD FOCUS D A 1560 05/07 SEP 20 1,200.00

31 LAP781 FORD FOCUS CC-2

CONVERT.

A 1999 08/09 SEP 20 2,300.00

32 KVD783 BMW X3 D M 1995 07/05 DEC 20 3,200.00

33 KVS894 RENAULT MEGANE A 1598 05/09 SEP 20 1,200.00

34 KXX215 OPEL ASTRA A 1598 06/10 DEC 20 2,200.00

35 KSM356 OPEL ZAFIRA

7SEATER

M 1598 03/08 SEP 20 2,000.00

36 KUK956 FORD FOCUS M 1388 10//08 Sep-20 2,300.00

37 OTHER RONEO

ΠΥΡΑΣΦΑΛΕΙΑΣ

N/A N/A N/A N/A 300.00 19%

38 OTHER RONEO

ΠΥΡΑΣΦΑΛΕΙΑΣ

N/A N/A N/A N/A 300.00 19%

39 OTHER RONEO

ΠΥΡΑΣΦΑΛΕΙΑΣ

N/A N/A N/A N/A 300.00 19%

40 OTHER UPS AEC 15 KVA -

ST5015

N/A N/A N/A N/A 300.00 19%

41 OTHER UPS AEC 20KVA -

ST5020

N/A N/A N/A N/A 500.00 19%

42 NPE633 MAZDA DEMIO A 1298 07/15 ΑΚΙΝΗΤΟΠ. 1,500.00

43 MZA469 NISSAN JUKE A 1598 11/17 ΑΚΙΝΗΤΟΠ. 3,000.00

44 MPN604 FORD FOCUS D A 1499 12/16 ΑΚΙΝΗΤΟΠ. 2,500.00

45 LAM209 BMW X3 D A 1995 02/12 ΑΚΙΝΗΤΟΠ. 3,500.00

46 LAN217 OPEL CORSA A 1398 02/12 ΑΚΙΝΗΤΟΠ. 600.00

47 MEP043 V/WAGEN TIGUAN A 1390 11/14 ΑΚΙΝΗΤΟΠ. 5,000.00

48 KPN142 HONDA CRV M 1997 01/07 ΑΚΙΝΗΤΟΠ. 1,200.00

49 KAE637 CITROEN C3 A 1360 02/03 ΑΚΙΝΗΤΟΠ. 300.00

50 EZH517 TOYOTA STARLET A 1330 07/94 DEC 19 200.00

51 KVT508 MG CONVERT.(NO

KEY)

N/A 1796 06/99 DEC 09-ΔΙΑΓΡΑΜ. 150.00

52 HNY271 V/WAGEN GOLF A 1595 07/01 ΑΚΙΝΗΤΟΠ. 400.00

53 HPK609 HONDA CIVIC A 1490 03/99 DEC 19 300.00

54 HZE884 NISSAN MARCH M 990 10/98 ΑΚΙΝΗΤΟΠ. 300.00

55 MZX914 TOYOTA PASSO A 996 10/13 ΑΚΙΝΗΤΟΠ. 800.00

56 MACHINE

RY

ΓΕΝΝΗΤΡΙΑ 130KVA

S/N 775852

N/A N/A N/A N/A 5,000.00 19%

57 MACHINE

RY

ΓΕΝΝΗΤΡΙΑ 135KVA

PRAMAC GSW145

N/A N/A N/A N/A 5,800.00 19%