J.I.C 27 Degree Flare Fittings in 316 Stainless Steel

59
CF105D 2005 www.customfittings.com J.I.C. 37º FLARE FITTINGS IN 316 STAINLESS STEEL

Transcript of J.I.C 27 Degree Flare Fittings in 316 Stainless Steel

Page 1: J.I.C 27 Degree Flare Fittings in 316 Stainless Steel

J.I.C. 37ϒFLARE FITTINGS

IN 316 STAINLESS STEEL

CF105D 2005

Rawfolds Way, Spen Valley Industrial Park, Tel: +44 (0)1274 852066Bradford Road, Cleckheaton, Fax: +44 (0)1274 852029West Yorkshire BD19 5LJ, England email: [email protected]

www.customfittings.co.uk

www.customfittings.com

J.I.C. 37ºFLARE FITTINGS

IN 316 STAINLESS STEEL

Page 2: J.I.C 27 Degree Flare Fittings in 316 Stainless Steel

TYPE APPROVEDPRODUCT:

37ϒ FLARE COUPLINGSAE J514 JIC

Page 3: J.I.C 27 Degree Flare Fittings in 316 Stainless Steel

1

JIC 37° Flare and Pipe Adaptor Fittings to SAE.J514 in 316 Stainless Steel

• Majority of fittings shown are available ex-

stock. For actual range see our comprehensive

price list.

• Elbows, Tees and Crosses are manufactured

from prime plate conforming to specifications

ASTM.240.316/316L or BS.1501.316/316L and

F.182.316L.

• Entire range machined within our own works

on CNC machine tools to ensure utmost

accuracy and finish.

• Control of material ensures Mill Certificates can

be issued for all items in accordance with our

BS EN ISO 9001: Part 2 procedures.

• If the combination of fittings you require is not

shown please advise, when we will quote you

immediately.

01

Page 4: J.I.C 27 Degree Flare Fittings in 316 Stainless Steel

2

90° UnionElbow

UE-500 - Page 4

Union Tee

UT-500 - Page 4

90° SwivelElbow

SE-500 - Page 5

Swivel Run Tee

SRT-500 - Page 5

SwivelBranch Tee

SBT-500 - Page 6

90° BulkheadElbow

UEB-500 - Page 9

45° BulkheadElbow

UEFB-500 - Page 10

BulkheadBranch Tee

UTBB-500 - Page 10

BulkheadRun Tee

UTBR-500 - Page 11

JIC Plug

UP-500 - Page 11

Tube SleeveMetric

SM-500 - Page 15

Male ConnectorNPT‘F’

UC-5NT - Page 16

Male ConnectorBSP‘T’

UC-5BT - Page 17

Female ConnectorNPT‘F’

UFC-5NT - Page 18

Female ConnectorBSP‘T’

UFC-5BT - Page 18

Straight ConnectorBSP‘P’ (CS)

UCC-5BP - Page 23

Male BulkheadNPT‘F’

UBM-5NT - Page 24

Male BulkheadBSP‘T’

UBM-5BT - Page 24

90° Position ElbowSAE

UPE-5SA - Page 25

90° Position ElbowBSP‘P’

UPE-5BP - Page 26

Position Branch TeeMetric

UPBT-5M - Page 30

Position Run TeeSAE

UPRT-5SA - Page 30

Position Run TeeBSP‘P’

UPRT-5BP - Page 31

Position Run TeeMetric

UPRT-5M - Page 31

90° Female ElbowNPT‘F’

UFE-5NT - Page 32

Female(S)/Female(F)Connector

NPT‘F’

FSFF-5NT - Page 36

Female(S)/Female(F)Connector

BSP‘T’

FSFF-5BT - Page 36

Female(S)/Female(F)Connector

BSP‘P’

FSFF-5BP - Page 37

Female SwivelConnector

NPT‘F’

FST-5NT - Page 37

Female SwivelConnector

BSP‘T’

FST-5BT - Page 38

90° MaleFemale Elbow

MFE-5NT - Page 41

Hex Nipple

HN-300 - Page 42

Coupling

C-5NT - Page 42

Female/MaleConnector

FM-300 - Page 43

Hex Plug

HP-300 - Page 43

Male Run TeeNPT‘F’

UTMR-5NT - Page 48

Male Run TeeBSP‘T’

UTMR-5BT - Page 48

Female Branch TeeNPT‘F’

UTFB-5NT - Page 49

Female Branch TeeBSP‘T’

UTFB-5BT - Page 49

Female Run TeeNPT‘F’

UTFR-5NT - Page 50 CON

TENT

S C

ONTE

NTS

Page 5: J.I.C 27 Degree Flare Fittings in 316 Stainless Steel

3

TR-500 - Page 34

45° SwivelElbow

SEF-500 - Page 6

45° UnionElbow

UEF-500 - Page 7

Union Cross

UCR-500 - Page 7

Union

U-500 - Page 8

BulkheadUnion

UB-500 - Page 8

BulkheadUnion Welding

UBW-500 - Page 9

SAE Plug

SP-500 - Page 12

Female (SW)Connector

UFS-500 - Page 12

Female (SW)Female (SW)Connector

FFS-500 - Page 13

Swivel Cap

SC-500 - Page 13

Tube Nut

N-500 - Page 14

Tube SleeveInch

SI-500 - Page 14

Female ConnectorBSP‘P’

UFC-5BP - Page 19

Union GaugeAdaptorBSP‘P’

UGA-5BP - Page 19

Female (SW)Connector

BSP‘P’ (CS)

UFSC-5BP - Page 20

Straight Connector(OR) Metric

UCO-5M - Page 20

Straight Connector(OR) BSP‘P’

UCO-5BP - Page 21

Straight ConnectorSAE (OR)

UCO-5SA - Page 22

90° Position ElbowMetric

UPE-5M - Page 27

45° Position ElbowSAE

UPEF-5SA - Page 27

45° Position ElbowBSP‘P’

UPEF-5BP - Page 28

45° Position ElbowMetric

UPEF-5M - Page 28

Position Branch TeeSAE

UPBT-5SA - Page 29

Position Branch TeeBSP‘P’

UPBT-5BP - Page 29

90° Female ElbowBSP‘T’

UFE-5BT - Page 32

ReducingUnion

UR-500 - Page 33

ReducerType 1

ReducerType 2

90° SwivelMale Elbow

NPT

SEM-5NT - Page 35

90° SwivelMale Elbow

BSP‘T’

SEM 5BT - Page 35

Female SwivelConnector

Metric

FSO-5M - Page 38

Female SwivelConnector

BSP‘P’ (OR)

FSO-5BP - Page 39

Female SwivelConnector

BSP‘P’ (CS)

FSC-5BP - Page 39

Female SwivelConnectorSAE (OR)

FSO-5SA - Page 40

90° MaleElbow

ME-5NT - Page 40

Male Tee

MT-5NT - Page 41

90° Male ElbowNPT‘F’

UME-5NT - Page 44

90° Male ElbowBSP‘T’

UME-5BT - Page 45

45° Male ElbowNPT‘F’

UMEF-5NT - Page 46

45° Male ElbowBSP‘T’

UMEF-5BT - Page 46

Male Branch TeeNPT‘F’

UTMB-5NT - Page 47

Male Branch TeeBSP‘T’

UTMB-5BT - Page 47

Female Run TeeBSP‘T’

UTFR-5BT - Page 50

ReducingHex Nipple

RN-300 - Page 51

Reducing F/MConnector

FM-300 - Page 52

ReducingBush

RB-300 - Page 53

Swivel Female xFixed Female

SAE

FSFF-2SA - Page 35

Swivel Female xFixed Female

SAE

FSFF-2SA - Page 35

Page 6: J.I.C 27 Degree Flare Fittings in 316 Stainless Steel

4

JIC 37° FLARE UNION TEE JIC 37° FLARE UNION TEE

JIC 37° FLARE UNION 90° ELBOW JIC 37° FLARE UNION 90° ELBOW

UE-500-4 1/4" 6 7/16"-20 23.4 14.4 4.3

UE-500-5 5/16" 8 1/2"-20 24.9 14.4 5.2

UE-500-6 3/8" 10 9/16"-18 27.7 14.5 7.5

UE-500-8 1/2" 12 3/4"-16 32.5 17.7 9.9

UE-500-10 5/8" 14/15/16 7/8"-14 37.6 19.6 12.3

UE-500-12 3/4" 18/20 11/16"-12 42.9 22.4 15.5

UE-500-16 1" 25 15/16"-12 46.7 23.5 21.4

UE-500-20 11/4" 30/32 15/8"-12 53.8 24.7 27.4

UE-500-24 11/2" 38 17/8"-12 59.9 27.9 33.3

TUBEOD

INCH APart No.

TUBEODMM

THREADSIZEUNF B C

UT-500-4 1/4" 6 7/16"-20 23.4 14.4 4.3

UT-500-5 5/16" 8 1/2"-20 24.9 14.4 5.2

UT-500-6 3/8" 10 9/16"-18 27.7 14.5 7.5

UT-500-8 1/2" 12 3/4"-16 32.5 17.7 9.9

UT-500-10 5/8" 14/15/16 7/8"-14 37.6 19.6 12.3

UT-500-12 3/4" 18/20 11/16"-12 42.9 22.4 15.5

UT-500-16 1" 25 15/16"-12 46.7 23.5 21.4

UT-500-20 11/4" 30/32 15/8"-12 53.8 24.7 27.4

UT-500-24 11/2" 38 17/8"-12 59.9 27.9 33.3

TUBEOD

INCH APart No.

TUBEODMM

THREADSIZEUNF B C

Page 7: J.I.C 27 Degree Flare Fittings in 316 Stainless Steel

5

JIC 37° FLARE SWIVEL RUN TEE JIC 37° FLARE SWIVEL RUN TEE

JIC 37° FLARE 90° SWIVEL NUT ELBOW JIC 37° FLARE 9O° SWIVEL NUT ELBOW

TUBEOD

INCH APart No.

TUBEODMM

THREADSIZEUNF B C D E HEX

SE-500-4 1/4" 6 7/16"-20 23.4 17.4 14.4 4.3 9.8 15.9

SE-500-5 5/16" 8 1/2"-20 24.9 22.1 14.4 5.2 8.5 18.1

SE-500-6 3/8" 10 9/16"-18 27.7 23.5 14.5 7.5 9.4 18.1

SE-500-8 1/2" 12 3/4"-16 32.5 25.8 17.7 9.9 10.7 23.4

SE-500-10 5/8" 14/15/16 7/8"-14 37.6 29.1 19.6 12.3 13.7 28.6

SE-500-12 3/4" 18/20 11/16"-12 42.9 31.5 22.4 15.5 14.2 31.7

SE-500-16 1" 25 15/16"-12 46.7 36.6 23.5 21.4 16.4 38.1

SE-500-20 11/4" 30/32 15/8"-12 53.8 44.4 24.7 27.4 15.9 50.8

SE-500-24 11/2" 38 17/8"-12 59.9 46.6 27.9 33.3 20.1 56.4

TUBEOD

INCH APart No.

TUBEODMM

THREADSIZEUNF B C D E HEX

SRT-500-4 1/4" 6 7/16"-20 23.4 17.4 14.4 4.3 9.8 15.9

SRT-500-5 5/16" 8 1/2"-20 24.9 22.1 14.4 5.2 8.5 18.1

SRT-500-6 3/8" 10 9/16"-18 27.7 23.5 14.5 7.5 9.4 18.1

SRT-500-8 1/2" 12 3/4"-16 32.5 25.8 17.7 9.9 10.7 23.4

SRT-500-10 5/8" 14/15/16 7/8"-14 37.6 29.1 19.6 12.3 13.7 28.6

SRT-500-12 3/4" 18/20 11/16"-12 42.9 31.5 22.4 15.5 14.2 31.7

SRT-500-16 1" 25 15/16"-12 46.7 36.6 23.5 21.4 16.4 38.1

SRT-500-20 11/4" 30/32 15/8"-12 53.8 44.4 24.7 27.4 15.9 50.8

SRT-500-24 11/2" 38 17/8"-12 59.9 46.6 27.9 33.3 20.1 56.4

Page 8: J.I.C 27 Degree Flare Fittings in 316 Stainless Steel

6

JIC 37° FLARE SWIVEL NUT 45° ELBOW JIC 37° FLARE SWIVEL NUT 45° ELBOW

JIC 37° FLARE SWIVEL BRANCH TEE JIC 37° FLARE SWIVEL BRANCH TEE

TUBEOD

INCH APart No.

TUBEODMM

THREADSIZEUNF B C D E HEX

SBT-500-4 1/4" 6 7/16"-20 23.4 17.4 14.4 4.3 9.8 15.9

SBT-500-5 5/16" 8 1/2"-20 24.9 22.1 14.4 5.2 8.5 18.1

SBT-500-6 3/8" 10 9/16"-18 27.7 23.5 14.5 7.5 9.4 18.1

SBT-500-8 1/2" 12 3/4"-16 32.5 25.8 17.7 9.9 10.7 23.4

SBT-500-10 5/8" 14/15/16 7/8"-14 37.6 29.1 19.6 12.3 13.7 28.6

SBT-500-12 3/4" 18/20 11/16"-12 42.9 31.5 22.4 15.5 14.2 31.7

SBT-500-16 1" 25 15/16"-12 46.7 36.6 23.5 21.4 16.4 38.1

SBT-500-20 11/4" 30/32 15/8"-12 53.8 44.4 24.7 27.4 15.9 50.8

SBT-500-24 11/2" 38 17/8"-12 59.9 46.6 27.9 33.3 20.1 56.4

TUBEOD

INCH APart No.

TUBEODMM

THREADSIZEUNF B C D E HEX

SEF-500-4 1/4" 6 7/16"-20 18.3 23.9 14.4 4.3 9.8 15.9

SEF-500-5 5/16" 8 1/2"-20 19.6 25.4 14.4 5.2 8.5 18.1

SEF-500-6 3/8" 10 9/16"-18 21.1 28.4 14.5 7.5 9.4 18.1

SEF-500-8 1/2" 12 3/4"-16 24.9 32.5 17.7 9.9 10.7 23.4

SEF-500-10 5/8" 14/15/16 7/8"-14 28.2 36.6 19.6 12.3 13.7 28.6

SEF-500-12 3/4" 18/20 11/16"-12 32.5 38.1 22.4 15.5 14.2 31.7

SEF-500-16 1" 25 15/16"-12 37.3 44.4 23.5 21.4 16.4 38.1

SEF-500-20 11/4" 30/32 15/8"-12 40.4 51.6 24.7 27.4 15.9 50.8

SEF-500-24 11/2" 38 17/8"-12 45.2 57.2 27.9 33.3 20.1 56.4

Page 9: J.I.C 27 Degree Flare Fittings in 316 Stainless Steel

7

JIC 37° FLARE UNION CROSS JIC 37° FLARE UNION CROSS

JIC 37° FLARE UNION 45° ELBOW JIC 37° FLARE UNION 45° ELBOW

TUBEOD

INCH APart No.

TUBEODMM

THREADSIZEUNF B C D

UEF-500-4 1/4" 6 7/16"-20 18.3 18.3 14.4 4.3

UEF-500-5 5/16" 8 1/2"-20 19.6 19.6 14.4 5.2

UEF-500-6 3/8" 10 9/16"-18 21.1 21.1 14.5 7.5

UEF-500-8 1/2" 12 3/4"-16 24.9 24.9 17.7 9.9

UEF-500-10 5/8" 14/15/16 7/8"-14 28.2 28.2 19.6 12.3

UEF-500-12 3/4" 18/20 11/16"-12 32.5 32.5 22.4 15.5

UEF-500-16 1" 25 15/16"-12 37.3 37.3 23.5 21.4

UEF-500-20 11/4" 30/32 15/8"-12 40.4 40.4 24.7 27.4

UEF-500-24 11/2" 38 17/8"-12 45.2 45.2 27.9 33.3

TUBEOD

INCH APart No.

TUBEODMM

THREADSIZEUNF B C D

UCR-500-4 1/4" 6 7/16"-20 23.4 23.4 14.4 4.3

UCR-500-5 5/16" 8 1/2"-20 24.9 24.9 14.4 5.2

UCR-500-6 3/8" 10 9/16"-18 27.7 27.7 14.5 7.5

UCR-500-8 1/2" 12 3/4"-16 32.5 32.5 17.7 9.9

UCR-500-10 5/8" 14/15/16 7/8"-14 37.6 37.6 19.6 12.3

UCR-500-12 3/4" 18/20 11/16"-12 42.9 42.9 22.4 15.5

UCR-500-16 1" 25 15/16"-12 46.7 46.7 23.5 21.4

UCR-500-20 11/4" 30/32 15/8"-12 53.8 53.8 24.7 27.4

UCR-500-24 11/2" 38 17/8"-12 59.9 59.9 27.9 33.3

Page 10: J.I.C 27 Degree Flare Fittings in 316 Stainless Steel

8

JIC 37° FLARE UNION BULKHEAD JIC 37° FLARE UNION BULKHEAD

JIC 37° FLARE EQUAL UNION JIC 37° FLARE EQUAL UNION

TUBEOD

INCH APart No.

TUBEODMM

THREADSIZEUNF B C HEX

U-500-4 1/4" 6 7/16"-20 34.3 14.4 4.3 12.7

U-500-5 5/16" 8 1/2"-20 35.1 14.4 5.2 14.3

U-500-6 3/8" 10 9/16"-18 35.6 14.5 7.5 15.9

U-500-8 1/2" 12 3/4"-16 40.4 17.7 9.9 22.2

U-500-10 5/8" 14/15/16 7/8"-14 47.2 19.6 12.3 25.6

U-500-12 3/4" 18/20 11/16"-12 53.5 22.3 15.5 28.6

U-500-16 1" 25 15/16"-12 55.9 23.2 21.4 34.9

U-500-20 11/4" 30/32 15/8"-12 61.6 24.7 27.4 44.5

U-500-24 11/2" 38 17/8"-12 69.7 27.9 33.3 50.8

TUBEOD

INCH APart No.

TUBEODMM

THREADSIZEUNF B C HEXD

UB-500-4 1/4" 6 7/16"-20 51.94 30.9 14.4 4.3 18.1

UB-500-5 5/16" 8 1/2"-20 52.7 30.9 14.4 5.2 19.1

UB-500-6 3/8" 10 9/16"-18 54.8 33.1 14.5 7.5 22.2

UB-500-8 1/2" 12 3/4"-16 61.5 37.1 17.1 9.9 25.6

UB-500-10 5/8" 14/15/16 7/8"-14 69.3 40.6 19.6 12.3 28.6

UB-500-12 3/4" 18/20 11/16"-12 77.4 44.4 22.3 15.5 34.9

UB-500-16 1" 25 15/16"-12 79.4 44.9 23.2 21.4 41.3

UB-500-20 11/4" 30/32 15/8"-12 84.2 46.2 24.7 27.4 47.3

UB-500-24 11/2" 38 17/8"-12 89.4 46.5 27.9 33.3 56.4

Page 11: J.I.C 27 Degree Flare Fittings in 316 Stainless Steel

9

JIC 37° FLARE 90° BULKHEAD ELBOW JIC 37° FLARE 90° BULKHEAD ELBOW

JIC 37° FLARE WELDING UNION JIC 37° FLARE WELDING UNION

TUBEOD

INCH APart No.

TUBEODMM

THREADSIZEUNF B C D

UBW-500-4 1/4" 6 7/16"-20 21.1 14.4 16.1 4.3

UBW-500-5 5/16" 8 1/2"-20 20.1 14.4 16.1 5.2

UBW-500-6 3/8" 10 9/16"-18 26.1 14.5 16.1 7.5

UBW-500-8 1/2" 12 3/4"-16 29.9 17.1 25.4 9.9

UBW-500-10 5/8" 14/15/16 7/8"-14 32.9 19.6 25.4 12.3

UBW-500-12 3/4" 18/20 11/16"-12 32.9 22.3 31.9 15.5

UBW-500-16 1" 25 15/16"-12 40.1 23.2 34.9 21.4

UBW-500-20 11/4" 30/32 15/8"-12 45.9 24.7 45.1 27.4

UBW-500-24 11/2" 38 17/8"-12 61.9 27.9 50.1 33.3

TUBEOD

INCH APart No.

TUBEODMM

THREADSIZEUNF B C D E HEX

UEB-500-4 1/4" 6 7/16"-20 25.4 41.2 14.4 25.4 4.3 18.1

UEB-500-5 5/16" 8 1/2"-20 25.4 41.2 14.4 25.4 5.2 19.1

UEB-500-6 3/8" 10 9/16"-18 28.4 46.7 14.5 28.2 7.5 22.2

UEB-500-8 1/2" 12 3/4"-16 35.3 54.3 17.1 32.3 9.9 25.6

UEB-500-10 5/8" 14/15/16 7/8"-14 40.3 61.4 19.6 38.9 12.3 28.6

UEB-500-12 3/4" 18/20 11/16"-12 45.9 68.6 22.3 40.1 15.5 34.9

UEB-500-16 1" 25 15/16"-12 50.1 71.8 23.2 40.2 21.4 41.3

UEB-500-20 11/4" 30/32 15/8"-12 55.1 79.2 24.7 40.9 27.4 47.3

UEB-500-24 11/2" 38 17/8"-12 59.4 86.9 27.9 41.1 33.3 56.4

Page 12: J.I.C 27 Degree Flare Fittings in 316 Stainless Steel

10

JIC 37° FLARE BULKHEAD BRANCH TEE JIC 37° FLARE BULKHEAD BRANCH TEE

JIC 37° FLARE 45° BULKHEAD ELBOW JIC 37° FLARE 45° BULKHEAD ELBOW

TUBEOD

INCH APart No.

TUBEODMM

THREADSIZEUNF B C D E HEX

UEFB-500-4 1/4" 6 7/16"-20 38.9 18.3 14.4 25.4 4.3 18.1

UEFB-500-5 5/16" 8 1/2"-20 42.2 19.6 14.4 25.4 5.2 19.1

UEFB-500-6 3/8" 10 9/16"-18 43.2 21.8 14.5 28.2 7.5 22.2

UEFB-500-8 1/2" 12 3/4"-16 50.1 25.4 17.1 32.3 9.9 25.6

UEFB-500-10 5/8" 14/15/16 7/8"-14 55.1 28.2 19.6 38.9 12.3 28.6

UEFB-500-12 3/4" 18/20 11/16"-12 62.1 32.5 22.3 40.1 15.5 34.9

UEFB-500-16 1" 25 15/16"-12 65.8 38.1 23.2 40.2 21.4 41.3

UEFB-500-20 11/4" 30/32 15/8"-12 67.3 40.4 24.7 40.9 27.4 47.3

UEFB-500-24 11/2" 38 17/8"-12 67.8 45.2 27.9 41.1 33.3 56.4

TUBEOD

INCH APart No.

TUBEODMM

THREADSIZEUNF B C D E HEX

UTBB-500-4 1/4" 6 7/16"-20 25.4 41.2 25.4 14.4 4.3 18.1

UTBB-500-5 5/16" 8 1/2"-20 25.4 41.2 25.4 14.4 5.2 19.1

UTBB-500-6 3/8" 10 9/16"-18 28.4 46.7 28.2 14.5 7.5 22.2

UTBB-500-8 1/2" 12 3/4"-16 35.3 54.3 32.3 17.1 9.9 25.6

UTBB-500-10 5/8" 14/15/16 7/8"-14 40.3 61.4 38.9 19.6 12.3 28.6

UTBB-500-12 3/4" 18/20 11/16"-12 45.9 68.6 40.1 22.3 15.5 34.9

UTBB-500-16 1" 25 15/16"-12 50.1 71.8 40.2 23.2 21.4 41.3

UTBB-500-20 11/4" 30/32 15/8"-12 55.1 79.2 40.9 24.7 27.4 47.3

UTBB-500-24 11/2" 38 17/8"-12 59.4 86.9 41.1 27.9 33.3 56.4

Page 13: J.I.C 27 Degree Flare Fittings in 316 Stainless Steel

11

JIC 37° FLARE HEX HEAD PLUG JIC 37° FLARE HEX HEAD PLUG

JIC 37° FLARE BULKHEAD RUN TEE JIC 37° FLARE BULKHEAD RUN TEE

TUBEOD

INCH APart No.

TUBEODMM

THREADSIZEUNF B C D E HEX

UTBR-500-4 1/4" 6 7/16"-20 25.4 41.2 25.4 14.4 4.3 18.1

UTBR-500-5 5/16" 8 1/2"-20 25.4 41.2 25.4 14.4 5.2 19.1

UTBR-500-6 3/8" 10 9/16"-18 28.4 46.7 28.2 14.5 7.5 22.2

UTBR-500-8 1/2" 12 3/4"-16 35.3 54.3 32.3 17.1 9.9 25.6

UTBR-500-10 5/8" 14/15/16 7/8"-14 40.3 61.4 38.9 19.6 12.3 28.6

UTBR-500-12 3/4" 18/20 11/16"-12 45.9 68.6 40.1 22.3 15.5 34.9

UTBR-500-16 1" 25 15/16"-12 50.1 71.8 40.2 23.2 21.4 41.3

UTBR-500-20 11/4" 30/32 15/8"-12 55.1 79.2 40.9 24.7 27.4 47.3

UTBR-500-24 11/2" 38 17/8"-12 59.4 86.9 41.1 27.9 33.3 56.4

UP-500-4 1/4" 6 7/16"-20 19.9 14.4 12.7

UP-500-5 5/16" 8 1/2"-20 20.5 14.4 14.3

UP-500-6 3/8" 10 9/16"-18 20.8 14.5 15.8

UP-500-8 1/2" 12 3/4"-16 23.9 17.1 22.2

UP-500-10 5/8" 14/15/16 7/8"-14 27.5 19.6 25.6

UP-500-12 3/4" 18/20 11/16"-12 31.8 22.3 28.6

UP-500-16 1" 25 15/16"-12 34.3 23.2 34.9

UP-500-20 11/4" 30/32 15/8"-12 36.9 24.7 44.4

UP-500-24 11/2" 38 17/8"-12 43.7 27.9 50.8

TUBEOD

INCH APart No.

TUBEODMM

THREADSIZEUNF B C

Page 14: J.I.C 27 Degree Flare Fittings in 316 Stainless Steel

12

JIC 37° FLARE HEX MALE/SWIVEL FEMALE CONNECTOR JIC 37° FLARE HEX MALE/SWIVEL FEMALE CONNECTOR

SAE HEX HEAD PLUG SAE HEX HEAD PLUG

SP-500-4 7/16"-20 15.9 9.5 15.9

SP-500-5 1/2"-20 16.4 9.3 15.9

SP-500-6 9/16"-18 18.5 9.9 17.4

SP-500-8 3/4"-16 20.4 11.3 22.2

SP-500-10 7/8"-14 23.5 12.8 25.6

SP-500-12 11/16"-12 27.9 15.2 31.7

SP-500-16 15/16"-12 28.4 15.9 38.1

SP-500-20 15/8"-12 30.5 15.9 47.2

SP-500-24 17/8"-12 32.3 15.9 50.8

APart No.

THREADSIZEUNF B HEX

TUBEOD

INCH APart No.

TUBEODMM

THREADSIZEUNF B C D E HEX 1 HEX 2

UFS-500-4-4 1/4" 6 7/16"-20 28.8 14.4 8.4 4.3 9.8 12.7 15.9

UFS-500-5-5 5/16" 8 1/2"-20 31.3 14.4 10.6 5.2 8.5 14.3 18.1

UFS-500-6-6 3/8" 10 9/16"-18 31.3 14.5 10.4 7.5 9.4 15.8 18.1

UFS-500-8-8 1/2" 12 3/4"-16 37.7 17.7 12.7 9.9 10.7 22.2 23.4

UFS-500-10 5/8" 14/15/16 7/8"-14 40.4 19.6 12.9 12.3 13.7 25.6 28.6

UFS-500-12 3/4" 18/20 11/16"-12 46.8 22.4 14.9 15.5 14.2 28.6 31.7

UFS-500-16 1" 25 15/16"-12 48.2 23.5 14.9 21.4 16.4 34.9 38.1

UFS-500-20 11/4" 30/32 15/8"-12 52.6 24.7 15.7 27.4 15.9 44.4 50.8

UFS-500-24 11/2" 38 17/8"-12 58.4 27.9 16.5 33.3 20.1 50.8 56.4

Page 15: J.I.C 27 Degree Flare Fittings in 316 Stainless Steel

13

JIC 37° FLARE SWIVEL CAP JIC 37° FLARE SWIVEL CAP

JIC 37° FLARE SWIVEL FEMALE/SWIVEL FEMALE CONNECTOR JIC 37° FLARE SWIVEL FEMALE/SWIVEL FEMALE CONNECTOR

TUBEOD

INCH APart No.

TUBEODMM

THREADSIZEUNF B C HEX

FFS-500-4 1/4" 6 7/16"-20 19.9 9.8 3.9 15.9

FFS-500-5 5/16" 8 1/2"-20 23.6 8.5 4.7 18.1

FFS-500-6 3/8" 10 9/16"-18 24.6 9.4 7.2 18.1

FFS-500-8 1/2" 12 3/4"-16 28.6 10.7 9.5 23.4

FFS-500-10 5/8" 14/15/16 7/8"-14 29.2 13.7 12.3 28.6

FFS-500-12 3/4" 18/20 11/16"-12 33.3 14.2 15.5 31.7

FFS-500-16 1" 25 15/16"-12 34.1 16.4 21.4 38.1

FFS-500-20 11/4" 30/32 15/8"-12 37.8 15.9 27.4 50.8

FFS-500-24 11/2" 38 17/8"-12 41.1 20.1 33.3 56.4

SC-500-4 1/4" 6 7/16"-20 14.5 9.8 15.9

SC-500-5 5/16" 8 1/2"-20 16.8 8.5 18.1

SC-500-6 3/8" 10 9/16"-18 16.8 9.4 18.1

SC-500-8 1/2" 12 3/4"-16 20.5 10.7 23.4

SC-500-10 5/8" 14/15/16 7/8"-14 21.1 13.7 28.6

SC-500-12 3/4" 18/20 11/16"-12 22.7 14.2 31.7

SC-500-16 1" 25 15/16"-12 27.2 16.4 38.1

SC-500-20 11/4" 30/32 15/8"-12 28.9 15.9 50.8

SC-500-24 11/2" 38 17/8"-12 30.8 20.1 56.4

TUBEOD

INCH APart No.

TUBEODMM

THREADSIZEUNF B HEX

Page 16: J.I.C 27 Degree Flare Fittings in 316 Stainless Steel

14

TUBE SLEEVE (INCH) TUBE SLEEVE (INCH)

TUBE NUT TUBE NUT

N-500-4 1/4" 6 7/16"-20 15.7 14.3

N-500-5 5/16" 8 1/2"-20 17.3 15.9

N-500-6 3/8" 10 9/16"-18 18.5 17.5

N-500-8 1/2" 12 3/4"-16 21.3 22.2

N-500-10 5/8" 14/15/16 7/8"-14 24.9 28.6

N-500-12 3/4" 18/20 11/16"-12 26.2 31.7

N-500-16 1" 25 15/16"-12 28.7 38.1

N-500-20 11/4" 30/32 15/8"-12 30.9 50.8

N-500-24 11/2" 38 17/8"-12 36.1 56.4

TUBEOD

INCH APart No.

TUBEODMM

THREADSIZEUNF HEX

SI-500-4 1/4" 10.9

SI-500-5 5/16" 11.7

SI-500-6 3/8" 13.2

SI-500-8 1/2" 14.7

SI-500-10 5/8" 17.3

SI-500-12 3/4" 17.8

SI-500-16 1" 20.3

SI-500-20 11/4" 23.6

SI-500-24 11/2" 28.9

APart No.TUBE

OD

Page 17: J.I.C 27 Degree Flare Fittings in 316 Stainless Steel

15

SM-500-6 6 10.9

SM-500-8 8 11.7

SM-500-10 10 13.2

SM-500-12 12 14.7

SM-500-14 14 17.3

SM-500-15 15 17.3

SM-500-16 16 17.3

SM-500-18 18 17.8

SM-500-20 20 17.8

SM-500-25 25 20.3

SM-500-30 30 23.6

SM-500-32 32 23.6

SM-500-38 38 28.9

TUBE SLEEVE (METRIC) TUBE SLEEVE (METRIC)

APart No.TUBE

OD

Page 18: J.I.C 27 Degree Flare Fittings in 316 Stainless Steel

16

JIC 37° FLARE x NPT‘F’ HEX MALE CONNECTOR JIC 37° FLARE x NPT‘F’ HEX MALE CONNECTOR

UC-5NT-4-2 1/4" 6 7/16"-20 1/8" 29.5 9.5 14.3 4.3 4.3 12.7

