Infrared Remote Sensing and the LRO Diviner Instrument Part 1 · Infrared Remote Sensing and the...

60
Infrared Remote Sensing and the LRO Diviner Instrument Part 1 – Introduction David Paige UCLA ESS 265 Lecture 3/10/10

Transcript of Infrared Remote Sensing and the LRO Diviner Instrument Part 1 · Infrared Remote Sensing and the...

Infrared Remote Sensing and the LRO Diviner Instrument

Part 1 – Introduction

David PaigeUCLA ESS 265 Lecture

3/10/10

Thermal Infrared Basics• Wavelength Range: 2 – 500 microns• Wave Number: the number of wave crests in a given

interval (typically cm-1)• v (cm-1) = 10000/λ (μm)• Blackbody: An ideal object that absorbs all incident

radiation that emits a temperature-dependent spectrum • Brightness Temperature: The temperature of a

blackbody that produces the same radiance in a given wavelength interval

• Emissivity – The ratio of the emitted radiance to that of a blackbody at the same temperature

• Bolometry – Measurement of total radiated power

Why Infrared?• Remote determination of temperature

– Planetary surfaces– Planetary atmospheres

• Spectroscopy– Composition of planetary atmospheres

• Gas• Aerosols

– Composition of planetary surfaces• Mineralogy

• Bolometry– Radiative energy balance of surface and atmosphere

Thermal Emission of Blackbodies

1.E-10

1.E-09

1.E-08

1.E-07

1.E-06

1.E-05

1.E-04

1.E-03

1.E-02

1.E-01

1.E+00

0.1 1 10 100 1000

Spec

tral E

xita

nce

(W/c

m2

m)

Wavelength (microns)

Solar 8 m Thermal

30K

100K

200K

50K

400K

Spectral Emissivity of Minerals

Remote Sensing of Planetary

Atmospheres

Filter RadiometerReflecting Telescope

Filters

Detectors

Examples: IRR (Mariner 9)IRTM (Viking)THEMIS (Mars Odyssey)MCS (MRO)Diviner (LRO)

Michelson Interferometer Spectrometer

Examples:• IRIS (Nimbus, Mariner 9, Voyager)• TES (MGS, MER• PFS (Venus Express, Mars Express)• CIRS (Cassini)

Infrared Detection and Calibration

Time→

Sig

nal S

treng

th→

Cold

Data

Warm

Cold

Data

Infrared Optics

• Mirrors coated with gold or aluminum have excellent IR reflectivity• Gold Black (amorphous gold solid) makes excellent IR absorber

March 2, 2005 CTRD 11

Photon and Thermal Detectors

Photon DetectorPhotons excite carriers across semiconductor bandgap, where they are detected electrically.

Thermal DetectorAbsorbed photons heat thermal isolated structure.  Temperature rise is measured electrically.

ThermalResistance

Thermally‐Isolatedabsorber

March 2, 2005 CTRD 12

Operating Ranges of Photo and Thermal Detectors

1

10

100

1 10 100 1000

Ope

ratin

g Te

mpe

ratu

re (K

)

Cutoff Wavelength (µm)

GaAs PC

Photon DetectorsGe:Ga PCstressed

Ge BIBGe:Ga PC

Ge:Be PC

Si:Ga

Si:As

Si:Sb

Ge:Hg

HgCdTe PV

InSb PbSeGaAs QWIP

HgCdTe PC

PbSThermal Detectors(Bolometers, Thermopiles,Golay Cell, Pyros)

GaAs PC

Photon DetectorsGe:Ga PCstressed

Ge BIBGe:Ga PC

Ge:Be PC

Si:Ga

Si:As

Si:Sb

Ge:Hg

HgCdTe PV

InSb PbSeGaAs QWIP

HgCdTe PC

PbSThermal Detectors(Bolometers, Thermopiles,Golay Cell, Pyros)

Detecting Infrared RadiationPhoton energy depends on wavelength:

E (joules) = h c / λ = 1.24 ev / λ (μm)

Photosensitivity is the detector voltage (or current) per incident power and detector area:

R (Volts / Watt) = V / (P A) , where P is the incident photon power (W m-2) and A is the detector area

Noise Equivalent Power (NEP) is the quantity of incident light equal to the intrinsic noise level of a detector:

NEP = (P A / (SNR Δf1/2), in W Hz-1/2 where Δf is the frequency band of the detector and SNR=1

Detectivity (D*) (cm Hz1/2 W-1) is the photosensitivity per unit area of the detector:

D* = SNR Δf1/2 /(P A1/2) = A1/2 / NEP

D* is often specified as D* (A,B,C) where A is the wavelength (μm), B is the chopping frequency (Hz) and C is the bandwidth (μm)

Infrared Detectors

Infrared Detectors

Detector Pros and ConsQuantum Detectors

Pros:High quantum efficiencyFast response timeLimited wavelength range

Cons:Requires coolingRequires choppingLimited wavelength range

Thermal DetectorsPros:

Do not require coolingDo not require choppingPotentially unlimited wavelength rangeExcellent linearity

Cons:Low quantum efficiencySlow response timeUnlimited wavelength range

Thermopile Detectors

• Signal strength is proportional to the difference between the temperature of the absorber and the heat sink• No cooling required• Detector produces DC voltage in proportion to temperature difference

Microbolometer Arrays

• Thermo-restive detector• No cooling required• CMOS fabrication allows for large arrays with many pixels

October 16, 2008

19‐MCFMain Belt Comet Instrumentation 

Workshop

Detector Spectral Response

March 2, 2005 CTRD 20

Comparison of Thermal DetectorsT Stabilized Pyroelectric/ ThermopileBolometer Ferroelectric

Property Detected T dT/dt T

Cooling Required No No No

Chopper Required No Yes No

Bias Required Yes No/Yes No

Output Voltage Yes No NoPedestal

T Stabilization Yes No/Yes No

1/f Noise Yes Yes Negligible

Responsivity High High Moderate

October 16, 2008

21‐MCFMain Belt Comet Instrumentation 

Workshop

Microthermopile / Microbolometer Comparison

Characteristic Microthermopile Microbolometer

Pixel Size >100 microns (MCS and Diviner are 240x480)

25-50 microns

Array Size Linear or multiple linear 320x240, 640x480 standard

Sensitivity (D*) 8e8 1-2e9

Uncooled Yes Yes

Temperature Stabilization Not needed. Slow drifts OK with 2-point calibration

~1 mK stabilization for accurate radiometry

Accuracy 0.5-1% of 300K Scene 2% (?) of 300K Scene

Solar Response Yes No

Flat Broadband Response Yes No

May 18‐19, 2006 22‐MCF DLRE ICDR – Detectors

Detector Structure and Operation

• Thermally‐isolated 0.5 m membrane structures are micromachined on silicon.• Gold‐black coating (not shown) absorbs radiation from 0.3 to 200 m.• Absorbed radiation heats thermally‐isolated membrane.

480 m

240 m

Thermally‐isolatedmembrane

Thermally‐sunksubstrate

Thermally‐sunksubstrate

• Bi‐Te and Bi‐Sb‐Te thermocouples connected in series run from thermally‐isolated membrane to thermally‐sunk silicon region.

• Membrane temperature change generates voltage across thermocouples

• No electrical bias required – only amplification and digitization of output voltage signal.

9/14‐15/05 23‐MCF Diviner PDR‐ Detectors

Diviner Detector Arrays

9/14‐15/05 24‐MCF Diviner PDR‐ Detectors

Readout ICs

May 18‐19, 2006 25‐MCF DLRE ICDR – Detectors

Complete Focal-Plane Subassembly

•Focal plane materials chosen for – high thermal conductivity– low CTE for match to silicon detectors, CMOS readout and germanium, 

glass filters• Focal‐plane block is molybdenum.• Hybrid substrate is aluminum nitride.

9/14‐15/05 26‐MCF Diviner PDR‐ Detectors

Readout IC Architecture

CH0+

-Chopper Amp

x2000Demodulator Integrator

(x3.2)

Mul

tiple

xor

AnalogOut

CH1+

-Chopper

Ampx2000 Demodulator Integrator

(x3.2)

CH63+

-Chopper

Ampx2000

Demodulator Integrator(x3.2)

9/14‐15/05 27‐MCF Diviner PDR‐ Detectors

Readout IC Operation• Signal from detectors is close to dc and has low 1/f noise.• CMOS amplifiers have high 1/f noise but good noise performance at 10s of kHz.• Chopper stage modulates signal at frequency where CMOS noise is low.• Amplifier amplifies signal at chopping frequency.• Demodulator restores amplified dc signal.• Signal is integrated up to the frame time.• Signals from 64 channels are multiplexed into single analog output stream.• Output stream has 64 signals and 64 resets per frame, with a frame rate of roughly 1

kHz.

May 18‐19, 2006 29‐MCF DLRE ICDR – Detectors

Driving Detector Requirements

• Geometry:

• Response from 0.3 to 200 m• System (detector plus readout) D*=8x108 cmHz1/2/W for frequency range

0.03 to 0.25 Hz

9/14‐15/05 30‐JTS Diviner PDR‐ Optics

Optics• The telescope assemblies are an exact duplicate of MCS• They are a bolt together design relying on mechanical

tolerances for location of the mirrors.• No additional alignment of the optical elements is

required.

Diviner Electronics Block Diagram

Thermal Design DescriptionKEY

INSTRUMENT:

Temperature Sensor

Redundant Temperature Sensors (2)

Heater Dissipation

Motor Dissipation

Electronics Dissipation

SPACECRAFT:

Temperature Sensor

Survival Heater Element Dissipation

MLI:

REFLECTIVE DISKS:

T

H

HM

E

T

T

H

E

MTH H

M

E

E

T

T

T

T

T

T

T

T

T

T

T

T Blackbody Cal Target

ANA Electronics

CTL Electronics

Solar Cal Target(on front of Yoke)

Azimuth Actuator

PWRElec

1

OPTICS BENCH ASSEMBLY (OBA)

Baffle A

Baffle B

FPA AFPA B

Elevation Actuator

YOKE

OBAHtr

SurvHtrElt

SurvHtrElt

LRO S/C Avionics Module

H

THH

PWRElec

2

E

T

T

SurvHtrElt

SurvHtrElt

TDiviner Remote Electronic Box

H

Infrared Remote Sensing and the LRO Diviner Instrument

Part 2. Diviner Overview

David Paige – UCLA

ESS 265 Lecture2/10/10

http://diviner.ucla.edu

LRO Diviner Overview

Primarily nadir pushbroom mappingObservation Strategy

Single operation mode, 0.128 s signal integration period

Operating Modes

Two-axis azimuth/elevation, Range 270º, resolution 0.1º

Instrument Articulation

Detector Geometric IFOV:6.7 mrad in-track3.4 mrad cross track 320 m on ground in track for 50 km

altitude 160 m on ground cross track for 50 km

altitudeSwath Width (Center to center of extreme

pixels): 67 mrad; 3.4 km on ground for 50 km

altitude

Fields of view

Nine 21-element linear arrays of uncooledthermopile detectors

Pixel size 240 μm x 480 μm

Detectors

Two identical three-mirror, off-axis, f/1.7 telescopes with 4cm apertures

Telescopes

0.35 to 400 μm in nine spectral channelsSpectral Range

Infrared and solar radiometerInstrument Type

PropertyParameter

Science Goals1. Characterize the Moon’s surface thermal environments:

DaytimeNighttimePolar

2. Map properties of the lunar surface:Bulk thermal propertiesRock abundanceComposition

3. Characterize polar cold traps: Map cold trap locationsDetermine their temperatures and thermophysical propertiesAssess potential lunar volatile resources

DivinerSpectral Channels

6 7 8 9

30Surface Temperature(most sensitive channel for <43 K)

100-400100-400 μmThermal9

40Surface Temperature (most sensitive channel for 43-69 K)

50-10050-100 μmThermal8

55Surface Temperature (most sensitive channel for 69-178K)

25-4125-41 μmThermal7

85Surface Temperature(most sensitive channel for >178 K)

13-2313-23 μmThermal6

150Christiansen feature 8.38-8.688.55 μm8 μm5

150Christiansen feature 8.10-8.408.25 μm8 μm4

150Christiansen feature 7.55-8.057.8 μm8 μm3

-Reflected solar radiation, reduced sensitivity

0.35-2.8Reduced Sensitivity Solar

Solar2

-Reflected solar radiation, high sensitivity

0.35-2.8High Sensitivity SolarSolar1

Minimum Detectable Temperature (K)

MeasurementFunction

Passbandμm

Channel NameChannel Type

ChannelNumber

1.E-10

1.E-09

1.E-08

1.E-07

1.E-06

1.E-05

1.E-04

1.E-03

1.E-02

1.E-01

1.E+00

0.1 1 10 100 1000

Spec

tral E

xita

nce

(W/c

m2

m)

Wavelength (microns)

Solar 8 m Thermal

30K

100K

200K

50K

400K

Diviner Fields of View

First Diviner Day and Night Global Thermal Maps

-90

-60

-30

0

30

60

90

0 1000 2000 3000 4000 5000 6000 7000

Latit

ude

(deg

rees

)

Time (s)

Nadir ViewingRadiometric CalibrationPhotometric Calibration

0

0.2

0.4

0.6

0.8

1

-90 -60 -30 0 30 60 90

Frac

tiona

l Cov

erag

e

Latitude

1 Year Mapping Orbit

1 Year Mapping Orbit + 1 Year Frozen Orbit1 Year Mapping Orbit + 2 Years Frozen Orbit

Observation Strategy

Calibration Strategy Statistical Coverage Model

7/5

Ascending EQX

Descending EQX

7/27 8/23 9/20 10/17 11/13 12/11 1/7 2/3 2/28

7/5 7/27 8/23 9/20 10/17 11/13 12/11 1/7 2/3 2/28

N. Spring Equinox

N. Winter Solstice

N. Fall Equinox

S. Summer Solstice

CommissioningOrbit

MappingOrbit

Mapping Parameters To Date

• Start: July 5, 2009• 9 full monthly mapping cycles• Spatial Coverage:

• ~40% day or night at equator• ~99% poleward of 80°

• Local Time Coverage:• Full Daytime Coverage• Full Nighttime Coverage

• Seasonal Coverage:• Start Northern Fall Equinox• South Summer Solstice• North Winter Solstice

• Orbit Alignment• Noon at solstice• Extreme polar temperatures

• > 20 Billion Observations

7/5

Ascending EQX

Descending EQX

7/27 8/23 9/20 10/17 11/13 12/11 1/7 2/3 2/28

7/5 7/27 8/23 9/20 10/17 11/13 12/11 1/7 2/3 2/28

N. Spring Equinox

N. Winter Solstice

N. Fall Equinox

S. Summer Solstice

CommissioningOrbit

MappingOrbit

Mapping Parameters To Date

• Start: July 5, 2009• 9 full monthly mapping cycles• Spatial Coverage:

• ~40% day or night at equator• ~99% poleward of 80°

• Local Time Coverage:• Full Daytime Coverage• Full Nighttime Coverage

• Seasonal Coverage:• Start Northern Fall Equinox• South Summer Solstice• North Winter Solstice

• Orbit Alignment• Noon at solstice• Extreme polar temperatures

• > 20 Billion Observations• First PDS Delivery 3/15/10

Infrared Remote Sensing and the LRO Diviner Instrument

Part 3. Diviner Dataset DescriptionD. Paige2/10/10

16 GB✓2012-09-152010-12-162013-03-15

3906 GB✓✓✓2012-09-152012-06-162012-12-15

3906 GB✓✓✓2012-06-152012-03-162012-09-15

3906 GB✓✓✓2012-03-152011-12-162012-06-15

3906 GB✓✓✓2011-12-152011-09-162012-03-15

3906 GB✓✓✓2011-09-152011-06-162011-12-15

3906 GB✓✓✓2011-06-152011-03-162011-09-15

3906 GB✓✓✓2011-03-152010-12-162011-06-15

3922 GB✓✓✓✓2010-12-152010-09-162011-03-15

3906 GB✓✓✓2010-09-152010-06-162010-12-15

3906 GB✓✓✓2010-06-152010-03-162010-09-15

3906 GB✓✓✓2010-03-152009-12-162010-06-15

3906.5 GB✓✓✓✓2009-12-152009-07-062010-03-15

Uncompressed Data Volume

High Level Data Products

Experimenter's Notebook

RDR

EDR

Calibration Data

Data End Date

Data Start Date

Public Release by PDS

Diviner Archive Delivery Schedule

Diviner RDR ASCII Filenames200907082000_RDR.TAB200907082010_RDR.TAB200907082020_RDR.TAB200907082030_RDR.TAB200907082040_RDR.TAB200907082050_RDR.TAB200907082100_RDR.TAB

Each file contains 10-minutes of

data

Diviner Channel Layout

• 189 Detectors (9*21)• 0.128 Seconds Integration Period

# Header

# Header

# Header

# date, utc, jdate, orbit, sundist, sunlat, sunlon, sclk, sclat, sclon, scrad, scalt, el_cmd, az_cmd, af, vert_lat, vert_lon, c, det, vlookx, vlooky, vlookz, radiance, tb, clat, clon, cemis, csunzen, csunazi, cloctime, qca, qge, qmi

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 1, 1, -0.391943, 0.899803, 0.191957, 0.0064, 0.000, -7.74097, 294.76688, 3.56572, 104.54717, 92.76888, 18.98556, 000, 012, 000

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 1, 2, -0.395038, 0.898441, 0.191994, 0.0307, 0.000, -7.74094, 294.76205, 3.50446, 104.54242, 92.76817, 18.98528, 000, 012, 000

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 1, 3, -0.398129, 0.897068, 0.192028, 0.0138, 0.000, -7.74090, 294.75726, 3.45365, 104.53766, 92.76745, 18.98500, 000, 012, 000

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 1, 4, -0.401199, 0.895692, 0.192060, -0.0103, -0.000, -7.74087, 294.75247, 3.41392, 104.53293, 92.76673, 18.98472, 000, 012, 000

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 1, 5, -0.404409, 0.894241, 0.192092, 0.0340, 0.000, -7.74083, 294.74747, 3.38430, 104.52798, 92.76599, 18.98417, 000, 012, 000

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 1, 6, -0.407614, 0.892778, 0.192123, 0.0201, 0.000, -7.74079, 294.74246, 3.36726, 104.52303, 92.76524, 18.98389, 000, 012, 000

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 1, 7, -0.410558, 0.891423, 0.192149, -0.0156, -0.000, -7.74075, 294.73785, 3.36286, 104.51846, 92.76456, 18.98361, 000, 012, 000

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 1, 8, -0.413609, 0.890005, 0.192174, -0.0229, -0.000, -7.74072, 294.73306, 3.36976, 104.51373, 92.76384, 18.98333, 000, 012, 000

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 1, 9, -0.416799, 0.888511, 0.192199, -0.0175, -0.000, -7.74068, 294.72806, 3.38944, 104.50878, 92.76309, 18.98306, 000, 012, 000

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 1, 10, -0.419729, 0.887125, 0.192220, -0.0140, -0.000, -7.74064, 294.72345, 3.41861, 104.50423, 92.76241, 18.98278, 000, 012, 000

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 1, 11, -0.422830, 0.885647, 0.192241, -0.0168, -0.000, -7.74060, 294.71857, 3.46080, 104.49939, 92.76168, 18.98250, 000, 012, 000

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 1, 12, -0.425941, 0.884151, 0.192259, -0.0055, -0.000, -7.74055, 294.71365, 3.51446, 104.49454, 92.76095, 18.98195, 000, 012, 000

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 1, 13, -0.428984, 0.882675, 0.192276, -0.0214, -0.000, -7.74051, 294.70886, 3.57750, 104.48978, 92.76023, 18.98167, 000, 012, 000

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 1, 14, -0.431880, 0.881259, 0.192290, 0.0300, 0.000, -7.74047, 294.70428, 3.64673, 104.48524, 92.75954, 18.98139, 000, 012, 000

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 1, 15, -0.435040, 0.879700, 0.192304, 0.0194, 0.000, -7.74043, 294.69928, 3.73200, 104.48029, 92.75880, 18.98111, 000, 012, 000

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 1, 16, -0.438068, 0.878194, 0.192316, -0.0214, -0.000, -7.74038, 294.69446, 3.82270, 104.47553, 92.75808, 18.98083, 000, 012, 000

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 1, 17, -0.440949, 0.876749, 0.192325, -0.0541, -0.000, -7.74034, 294.68988, 3.91666, 104.47099, 92.75739, 18.98056, 000, 012, 000

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 1, 18, -0.444093, 0.875158, 0.192333, 0.0073, 0.000, -7.74029, 294.68484, 4.02710, 104.46603, 92.75665, 18.98000, 000, 012, 000

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 1, 19, -0.447231, 0.873558, 0.192340, -0.0363, -0.000, -7.74025, 294.67984, 4.14501, 104.46107, 92.75590, 18.97972, 000, 012, 000

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 1, 20, -0.450238, 0.872010, 0.192344, 0.0087, 0.000, -7.74020, 294.67502, 4.26466, 104.45631, 92.75517, 18.97944, 000, 012, 000

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 1, 21, -0.453055, 0.870439, 0.192848, 0.0037, 0.000, -7.73943, 294.67044, 4.40727, 104.45181, 92.75430, 18.97917, 000, 012, 000

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 2, 1, -0.393087, 0.902065, 0.178532, 0.0543, -0.000, -7.76023, 294.76672, 2.81944, 104.54610, 92.77385, 18.98556, 000, 012, 000

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 2, 2, -0.396184, 0.900702, 0.178569, 0.0216, -0.000, -7.76020, 294.76190, 2.74151, 104.54134, 92.77313, 18.98528, 000, 012, 000

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 2, 3, -0.399405, 0.899272, 0.178604, 0.0609, -0.000, -7.76016, 294.75690, 2.67377, 104.53638, 92.77238, 18.98500, 000, 012, 000

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 2, 4, -0.402492, 0.897887, 0.178637, 0.0012, -0.000, -7.76012, 294.75211, 2.62262, 104.53163, 92.77167, 18.98472, 000, 012, 000

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 2, 5, -0.405559, 0.896500, 0.178668, 0.0218, -0.000, -7.76009, 294.74731, 2.58602, 104.52690, 92.77095, 18.98417, 000, 012, 000

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 2, 6, -0.408762, 0.895031, 0.178732, -0.0175, 0.000, -7.76000, 294.74231, 2.56572, 104.52195, 92.77019, 18.98389, 000, 012, 000

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 2, 7, -0.411566, 0.893747, 0.178723, 0.0305, -0.000, -7.76001, 294.73792, 2.55778, 104.51762, 92.76955, 18.98361, 000, 012, 000

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 2, 8, -0.414763, 0.892263, 0.178749, 0.0222, -0.000, -7.75997, 294.73291, 2.56687, 104.51266, 92.76880, 18.98333, 000, 012, 000

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 2, 9, -0.417955, 0.890767, 0.178774, 0.0024, -0.000, -7.75993, 294.72791, 2.59263, 104.50771, 92.76805, 18.98306, 000, 012, 000

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 2, 10, -0.420743, 0.889450, 0.178794, -0.0211, 0.000, -7.75990, 294.72354, 2.62846, 104.50338, 92.76740, 18.98278, 000, 012, 000

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 2, 11, -0.423988, 0.887903, 0.178816, -0.0201, 0.000, -7.75986, 294.71844, 2.68520, 104.49832, 92.76663, 18.98222, 000, 012, 000

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 2, 12, -0.426847, 0.886529, 0.178833, -0.0008, 0.000, -7.75982, 294.71393, 2.74789, 104.49387, 92.76596, 18.98195, 000, 012, 000

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 2, 13, -0.430018, 0.884991, 0.178851, 0.0126, -0.000, -7.75978, 294.70892, 2.83043, 104.48891, 92.76521, 18.98167, 000, 012, 000

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 2, 14, -0.432916, 0.883575, 0.178865, 0.0329, -0.000, -7.75974, 294.70435, 2.91689, 104.48438, 92.76453, 18.98139, 000, 012, 000

"15-Dec-2009", "23:50:00.055", 2455181.493056196, 2163, 0.98159, -0.71623, 189.98106, 0282613800.02752, -7.82076, 294.73764, 1780.03541, 42.46889, 180.000, 240.000, 910, -1.92879, 25.81281, 2, 15, -0.436080, 0.882022, 0.178844, 0.0576, -0.000, -7.75974, 294.69934, 3.02049, 104.47942, 92.76379, 18.98111, 000, 012, 000

