GC/MS BATCH NUMBER: C10103 - Plant Therapy C10103.pdf · 2018-02-02 · gc/ms batch number: c10103...

6
510 2nd St S. Twin Falls, ID 83301 * 800-917-6577 * planttherapy.com facebook.com/PlantTherapy * planttherapy.com/blog GC/MS BATCH NUMBER: C10103 ESSENTIAL OIL: CAJEPUT BOTANICAL NAME: MALELEUCA CAJEPUTI ORIGIN: VIETNAM KEY CONSTITUENTS PRESENT IN THIS BATCH OF CAJEPUT OIL % 1,8-CINEOLE 54.0 α-TERPINEOL 12.5 LIMONENE 6.0 LINALOOL 3.4 γ-TERPINENE 2.0 MYRCENE 1.9 α-PINENE 1.9 TERPINOLENE 1.5 β-CARYOPHYLLENE 1.4 β-PINENE 1.4 Comments from Robert Tisserand: Redolent green-fresh eucalyptus-like odor quality. Constituents are in expected amounts.

Transcript of GC/MS BATCH NUMBER: C10103 - Plant Therapy C10103.pdf · 2018-02-02 · gc/ms batch number: c10103...

510 2nd St S. Twin Falls, ID 83301 * 800-917-6577 * planttherapy.com

facebook.com/PlantTherapy * planttherapy.com/blog

GC/MS BATCH NUMBER: C10103

ESSENTIAL OIL: CAJEPUT

BOTANICAL NAME: MALELEUCA CAJEPUTI

ORIGIN: VIETNAM

KEY CONSTITUENTS PRESENT IN THIS BATCH OF

CAJEPUT OIL

%

1,8-CINEOLE 54.0

α-TERPINEOL 12.5

LIMONENE 6.0

LINALOOL 3.4

γ-TERPINENE 2.0

MYRCENE 1.9

α-PINENE 1.9

TERPINOLENE 1.5

β-CARYOPHYLLENE 1.4

β-PINENE 1.4

Comments from Robert Tisserand: Redolent green-fresh eucalyptus-like odor quality. Constituents

are in expected amounts.

Page 1 of 5

Date : January 9, 2018

SAMPLE IDENTIFICATION

Internal code : 18A04-PTH1-1-CC

Customer identification : Cajeput - Vietnam - C10103711R

Type : Essential oil

Source : Melaleuca cajeputi

Customer : Plant Therapy

ANALYSIS

Method : PC-PA-001-15E06, "Analysis of the composition of a liquid essential oil by GC-FID" (in French).

Identifications double-checked by GC-MS

Analyst : Sylvain Mercier, M. Sc., chimiste

Analysis date : 2018-01-09

Checked and approved by :

Alexis St-Gelais, M. Sc., chimiste 2013-174

Note: This report may not be published, including online, without the written consent from Laboratoire

PhytoChemia.

This report is digitally signed, it is only considered valid if the digital signature is intact.

Essential oil, Melaleuca cajeputi Customer Identification: Report prepared for Internal Code: 18A04-PTH1-1-CC Cajeput - Vietnam - C10103711R Plant Therapy

Page 2 of 5

IDENTIFIED COMPOUNDS

Identification Column: BP5 Column: WAX

Molecular Class R.T. R.I. % % R.I. R.T.

Ethanol 0.35 632 tr tr 826 0.67 Aliphatic alcohol

Toluene 1.32 759 tr 1.88 943 1.04* Simple phenolic

α-Thujene 3.32 920 0.23 0.23 954 1.08 Monoterpene

α-Pinene 3.43 927 1.91 [1.88] 943 1.04* Monoterpene

α-Fenchene 3.69 942 0.01 0.01 986 1.24 Monoterpene

Camphene 3.72 944 0.04 0.04 994 1.30 Monoterpene

Sabinene 4.15 969 0.03 0.03 1059 1.78 Monoterpene

β-Pinene 4.21 973 1.41 1.39 1039 1.62 Monoterpene

Benzaldehyde 4.24 974 0.19 0.15 1414 6.65 Simple phenolic

Myrcene 4.50* 990 1.98 1.93 1114 2.32* Monoterpene

trans-Dehydroxylinalool

oxide

4.50* 990 [1.98] 55.88 1154 2.83* Monoterp. ether

Pseudolimonene 4.72 1002 0.08 [1.93] 1114 2.32* Monoterpene

Δ3-Carene 4.77* 1005 0.23 0.02 1091 2.05 Monoterpene

α-Phellandrene 4.77* 1005 [0.23] 0.23 1106 2.23 Monoterpene

α-Terpinene 4.96 1016 0.59 0.58 1120 2.40 Monoterpene

1,8-Cineole 5.33* 1035 62.50 [55.88] 1154 2.83* Monoterp. ether

Limonene 5.33* 1035 [62.50] 5.97 1143 2.68 Monoterpene

para-Cymene 5.33* 1035 [62.50] 0.82 1208 3.50 Monoterpene

cis-β-Ocimene 5.38 1038 0.02 1.93 1190 3.23* Monoterpene

trans-β-Ocimene 5.55 1048 0.03 0.03 1201 3.40 Monoterpene

γ-Terpinene 5.75 1058 1.95 [1.93] 1190 3.23* Monoterpene

cis-Linalool oxide (fur.) 6.02 1073 0.02 0.01 1383 6.06 Monoterp. alcohol

Terpinolene 6.22 1084 1.45 1.43 1222 3.70 Monoterpene

trans-Linalool oxide (fur.) 6.33 1090 0.01 0.03 1408 6.52 Monoterp. alcohol

para-Cymenene 6.45 1096 0.04 0.04 1368 5.84 Monoterpene

Linalool 6.75 1108 3.43 3.44 1500 8.49 Monoterp. alcohol

endo-Fenchol 7.19 1124 0.02 1.01 1528 9.41* Monoterp. alcohol

trans-Verbenol 7.79 1145 0.03 0.29 1606 12.13* Monoterp. alcohol

Borneol 8.68 1177 0.28 0.83 1623 12.92* Monoterp. alcohol

Terpinen-4-ol 8.86 1184 1.03 [1.01] 1528 9.41* Monoterp. alcohol

α-Terpineol 9.68 1207 12.45 12.58 1627 13.14* Monoterp. alcohol

trans-Carveol 10.64 1228 0.03 0.03 1760 20.41 Monoterp. alcohol

Geraniol 11.93 1257 0.30 0.35 1783 21.83 Monoterp. alcohol

α-Ylangene 17.31* 1350 0.16 0.09 1421 6.79 Sesquiterpene

Eugenol 17.31* 1350 [0.16] 0.16 2061 37.90 Phenylpropanoid

α-Copaene 17.77 1357 0.14 0.18 1437 7.11 Sesquiterpene

β-Elemene 19.02 1376 0.04 0.05 1533 9.55 Sesquiterpene

Geranyl acetate 19.42 1382 0.08 0.07 1688 15.99 Monoterp. ester

β-Caryophyllene 20.71 1401 1.41 1.33 1511 8.87 Sesquiterpene

Aromadendrene 22.18 1418 0.06 [1.01] 1528 9.41* Sesquiterpene

Essential oil, Melaleuca cajeputi Customer Identification: Report prepared for Internal Code: 18A04-PTH1-1-CC Cajeput - Vietnam - C10103711R Plant Therapy

Page 3 of 5

6,9-Guaiadiene 22.67 1424 0.03 0.03 1537 9.68 Sesquiterpene

α-Humulene 23.53 1434 0.89 0.97 1574 10.89 Sesquiterpene

trans-Cadina-1(6),4-diene 25.23 1454 0.13 0.14 1590 11.39 Sesquiterpene

γ-Muurolene 25.44 1457 0.17 [0.29] 1606 12.13* Sesquiterpene

Germacrene D 25.90 1462 0.27 [0.83] 1623 12.92* Sesquiterpene

Viridiflorene 26.39 1468 0.93 0.80 1615 12.58 Sesquiterpene

β-Selinene 26.48 1469 0.21 [12.58] 1627 13.14* Sesquiterpene

α-Selinene 27.03 1476 0.85 [12.58] 1627 13.14* Sesquiterpene

δ-Amorphene 27.91 1486 0.25 [12.58] 1627 13.14* Sesquiterpene

δ-Cadinene 29.49 1506 0.05 0.16 1668 15.05* Sesquiterpene

Selina-3,7(11)-diene 30.54 1521 0.11 [0.16] 1668 15.05* Sesquiterpene

Selina-4(15),7(11)-diene 30.85 1526 0.09 0.11 1669 15.11 Sesquiterpene

Germacrene B 32.15 1544 0.15 0.16 1709 17.23 Sesquiterpene

Caryophyllene oxide 33.92 1569 0.08 0.06 1837 25.62 Sesquiterp. ether

Guaiol 35.48 1591 0.81 0.79 1991 35.43 Sesquiterp. alcohol

γ-Eudesmol 37.07 1625 0.38 0.29 2060 37.85 Sesquiterp. alcohol

β-Eudesmol 38.02* 1649 1.05 0.67 2099 39.18 Sesquiterp. alcohol

α-Eudesmol 38.02* 1649 [1.05] 0.51 2104 39.29* Sesquiterp. alcohol

Bulnesol 38.47 1660 0.17 [0.51] 2104 39.29* Sesquiterp. alcohol

Total identified 98.80% 97.73%

*: Two or more compounds are coeluting on this column

[xx]: Duplicate percentage due to coelutions, not taken account in the identified total

Note: no correction factor was applied

OTHER DATA

Physical aspect : Faintly yellow liquid

Refractive index : 1.4675 ± 0.0003 (20 °C)

CONCLUSION

No adulterant, contaminant or diluent were detected using this method.

Essential oil, Melaleuca cajeputi Customer Identification: Report prepared for Internal Code: 18A04-PTH1-1-CC Cajeput - Vietnam - C10103711R Plant Therapy

Page 4 of 5

Essential oil, Melaleuca cajeputi Customer Identification: Report prepared for Internal Code: 18A04-PTH1-1-CC Cajeput - Vietnam - C10103711R Plant Therapy

Page 5 of 5