ΣΕΡΡΕΣ 22 - aboutsport.graboutsport.gr/wp-content/uploads/2014/11/... · 4 162419 GKOUZEPA...

15
ΣΕΡΡΕΣ 22 - 23/11/2014 PARTICIPANTS BY EVENT 50m BREASTSTROKE - GIRLS 9 (25) 22/11/2014 AM 1 No. FullName B.D. Team Category Part. 1 PETROVA MILA 2006 LEVSKI GIRLS9 00:54.00 2 ANGELOVA YOANNA 2006 VIHREN GIRLS9 00:58.00 3 166054 ANASTASIADOU EYAGGELIA 2006 ARIS GIRLS9 4 166048 ATZAMIDOU NIKI 2006 ARIS GIRLS9 5 166050 GKIOUZEPA PETROPOULOU VARVARA 2006 ARIS GIRLS9 6 166049 TSONIA MARIA 2006 ARIS GIRLS9 7 166165 SIABAKOU DIMITRA 2006 PAOK GIRLS9 8 165816 MADOUSI AIKATERINI 2006 PAOK GIRLS9 9 166162 MAZARAKI EYTHYMIA 2006 PAOK GIRLS9 10 165818 BATAKI MARIA 2006 PAOK GIRLS9 11 162108 GALANOMATI ALEXIA 2006 PAOK GIRLS9 12 162759 EYTHYMIOU ELENI 2006 NOKAVAL GIRLS9 13 166316 DAVARINOU LYGERI 2006 OFTH GIRLS9 14 166314 DIGKA ANASTASIA 2006 OFTH GIRLS9 15 166315 KONSTADINIDOU SOFIA 2006 OFTH GIRLS9 16 165873 MATAKOU ELENI 2006 PANSER GIRLS9 17 166038 BABALI AGGELIKI PETROULA 2006 PANSER GIRLS9 18 163532 MAGEIRA ATHANASIA 2006 PANSER GIRLS9 19 165205 TAPASKOU ELENI RAFAILIA 2006 PANSER GIRLS9 50m BREASTSTROKE - GIRLS 10 (25) 22/11/2014 AM 2 No. FullName B.D. Team Category Part. 1 162208 APOSTOLOU IOANNA 2005 ARIS GIRLS 10 00:49.46 2 MITREVSKA SIMONA 2005 PIRIN GIRLS 10 00:49.50 3 162106 KOUTOUROUSIOU ZOI 2005 PAOK GIRLS 10 00:49.98 4 162186 APOSTOLOU STYLIANI 2005 ARIS GIRLS 10 00:51.42 5 162337 MANDELA DIMITRA 2005 PANSER GIRLS 10 00:53.00 6 162211 GKOULEKA ANNA 2005 NEAPOLI GIRLS 10 00:55.60 7 ILIEVA VILIANA 2005 SANDANSKI GIRLS 10 00:58.60 8 163275 KOUTELI VITHLEEM 2005 OFTH GIRLS 10 00:58.99 9 162979 KARALIDOU NATALIA 2005 ARIS GIRLS 10 00:59.41 10 162187 SOUBASI MARIANTHI HRISTINA EI 2005 ARIS GIRLS 10 01:04.14 11 162344 NAYROZIDOU EYDOXIA 2005 PANSER GIRLS 10 01:10.75 12 162968 PAPADOPOULOU VASILIKI 2005 PAOK GIRLS 10 01:10.84 13 163497 VELEV HRISTINA 2005 PAOK GIRLS 10 01:11.96 14 166292 MELIKIADOU MARIA 2005 PAOK GIRLS 10 15 163272 THANOPOULOU EIRINI MARIA 2005 OFTH GIRLS 10 16 163527 LIOUTA DIMITRA MARIA 2005 PANSER GIRLS 10 17 165881 SPYROPOULOU THOMAI 2005 PANSER GIRLS 10 18 159262 DALGKITSI NIKOLETA-RAFAELA 2005 PANSER GIRLS 10 50m BREASTSTROKE - GIRLS 11 (25) 22/11/2014 AM 3 No. FullName B.D. Team Category Part. 1 160395 PAPAZISI FREIDERIKI 2004 ARIS GIRLS 11 00:45.70 2 158261 DERVEDLI KYRIAKI 2004 KODRAM GIRLS 11 00:48.64 3 162336 GKOGKA HRISTINA 2004 PANSER GIRLS 11 00:51.36 4 160013 GATSIOU ELENI 2004 K.S.S.2005 GIRLS 11 00:51.79 5 ILIEVA ELICA 2004 SANDANSKI GIRLS 11 00:52.05 6 SARANDORVA GERGANA 2004 SANDANSKI GIRLS 11 00:53.00 7 158799 VITOU HRYSOULA-ANNA 2004 PANSER GIRLS 11 00:57.28 8 160401 VLAHOU AGAPI 2004 OFTH GIRLS 11 01:01.41 9 158639 KOUMADSIOTI IFIGENEIA 2004 OFTH GIRLS 11 01:04.45 10 160470 ELEYTHERA SMARAGDA-ANASTASIA 2004 OFTH GIRLS 11 01:06.01 11 166155 ARGYROPOULOU ANNA 2004 PAOK GIRLS 11 12 163761 MEGARISIOTOU MARTHA 2004 NEAPOLI GIRLS 11 50m BREASTSTROKE - GIRLS 12 (25) 22/11/2014 AM 4 No. FullName B.D. Team Category Part. 1 155442 TSARTSALI VASILIKI 2003 KODRAM GIRLS 12 00:42.72

Transcript of ΣΕΡΡΕΣ 22 - aboutsport.graboutsport.gr/wp-content/uploads/2014/11/... · 4 162419 GKOUZEPA...

Page 1: ΣΕΡΡΕΣ 22 - aboutsport.graboutsport.gr/wp-content/uploads/2014/11/... · 4 162419 GKOUZEPA PETROPOULOU ELENI 2005 ARIS GIRLS 10 00:48.45 5 162118 ILKOU ANNA 2005 ARIS GIRLS

ΣΕΡΡΕΣ

22 - 23/11/2014

PARTICIPANTS BY EVENT50m BREASTSTROKE - GIRLS 9 (25) 22/11/2014 AM

1

No. FullName B.D. Team Category Part.

1 PETROVA MILA 2006 LEVSKI GIRLS9 00:54.00

2 ANGELOVA YOANNA 2006 VIHREN GIRLS9 00:58.00

3 166054 ANASTASIADOU EYAGGELIA 2006 ARIS GIRLS9

4 166048 ATZAMIDOU NIKI 2006 ARIS GIRLS9

5 166050 GKIOUZEPA PETROPOULOU VARVARA 2006 ARIS GIRLS9

6 166049 TSONIA MARIA 2006 ARIS GIRLS9

7 166165 SIABAKOU DIMITRA 2006 PAOK GIRLS9

8 165816 MADOUSI AIKATERINI 2006 PAOK GIRLS9

9 166162 MAZARAKI EYTHYMIA 2006 PAOK GIRLS9

10 165818 BATAKI MARIA 2006 PAOK GIRLS9

11 162108 GALANOMATI ALEXIA 2006 PAOK GIRLS9

12 162759 EYTHYMIOU ELENI 2006 NOKAVAL GIRLS9

13 166316 DAVARINOU LYGERI 2006 OFTH GIRLS9

14 166314 DIGKA ANASTASIA 2006 OFTH GIRLS9

15 166315 KONSTADINIDOU SOFIA 2006 OFTH GIRLS9

16 165873 MATAKOU ELENI 2006 PANSER GIRLS9

17 166038 BABALI AGGELIKI PETROULA 2006 PANSER GIRLS9

18 163532 MAGEIRA ATHANASIA 2006 PANSER GIRLS9

19 165205 TAPASKOU ELENI RAFAILIA 2006 PANSER GIRLS9

50m BREASTSTROKE - GIRLS 10 (25) 22/11/2014 AM2

No. FullName B.D. Team Category Part.

1 162208 APOSTOLOU IOANNA 2005 ARIS GIRLS 10 00:49.46

2 MITREVSKA SIMONA 2005 PIRIN GIRLS 10 00:49.50

3 162106 KOUTOUROUSIOU ZOI 2005 PAOK GIRLS 10 00:49.98

4 162186 APOSTOLOU STYLIANI 2005 ARIS GIRLS 10 00:51.42

5 162337 MANDELA DIMITRA 2005 PANSER GIRLS 10 00:53.00

6 162211 GKOULEKA ANNA 2005 NEAPOLI GIRLS 10 00:55.60

7 ILIEVA VILIANA 2005 SANDANSKI GIRLS 10 00:58.60

8 163275 KOUTELI VITHLEEM 2005 OFTH GIRLS 10 00:58.99

9 162979 KARALIDOU NATALIA 2005 ARIS GIRLS 10 00:59.41

10 162187 SOUBASI MARIANTHI HRISTINA EI 2005 ARIS GIRLS 10 01:04.14

11 162344 NAYROZIDOU EYDOXIA 2005 PANSER GIRLS 10 01:10.75

12 162968 PAPADOPOULOU VASILIKI 2005 PAOK GIRLS 10 01:10.84

13 163497 VELEV HRISTINA 2005 PAOK GIRLS 10 01:11.96

14 166292 MELIKIADOU MARIA 2005 PAOK GIRLS 10

15 163272 THANOPOULOU EIRINI MARIA 2005 OFTH GIRLS 10

16 163527 LIOUTA DIMITRA MARIA 2005 PANSER GIRLS 10

17 165881 SPYROPOULOU THOMAI 2005 PANSER GIRLS 10

18 159262 DALGKITSI NIKOLETA-RAFAELA 2005 PANSER GIRLS 10

50m BREASTSTROKE - GIRLS 11 (25) 22/11/2014 AM3

No. FullName B.D. Team Category Part.

1 160395 PAPAZISI FREIDERIKI 2004 ARIS GIRLS 11 00:45.70

2 158261 DERVEDLI KYRIAKI 2004 KODRAM GIRLS 11 00:48.64

3 162336 GKOGKA HRISTINA 2004 PANSER GIRLS 11 00:51.36

4 160013 GATSIOU ELENI 2004 K.S.S.2005 GIRLS 11 00:51.79

5 ILIEVA ELICA 2004 SANDANSKI GIRLS 11 00:52.05

6 SARANDORVA GERGANA 2004 SANDANSKI GIRLS 11 00:53.00

7 158799 VITOU HRYSOULA-ANNA 2004 PANSER GIRLS 11 00:57.28

8 160401 VLAHOU AGAPI 2004 OFTH GIRLS 11 01:01.41

9 158639 KOUMADSIOTI IFIGENEIA 2004 OFTH GIRLS 11 01:04.45

10 160470 ELEYTHERA SMARAGDA-ANASTASIA 2004 OFTH GIRLS 11 01:06.01

11 166155 ARGYROPOULOU ANNA 2004 PAOK GIRLS 11

12 163761 MEGARISIOTOU MARTHA 2004 NEAPOLI GIRLS 11

50m BREASTSTROKE - GIRLS 12 (25) 22/11/2014 AM4

No. FullName B.D. Team Category Part.

1 155442 TSARTSALI VASILIKI 2003 KODRAM GIRLS 12 00:42.72

Page 2: ΣΕΡΡΕΣ 22 - aboutsport.graboutsport.gr/wp-content/uploads/2014/11/... · 4 162419 GKOUZEPA PETROPOULOU ELENI 2005 ARIS GIRLS 10 00:48.45 5 162118 ILKOU ANNA 2005 ARIS GIRLS

2 155490 MILIKOU NIKOLETA 2003 K.S.S.2005 GIRLS 12 00:43.04

3 SRANDEVA KATRIN 2003 LEVSKI GIRLS 12 00:44.50

4 157307 THEOHARIDOU ANASTASIA 2003 PANSER GIRLS 12 00:45.55

5 155100 GIAGKAZOGLOU AGGELIKI 2003 KODRAM GIRLS 12 00:45.63

6 158751 GRIGORIADOU ELISSAVET 2003 A.S."ATLAN GIRLS 12 00:46.92

7 158640 KARAVATOU MAGDALINI 2003 OFTH GIRLS 12 00:49.00

8 STOILOVA DARA 2003 PIRIN GIRLS 12 00:49.50

9 160385 TSONOU EYSTATHIA MYRTO 2003 ARIS GIRLS 12 00:50.31

10 165814 SARADIDOU GEORGIA 2003 PAOK GIRLS 12

11 158614 AGRAFIOTI ZOI 2003 PANSER GIRLS 12

50m BREASTSTROKE - BOYS 9 (25) 22/11/2014 AM5

No. FullName B.D. Team Category Part.

1 GAVRILOV HRISTO 2006 VIHREN BOYS9 00:50.80

2 CEKOV ASEN 2006 VIHREN BOYS9 00:58.00

3 162753 HATZIS GEORGIOS 2006 NOKAVAL BOYS9 00:58.06

4 166052 POLYLOGIDIS IOANNIS 2006 ARIS BOYS9

5 165738 KOURADIDIS HRISTOS 2006 PAOK BOYS9

6 165820 PAPADAKIS PASHALIS 2006 PAOK BOYS9

7 166161 TSOPELAS STERGIOS 2006 PAOK BOYS9

8 166527 KALAITZIDIS DIMITRIOS RAFAIL 2006 PAOK BOYS9

9 166159 ELEYTHERIADIS GEORGIOS 2006 PAOK BOYS9

10 165916 HRYSOSTOMIDIS ELEYTHERIOS 2006 A.S."ATLAN BOYS9

11 164494 KOMITIS IOANNIS 2006 NOKAVAL BOYS9

12 162757 ERIFYLIDIS NESTORAS 2006 NOKAVAL BOYS9

13 161734 STEFOPOULOS THEODOROS 2006 EATEK BOYS9

14 165882 TSALIS GEORGIOS 2006 PANSER BOYS9

15 162964 ARTZOGLOU MARIOS 2006 PANSER BOYS9

50m BREASTSTROKE - BOYS 10 (25) 22/11/2014 AM6

No. FullName B.D. Team Category Part.

1 162192 MIHAILIDIS GEORGIOS 2005 ARIS BOYS 10 00:46.41

2 162121 GOUDEDZIKIS PANAGIOTIS ALEXANDRO 2005 ARIS BOYS 10 00:47.62

3 160851 KARDAKOS EYAGGELOS 2005 PANSER BOYS 10 00:49.60

4 162212 KARADIMAS KONSTADINOS 2005 ARIS BOYS 10 00:51.00

5 158641 KALABOKAS FILIPPOS-DIMITRIOS 2005 PAOK BOYS 10 00:51.29

6 SPIRIEV CRISTIAN 2005 VIHREN BOYS 10 00:51.30

7 163273 METAXAS ADONIOS 2005 OFTH BOYS 10 00:53.01

8 BIBISHKOV IVAILO 2005 SANDANSKI BOYS 10 00:53.29

9 162420 AKRITIDIS GRIGORIOS 2005 ARIS BOYS 10 00:54.56

10 162191 LADAS LOUKAS 2005 ARIS BOYS 10 00:54.76

11 165507 GRIGORIADIS NIKOLAOS 2005 POS.XANTH BOYS 10 00:55.00

12 162364 DASIOS ILIAS 2005 PAOK BOYS 10 00:56.78

13 162334 DOULGERIS HRISTOFOROS 2005 PANSER BOYS 10 00:57.03

14 162340 KARATZIAS THEODOROS 2005 PANSER BOYS 10 00:57.61

15 DAMBOV DIMITAR 2005 PIRIN BOYS 10 00:58.50

16 162568 SIDIRAS IOANNIS 2005 PANSER BOYS 10 00:58.55

17 164574 HAIDEYTOS ANDREAS 2005 K.S.S.2005 BOYS 10 01:01.15

18 165883 ZAROULIAS GEORGIOS 2005 PANSER BOYS 10 01:03.79

19 162633 SAPOUDZOGLOU ANDREAS 2005 PAOK BOYS 10 01:05.23

20 162142 XYDAS STYLIANOS 2005 PAOK BOYS 10

21 165815 KONSTADINOU MARIOS 2005 PAOK BOYS 10

22 163271 LAFAZANIS DIMITRIOS 2005 OFTH BOYS 10

23 163989 KONSTADINIDIS HARILAOS RAFAIL 2005 OFTH BOYS 10

24 162992 PARTAKILOUDIS HRISTOS 2005 ARIS BOYS 10 01:05.43

25 166543 SYMALIDIS ALEXANDROS 2005 ARIS BOYS 10

50m BREASTSTROKE - BOYS 11 (25) 22/11/2014 AM7

No. FullName B.D. Team Category Part.

1 156349 VASILEIOU ILIAS 2004 KODRAM BOYS 11 00:42.87

2 156879 KIOSSES KONSTADINOS 2004 KODRAM BOYS 11 00:42.93

3 ANGELOV ANTON 2004 PIRIN BOYS 11 00:44.30

4 158791 BOGIATZIS NIKOLAOS 2004 PANSER BOYS 11 00:44.98

5 KARAMANOLEV HRISTO 2004 SANDANSKI BOYS 11 00:47.00

6 159597 MILIKOS PAYLOS 2004 K.S.S.2005 BOYS 11 00:47.99

Page 3: ΣΕΡΡΕΣ 22 - aboutsport.graboutsport.gr/wp-content/uploads/2014/11/... · 4 162419 GKOUZEPA PETROPOULOU ELENI 2005 ARIS GIRLS 10 00:48.45 5 162118 ILKOU ANNA 2005 ARIS GIRLS

7 IVANOV SIMEON 2004 LEVSKI BOYS 11 00:48.00

8 158420 TSAKIRIDIS-TOBAIDIS DIMITRIOS 2004 KODRAM BOYS 11 00:50.44

9 ALEKSANDROV ANTONIO 2004 SANDANSKI BOYS 11 00:51.00

10 PETROV NIKOLAY 2004 LEVSKI BOYS 11 00:52.00

11 DAMYANOV MARIO 2004 SANDANSKI BOYS 11 00:52.30

12 URUMOV ROSEN 2004 SANDANSKI BOYS 11 00:53.20

13 160141 ASLANOGLOU IORDANIS 2004 PANSER BOYS 11 00:55.16

14 162110 PASTELAS HRISTOS 2004 ARIS BOYS 11 00:59.79

15 RIZOV MIHAIL 2004 PIRIN BOYS 11 01:06.50

16 161889 PADOS ARISTEIDIS 2004 OFTH BOYS 11

50m BREASTSTROKE - BOYS 12 (25) 22/11/2014 AM8

No. FullName B.D. Team Category Part.

1 YANCHEV YORDAN 2003 PIRIN BOYS 12 00:40.50

2 157309 TSIAFIDIS DIMITRIOS 2003 PANSER BOYS 12 00:40.65

3 157311 HATZIKONSTADINOU ANDREAS 2003 PANSER BOYS 12 00:43.46

4 157301 FAKIS AGGELOS 2003 PANSER BOYS 12 00:46.43

5 158711 IOANNIDIS GEORGIOS 2003 A.S."ATLAN BOYS 12 00:49.98

6 165505 KOURAK EMRE 2003 POS.XANTH BOYS 12 01:02.28

7 161470 KARASAVVAS IAKOVOS 2003 PANSER BOYS 12 01:06.35

50m BUTTERFLY - GIRLS 10 (25) 22/11/2014 AM10

No. FullName B.D. Team Category Part.

1 161018 DOURAKOGLOU ANNA MARIA 2005 ARIS GIRLS 10 00:43.99

2 UZUNOVA IVA 2005 SANDANSKI GIRLS 10 00:44.30

3 162113 EYTHYMIADOU DESPOINA 2005 A.S."ATLAN GIRLS 10 00:48.22

4 162419 GKOUZEPA PETROPOULOU ELENI 2005 ARIS GIRLS 10 00:48.45

5 162118 ILKOU ANNA 2005 ARIS GIRLS 10 00:50.78

6 KUKUCHEVA SVETLA 2005 SANDANSKI GIRLS 10 00:51.00

7 162737 PAYLIDOU ALEXANDRA 2005 ARIS GIRLS 10 00:51.76

8 162362 VELOUZOU IOANNA 2005 PAOK GIRLS 10 00:52.45

9 158536 BAXEVANIDOU EYGENIA 2005 NOKAVAL GIRLS 10 00:54.35

10 160853 LAPATONI VASILIKI 2005 PANSER GIRLS 10 01:01.56

11 160992 DOUMAKI MARKELLA 2005 NEAPOLI GIRLS 10 01:02.70

12 162338 MELITA DESPOINA 2005 PANSER GIRLS 10 01:04.46

13 162137 PEPONI GEORGIA 2005 PAOK GIRLS 10

14 162752 MIHAILIDOU DESPOINA 2005 NOKAVAL GIRLS 10

15 163270 REIZOPOULOU FOTEINI 2005 OFTH GIRLS 10

16 158615 VLAHAKI ELENI 2005 PANSER GIRLS 10

17 163526 KARADINIDI MIHAELA 2005 PANSER GIRLS 10

50m BUTTERFLY - GIRLS 11 (25) 22/11/2014 AM11

No. FullName B.D. Team Category Part.

1 156810 BOUDAKIDOU KALLIOPI-DANAI 2004 KODRAM GIRLS 11 00:37.55

2 155098 MANIKA AIKATERINI 2004 KODRAM GIRLS 11 00:44.12

3 SKAVKOVA TEODORA 2004 SANDANSKI GIRLS 11 00:44.17

4 158807 SAMARA MARIA 2004 PANSER GIRLS 11 00:46.77

5 158537 MIGKOU DAFNI 2004 NOKAVAL GIRLS 11

6 162547 PAPAZOGLOU ANDRIANA 2004 NEAPOLI GIRLS 11

7 159930 SKORDAKI MARIA 2004 NEAPOLI GIRLS 11

50m BUTTERFLY - GIRLS 12 (25) 22/11/2014 AM12

No. FullName B.D. Team Category Part.

1 147450 KANNI ELENI 2003 KODRAM GIRLS 12 00:34.17

2 ILKOVA BLAGOVESTA 2003 BLAGOEVGRA GIRLS 12 00:35.80

3 158754 IOANNIDOU ALEXANDRA 2003 A.S."ATLAN GIRLS 12 00:59.77

50m BUTTERFLY - BOYS 9 (25) 22/11/2014 AM13

No. FullName B.D. Team Category Part.

1 164374 MEGAS NIKOLAOS 2006 PANSER BOYS9

50m BUTTERFLY - BOYS 10 (25) 22/11/2014 AM14

No. FullName B.D. Team Category Part.

1 160848 SISKOS APOSTOLOS 2005 PANSER BOYS 10 00:36.39

2 158533 KONSTADINIDIS NIKOLAOS 2005 NOKAVAL BOYS 10 00:37.27

Page 4: ΣΕΡΡΕΣ 22 - aboutsport.graboutsport.gr/wp-content/uploads/2014/11/... · 4 162419 GKOUZEPA PETROPOULOU ELENI 2005 ARIS GIRLS 10 00:48.45 5 162118 ILKOU ANNA 2005 ARIS GIRLS

3 162140 SYRBAS ALEXANDROS 2005 PAOK BOYS 10 00:46.51

4 161048 PLATINARIS VASILEIOS 2005 PANSER BOYS 10 00:49.51

5 SLAVOVN SLAV 2005 LEVSKI BOYS 10 00:50.00

6 162213 KABERIS STEFANOS 2005 NEAPOLI BOYS 10 00:53.37

7 162365 KOUTMOURIDIS HARALABOS 2005 PAOK BOYS 10 00:57.25

8 162360 TZIBILIS KONSTADINOS 2005 PAOK BOYS 10 01:06.07

9 LYUDOMIR VITANOV 2005 PIRIN BOYS 10 01:29.10

10 162375 RABOTAS GEORGIOS APOSTOLOS 2005 PAOK BOYS 10 01:29.25

11 165508 ALI OGLOU HALIL 2005 POS.XANTH BOYS 10

50m BUTTERFLY - BOYS 11 (25) 22/11/2014 AM15

No. FullName B.D. Team Category Part.

1 KOUKOV DENISLAV 2004 BLAGOEVGRA BOYS 11 00:35.80

2 155327 TAHYRIDIS PRODROMOS 2004 KODRAM BOYS 11 00:36.61

3 158644 DIGKAS TRYFON 2004 OFTH BOYS 11 00:38.12

4 GEORGIEV EVGENI 2004 SANDANSKI BOYS 11 00:39.00

5 STOEV BLAGOVEST 2004 SANDANSKI BOYS 11 00:39.00

6 158798 PADIOS HRISTOS 2004 PANSER BOYS 11 00:39.64

7 158793 TSIBIRIS NIKOLAOS 2004 PANSER BOYS 11 00:42.02

8 158647 IOANNIDIS GEORGIOS-PANAGIOTIS 2004 PANSER BOYS 11 00:49.63

9 158572 ABERIADIS NIKOLAOS 2004 NEAPOLI BOYS 11 00:54.68

10 158652 TZEVELEKOS HRYSOSTOMOS 2004 PANSER BOYS 11

50m BUTTERFLY - BOYS 12 (25) 22/11/2014 AM16

No. FullName B.D. Team Category Part.

1 YULIYANOV DENISLAV 2003 CHERNO MOR BOYS 12 00:23.80

2 MITELLAS MARINOS 2003 ΝO AMMOXOS BOYS 12 00:32.50

3 155101 DIMITRIOU PANAGIOTIS 2003 KODRAM BOYS 12 00:35.33

4 147474 BAKALIS DIMITRIOS 2003 KODRAM BOYS 12 00:37.26

5 164132 DASKALOU DIMITRIOS 2003 KODRAM BOYS 12 00:39.56

6 BOYCHEV DAVID 2003 LEVSKI BOYS 12 00:40.00

7 158646 VOULOGIANNIS THOMAS 2003 OFTH BOYS 12 00:41.65

8 162222 HAITAS ATHANASIOS 2003 NEAPOLI BOYS 12 00:43.04

9 159944 PAPADOPOULOS DIMITRIOS 2003 OFTH BOYS 12

10 165486 ELEYTHERIADIS GEORGIOS 2003 OFTH BOYS 12

100m BACKSTROKE - GIRLS 10 (25) 22/11/2014 AM17

No. FullName B.D. Team Category Part.

1 158540 KONSTADINIDOU HRYSANTHI 2005 NOKAVAL GIRLS 10 01:28.43

2 162342 POLYHRONAKI THEONIA 2005 PANSER GIRLS 10 01:31.36

3 KIRYANOVA EMILIA 2005 SANDANSKI GIRLS 10 01:50.10

4 162194 KOTANIDOU KONSTADINA 2005 ARIS GIRLS 10

5 162117 NASIOUDI PARASKEYI DANAI 2005 ARIS GIRLS 10

6 164241 SAHTARIDOU KLEIO 2005 ARIS GIRLS 10

7 162382 STOGIOU EYAGGELIA 2005 PAOK GIRLS 10

8 162758 VARELIDOU AIKATERINI 2005 NOKAVAL GIRLS 10

9 162217 PLASTARA VASILIKI 2005 NEAPOLI GIRLS 10

10 160991 GEORGOULI KALLIROI 2005 NEAPOLI GIRLS 10

100m BACKSTROKE - GIRLS 11 (25) 22/11/2014 AM18

No. FullName B.D. Team Category Part.

1 156501 GKAITATZI STAMATIA 2004 KODRAM GIRLS 11 01:25.44

2 160402 KARGA MARIA-RAFAELA 2004 OFTH GIRLS 11 01:25.66

3 161182 PLATANOU ZAPRI MARKELLA 2004 KODRAM GIRLS 11 01:34.43

4 159188 TAHMATZIDOU FOTEINI 2004 NEAPOLI GIRLS 11 01:39.47

5 158786 FOTOGRAFOU ARTEMIS 2004 PANSER GIRLS 11 01:40.25

6 SKAVKOVA TEODORA 2004 SANDANSKI GIRLS 11 01:49.19

7 160865 SKEFALE ANASTASIA 2004 K.S.S.2005 GIRLS 11 02:00.53

8 158639 KOUMADSIOTI IFIGENEIA 2004 OFTH GIRLS 11

9 163762 PAPAEYSTATHIADOU DIMITRA 2004 NEAPOLI GIRLS 11

10 162549 TRIKIONI GEORGIA 2004 NEAPOLI GIRLS 11

100m BACKSTROKE - GIRLS 12 (25) 22/11/2014 AM19

No. FullName B.D. Team Category Part.

1 ZASHENA RAYA 2003 PIRIN GIRLS 12 01:18.60

Page 5: ΣΕΡΡΕΣ 22 - aboutsport.graboutsport.gr/wp-content/uploads/2014/11/... · 4 162419 GKOUZEPA PETROPOULOU ELENI 2005 ARIS GIRLS 10 00:48.45 5 162118 ILKOU ANNA 2005 ARIS GIRLS

2 147456 APOSTOLIDOU RAFAELA 2003 KODRAM GIRLS 12 01:24.70

3 147467 GEORGIADOU DESPOINA 2003 KODRAM GIRLS 12 01:25.87

4 158756 KROUSTALI EIRINI 2003 K.S.S.2005 GIRLS 12 01:31.42

5 160403 MAYROHALYVIDOU OLGA 2003 OFTH GIRLS 12 01:56.16

6 158568 GOKTSI ELENI 2003 NEAPOLI GIRLS 12

7 165403 MOUTIDOU MALAMA MARIA 2003 NEAPOLI GIRLS 12

8 163337 HATZAKI KONSTADINA 2003 NEAPOLI GIRLS 12

100m BACKSTROKE - BOYS 10 (25) 22/11/2014 AM20

No. FullName B.D. Team Category Part.

1 DEYAN IVANOV 2005 PIRIN BOYS 10 00:46.60

2 MILOV MARTIN 2005 SANDANSKI BOYS 10 01:28.45

3 162119 KORDANOULIS VASILEIOS 2005 ARIS BOYS 10

4 164074 MANOLOPOULOS ASTERIOS 2005 ARIS BOYS 10

5 162367 BAKOLAS HRISTOS 2005 PAOK BOYS 10

6 163647 HRYSIKAKIS EYAGGELOS 2005 PAOK BOYS 10

7 166293 DIAMADOPOULOS KYRIAKOS 2005 PAOK BOYS 10

8 162796 ORFANOPOULOS GEORGIOS 2005 PAOK BOYS 10

9 163649 FRAGKADONIS KONSTADINOS 2005 PAOK BOYS 10

10 158424 MIHAILIDIS VASILEIOS 2005 KODRAM BOYS 10

100m BACKSTROKE - BOYS 11 (25) 22/11/2014 AM21

No. FullName B.D. Team Category Part.

1 158437 DOURBAKOU LEYTERI 2004 KODRAM BOYS 11 01:22.73

2 DELISTOYANOV BORIS 2004 BLAGOEVGRA BOYS 11 01:23.60

3 GEORGIEV EMIL 2004 SANDANSKI BOYS 11 01:25.00

4 PANICHARSKI BORIS 2004 SANDANSKI BOYS 11 01:25.80

5 NOVOSELSKI YULIAN 2004 PIRIN BOYS 11 01:29.50

6 TANURSKI DIMITAR 2004 SANDANSKI BOYS 11 01:31.25

7 ATANASOV GALAB 2004 SANDANSKI BOYS 11 01:36.00

8 158810 THEODOSIADIS MIHAIL 2004 PANSER BOYS 11 01:37.93

9 159226 KALYVINOS NIKOLAOS 2004 KODRAM BOYS 11 01:40.12

10 158539 EYTHYMIOU GAVRIIL 2004 NOKAVAL BOYS 11 01:47.07

11 159185 KOTSARIDIS ZISIS 2004 NEAPOLI BOYS 11 01:49.11

12 PATREONSKI ILIA 2004 SANDANSKI BOYS 11 01:51.10

13 161424 PANAGIOTOPOULOS ADONIOS 2004 K.S.S.2005 BOYS 11

14 160399 KATSATOS ATHANASIOS 2004 OFTH BOYS 11

15 164220 THEODORIDIS THEMISTOKLIS 2004 NEAPOLI BOYS 11

16 162221 TSIPOURIDIS PARASKEYAS 2004 NEAPOLI BOYS 11

100m BACKSTROKE - BOYS 12 (25) 22/11/2014 AM22

No. FullName B.D. Team Category Part.

1 157355 PAPADOPOULOS ATHANASIOS 2003 NOKAVAL BOYS 12 01:24.01

2 155461 KARAOGLOU KLEANTHIS 2003 KODRAM BOYS 12 01:24.06

3 158674 DOULGERIDIS ANASTASIOS 2003 PANSER BOYS 12 01:53.00

4 156295 DOUMAKIS PASHALIS 2003 NEAPOLI BOYS 12

5 155134 KABERIS IOANNIS 2003 NEAPOLI BOYS 12

200m FREESTYLE - GIRLS 11 (25) 22/11/2014 AM23

No. FullName B.D. Team Category Part.

1 VETSEVA MARIELA 2004 PIRIN GIRLS 11 02:52.10

2 ANASTASOVA LUBKA 2004 SANDANSKI GIRLS 11 02:55.14

3 155325 KONSTADINIDOU EYFIMIA 2004 KODRAM GIRLS 11 02:55.58

4 155102 TSOKAKTSIDOU KYRIAKI 2004 KODRAM GIRLS 11 03:01.07

5 158808 THEOHARIDOU ELENI 2004 PANSER GIRLS 11 03:05.33

6 158792 DIGGA AIKATERINI 2004 K.S.S.2005 GIRLS 11

7 160406 TSELIOU ANASTASIA 2004 OFTH GIRLS 11

200m FREESTYLE - GIRLS 12 (25) 22/11/2014 AM24

No. FullName B.D. Team Category Part.

1 155099 VASILEIADOU EYFROSYNI 2003 KODRAM GIRLS 12 02:36.44

